Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2008 Hill's Maryland Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

2008 Level 4 Team Results - Monday, 21 January 2008

Back to 2008 Results

Team Winner Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 12:07:42
 
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Richmond Olympiad Gymnastics 1 27.800 4 28.300 1 28.175 2 27.925 1 112.200
2 Richmond Olympiad Gymnastics S 28.225 2 27.750 5 27.650 3 27.900 2 111.525
3 Richmond Olympiad Gymnastics 2 28.100 3 27.200 7 28.250 1 27.775 3 111.325
4 Hill's Angels S 27.100 7 27.850 3 27.100 4 27.100 6 109.150
5 Wilson School of Gymnastics 1 26.450 10 28.125 2 26.300 7 27.150 5 108.025
6 Hill's Angels 1 26.600 9 27.850 4 27.050 5 26.450 8 107.950
7 Apollo Gymnastics 1 28.250 1 26.250 9 25.400 10 27.400 4 107.300
8 Unique Sports Academy 1 27.350 5 27.475 6 25.800 8 26.600 7 107.225
9 Docksiders 1 26.700 8 26.250 10 26.350 6 26.400 9 105.700
10 Docksiders 2 26.000 12 26.800 8 25.750 9 26.250 11 104.800
11 Wilson School of Gymnastics S 26.400 11 25.525 11 25.350 11 26.300 10 103.575
12 Apollo Gymnastics S 27.300 6 25.400 12 24.600 13 25.450 14 102.750
13 Cheaspeake Flippers 1 25.450 13 24.500 13 24.950 12 25.850 12 100.750
14 Docksiders S 25.200 14 24.350 15 24.000 15 25.800 13 99.350
15 Unique Sports Academy S 22.050 15 24.400 14 24.100 14 23.900 15 94.450
16 Cheaspeake Flippers S 8.300 16 7.550 16 8.050 16 7.600 16 31.500

 

2008 Level 5 Team Results - Monday, 21 January 2008

Back to 2008 Results

Team Winner Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 18:28:34
 
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Richmond Olympiad Gymnastics 1 27.375 2 27.200 1 27.875 1 28.500 1 110.950
2 MGC - Westboro 1 27.500 1 27.000 2 27.350 4 28.400 2 110.250
3 MGC - Westboro 2 26.950 3 25.700 12 27.650 3 27.450 3 107.750
4 Yellow Jacket Gymnastics Club 1 26.400 5 26.450 6 27.650 2 27.125 8 107.625
5 Parkette National Gymnastics 1 26.150 6 26.200 7 26.375 8 27.300 5 106.025
6 Hill's Angels 1 25.550 8 26.650 4 26.325 9 27.450 4 105.975
7 Elite Gymnastics 1 26.850 4 26.700 3 25.000 14 27.250 7 105.800
8 Unique Sports Academy 1 25.050 11 25.750 11 27.200 5 26.900 10 104.900
9 Apollo Gymnastics 1 25.750 7 25.800 10 26.500 7 26.850 11 104.900
10 Richmond Olympiad Gymnastics 2 25.450 9 25.900 9 26.025 10 27.300 6 104.675
11 Hill's Angels 2 24.750 14 26.500 5 25.675 11 26.800 12 103.725
12 Envision Gymnastics 1 23.400 17 26.100 8 27.000 6 27.050 9 103.550
13 Docksiders 1 24.500 15 25.250 13 25.200 13 26.775 13 101.725
14 Wilson School of Gymnastics 1 24.800 13 24.950 14 24.800 15 26.250 14 100.800
15 Parkette National Gymnastics 2 25.350 10 23.450 17 25.350 12 26.225 15 100.375
16 Berks East Gymnastics 1 24.900 12 24.850 15 24.700 16 25.800 16 100.250
17 Docksiders 2 24.250 16 23.500 16 23.550 17 25.050 17 96.350

 

2008 Level 6 Team Results - Monday, 21 January 2008

Back to 2008 Results

Team Winner Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 21:03:58
 
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 MGC - Westboro 1 26.725 8 26.850 1 28.175 1 28.125 1 109.875
2 Richmond Olympiad Gymnastics 1 27.150 6 25.650 5 27.450 2 27.650 3 107.900
3 Paragon Gymnastics - VA 1 27.550 1 26.200 4 26.300 6 27.800 2 107.850
4 MGC - Westboro 2 27.300 4 25.050 8 27.200 3 27.250 6 106.800
5 Yellow Jacket Gymnastics Club 1 26.350 11 26.700 2 25.950 9 27.250 7 106.250
6 Berks East Gymnastics 1 27.350 3 26.350 3 25.750 10 26.550 9 106.000
7 Hill's Angels 1 27.450 2 25.300 7 26.700 4 25.900 11 105.350
8 Parkette National Gymnastics 1 27.050 7 25.550 6 25.200 12 27.500 4 105.300
9 Docksiders 1 27.250 5 24.150 10 26.300 7 27.425 5 105.125
10 Apollo Gymnastics 1 26.450 9 23.750 13 26.000 8 27.050 8 103.250
11 Hill's Angels 2 26.350 10 24.150 11 26.325 5 25.800 12 102.625
12 Parkette National Gymnastics 2 26.250 12 22.950 14 25.550 11 26.150 10 100.900
13 Docksiders 2 25.600 13 24.200 9 24.150 14 25.550 13 99.500
14 Unique Sports Academy 1 25.200 14 23.850 12 24.750 13 25.450 14 99.250
15 Wilson School of Gymnastics 1 17.150 15 16.000 15 17.625 15 17.775 15 68.550

 

2008 Level 7 Team Results - Friday, 18 January 2008

Back to 2008 Results

Team Winner Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-18-2008,    Time: 21:11:36
 
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 MGC - Westboro 1 27.550 3 27.750 2 28.175 2 28.400 1 111.875
2 Hill's Angels 2 26.850 15 27.800 1 28.600 1 27.750 5 111.000
3 Paragon Gymnastics - VA 1 27.500 6 27.475 4 27.900 5 27.950 2 110.825
4 Richmond Olympiad Gymnastics 1 27.625 1 27.150 6 28.000 4 27.525 10 110.300
5 MGC - Westboro 2 27.575 2 27.275 5 27.225 9 27.900 3 109.975
6 Berks East Gymnastics 1 27.500 4 26.300 10 28.175 3 27.675 6 109.650
7 Parkette National Gymnastics 1 27.500 5 27.650 3 26.600 17 27.650 7 109.400
8 Berks East Gymnastics S 27.000 11 27.100 7 27.150 10 27.250 13 108.500
9 Richmond Olympiad Gymnastics 2 27.000 12 26.175 11 27.100 11 27.300 12 107.575
10 Apollo Gymnastics 1 27.100 9 26.550 8 26.950 12 26.900 20 107.500
11 Richmond Olympiad Gymnastics S 27.150 8 25.200 18 27.900 6 26.975 18 107.225
12 Unique Sports Academy 1 27.150 7 25.850 13 26.450 18 27.500 11 106.950
13 Impact Athletics 1 26.850 16 26.350 9 26.850 13 26.800 22 106.850
14 Hill's Angels 3 25.850 31 25.800 14 27.400 7 27.750 4 106.800
15 Elite Gymnastics 1 26.725 17 25.400 17 26.450 19 27.550 9 106.125
16 Wilson School of Gymnastics 1 26.400 26 25.700 15 26.300 21 27.650 8 106.050
17 AJS Pancott Gymnastics 1 26.600 22 26.050 12 26.775 14 26.600 27 106.025
18 Hill's Angels S 27.075 10 24.550 22 27.375 8 26.950 19 105.950
19 Docksiders 1 26.950 14 25.550 16 26.275 22 26.700 24 105.475
20 Harford Gymnastics 1 26.650 19 24.650 20 26.200 23 27.000 17 104.500
21 Hill's Angels 1 27.000 13 24.600 21 25.975 25 26.575 28 104.150
22 Unique Sports Academy S 26.700 18 23.850 27 26.400 20 27.000 16 103.950
23 Delmarva Gymnastic Academy 1 26.500 24 24.700 19 26.100 24 26.300 30 103.600
24 Gymport Kidz 1 26.200 28 24.000 25 25.750 29 27.150 14 103.100
25 Apollo Gymnastics S 26.550 23 24.150 24 25.650 30 26.650 26 103.000
26 Yellow Jacket Gymnastics Club 1 26.600 21 22.750 31 26.775 15 26.800 21 102.925
27 Harford Gymnastics S 26.200 27 23.700 28 25.800 28 27.100 15 102.800
28 Impact Athletics S 26.000 29 24.300 23 25.050 31 26.800 23 102.150
29 AJS Pancott Gymnastics S 26.625 20 22.450 32 25.950 26 26.675 25 101.700
30 Docksiders 2 25.900 30 22.800 30 26.650 16 26.350 29 101.700
31 Parkette National Gymnastics 2 26.450 25 23.450 29 24.575 32 26.250 31 100.725
32 Preston Gymnastics 1 25.300 32 23.950 26 25.850 27 25.500 32 100.600
33 Paragon Gymnastics - VA S 9.250 33 9.000 33 9.400 33 9.200 33 36.850
34 Gymport Kidz S 8.550 34 6.400 36 8.550 35 8.200 36 31.700
35 Gymnastique S 7.700 36 6.400 37 8.600 34 8.250 35 30.950
36 Preston Gymnastics S 7.650 37 6.650 35 8.050 37 8.300 34 30.650
37 Wilson School of Gymnastics S 8.350 35 8.225 34 8.400 36 0.000 37 24.975

 

2008 Level 8 Team Results - Sunday, 20 January 2008

Back to 2008 Results

Team Winner Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-20-2008,    Time: 21:03:08
 
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Paragon Gymnastics - VA 1 27.175 4 28.550 1 27.100 6 28.125 3 110.950
2 ENA - Eastern National Academy 1 25.525 16 27.700 2 28.025 1 28.175 2 109.425
3 Silvia's Gymnastics 1 27.725 1 25.550 15 27.525 2 28.425 1 109.225
4 Richmond Olympiad Gymnastics 1 26.875 5 27.475 3 26.825 10 27.625 7 108.800
5 GymStrada 1 27.525 2 25.750 14 27.375 3 27.650 6 108.300
6 Central Bucks Gymnastics 1 26.410 6 26.850 4 26.500 11 27.300 11 107.060
7 Berks East Gymnastics 1 26.400 7 25.850 13 27.025 8 27.750 5 107.025
8 Frederick Gymnastics 1 25.525 17 26.750 5 27.350 4 27.300 10 106.925
9 Docksiders 1 25.525 15 26.650 6 27.050 7 27.575 8 106.800
10 Impact Athletics 1 27.500 3 26.400 8 26.100 15 26.375 19 106.375
11 Unique Sports Academy 1 25.625 13 26.450 7 26.025 16 27.900 4 106.000
12 AJS Pancott Gymnastics 1 25.475 18 26.150 11 26.850 9 27.050 14 105.525
13 Hill's Angels 2 25.825 10 26.100 12 26.150 14 27.400 9 105.475
14 Hill's Angels 1 25.600 14 26.200 10 26.350 12 27.300 12 105.450
15 Wilson School of Gymnastics 1 25.925 9 26.200 9 25.650 18 26.925 17 104.700
16 Harford Gymnastics 1 25.725 11 25.300 17 25.750 17 26.950 16 103.725
17 GymStrada 2 25.650 12 24.250 19 26.225 13 27.150 13 103.275
18 All Pro Gymnastics 1 25.450 20 25.550 16 25.600 19 26.250 20 102.850
19 Apollo Gymnastics 1 25.050 22 23.050 21 27.300 5 27.025 15 102.425
20 HotShots 1 26.100 8 23.800 20 25.350 20 26.775 18 102.025
21 Gymport Kidz 1 25.150 21 24.600 18 25.250 21 26.100 22 101.100
22 Docksiders 2 25.475 19 21.800 22 23.550 22 26.250 21 97.075

 

2008 Level 9 Team Results - Saturday, 19 January 2008

Back to 2008 Results

Team Winner Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-20-2008,    Time: 13:12:03
 
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Hill's Angels 1 26.725 5 26.600 4 27.000 2 27.775 1 108.100
2 Silvia's Gymnastics 1 26.825 2 26.150 7 26.950 3 27.550 2 107.475
3 Unique Sports Academy 1 26.925 1 25.600 12 27.550 1 27.150 4 107.225
4 Central Bucks Gymnastics 1 26.600 7 27.575 1 25.100 12 26.875 6 106.150
5 Parkette National Gymnastics 1 26.800 3 25.675 11 26.900 4 26.750 7 106.125
6 AJS Pancott Gymnastics 1 26.700 6 26.675 3 24.800 14 27.550 3 105.725
7 Berks East Gymnastics 1 26.750 4 26.150 8 25.900 6 26.250 11 105.050
8 Harford Gymnastics 1 26.450 9 25.950 9 25.450 9 26.375 10 104.225
9 Docksiders 1 25.900 10 26.500 5 25.000 13 26.650 9 104.050
10 ENA - Eastern National Academy 1 25.100 15 25.950 10 26.200 5 26.750 8 104.000

 

2008 Open Team Results - Saturday, 19 January 2008

Back to 2008 Results

 

Team Winner Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-20-2008,    Time: 13:12:50
 
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Hill's Angels 1 29.225 1 27.025 3 27.625 1 28.325 1 112.200
2 Parkette National Gymnastics 1 27.875 6 27.550 1 27.600 2 27.250 5 110.275
3 Parkette National Gymnastics 2 28.375 3 26.875 5 26.625 6 27.800 2 109.675
4 Docksiders 1 28.400 2 27.425 2 26.400 9 27.400 3 109.625
5 Frederick Gymnastics 1 28.050 4 26.975 4 26.475 8 27.300 4 108.800
6 Hill's Angels 2 28.000 5 26.650 6 26.300 10 27.075 7 108.025
7 Docksiders 2 27.450 8 25.825 8 26.925 4 27.150 6 107.350
8 ENA - Eastern National Academy 1 27.175 10 23.400 13 27.375 3 26.500 9 104.450
9 Silvia's Gymnastics 1 27.000 12 23.850 11 26.900 5 26.600 8 104.350
10 Richmond Olympiad Gymnastics 1 27.500 7 26.075 7 26.600 7 24.000 14 104.175

 

Back to 2008 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.