Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2008 Hill's Maryland Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Saturday, 19 January 2008

Session 4 - Level 9 Junior

Back to 2008 Results

Go to FINALS Qualifiers

Go to Level 9 Team Results

Level  9 Junior Age 9-11

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-19-2008,    Time: 11:41:15
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
448 Rachel Stypinski 119145  9 LVL9 JR 9-11 YRS Silvia's Gymnastics 9.100 1 8.900 3 9.300 1 9.450 1 36.750 1
423 Danielle Hall 132130  9 LVL9 JR 9-11 YRS Hill's Angels 8.800 2 9.000 2 8.800 2 9.200 3 35.800 2
400 Morgan Kovatch 186439  9 LVL9 JR 9-11 YRS AJS Pancott Gymnastics 8.800 3 9.075 1 8.600 3 9.250 2 35.725 3
440 Jade Williams 131751  9 LVL9 JR 9-11 YRS Parkette National Gymnastics 8.500 4 7.750 4 8.350 5 8.625 5 33.225 4
422 Sydney Green 164782  9 LVL9 JR 9-11 YRS Hill's Angels 8.500 5 7.150 5 8.500 4 8.500 6 32.650 5
420 Robyn Bernard 164781  9 LVL9 JR 9-11 YRS Hill's Angels 8.450 6 6.350 6 8.150 6 8.825 4 31.775 6

 

Level  9 Junior Age 12

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-19-2008,    Time: 11:41:15
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
421 Taylor Chep 114044  9 LVL9 JR 12 YRS Hill's Angels 8.875 4 9.350 1 9.050 1 9.250 2 36.525 1
431 Nicolette Swoboda 149589  9 LVL9 JR 12 YRS HotShots 8.600 7 9.200 2 8.300 7 9.100 3 35.200 2
402 Jenna Senholzi 098993  9 LVL9 JR 12 YRS AJS Pancott Gymnastics 8.900 3 8.650 5 8.100 9 9.400 1 35.050 3
453 Taylor Puryear 164797  9 LVL9 JR 12 YRS Unique Sports Academy 9.000 2 7.950 9 8.850 2 9.050 4 34.850 4
444 Vanessa Emery 142890  9 LVL9 JR 12 YRS Silvia's Gymnastics 9.050 1 8.800 4 8.200 8 8.525 8 34.575 5
407 Shealyn Foley 161465  9 LVL9 JR 12 YRS Central Bucks Gymnastics 8.700 6 8.850 3 8.400 6 8.550 7 34.500 6
417 Tracey Pearson 113048  9 LVL9 JR 12 YRS Harford Gymnastics 8.800 5 8.300 7 7.800 10 8.200 9 33.100 7
454 Miranda Telmanik 079000  9 LVL9 JR 12 YRS Unique Sports Academy 8.400 8 8.450 6 7.500 11 8.575 6 32.925 8
433 Emily Gordan 072180  9 LVL9 JR 12 YRS Mannette's Gymnastic 8.050 10 7.800 10 8.600 4 8.100 10 32.550 9
413 Kaila Soloman 108950  9 LVL9 JR 12 YRS ENA - Eastern National Academy 8.100 9 8.250 8 8.450 5 7.450 11 32.250 10
452 Briana Odom 141156  9 LVL9 JR 12 YRS Unique Sports Academy 0.000 11 0.000 11 8.650 3 8.800 5 17.450 11

 

Level  9 Junior Age 13

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-19-2008,    Time: 11:41:15
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
455 Samantha Ward 106450  9 LVL9 JR 13 YRS Unique Sports Academy 9.000 2 8.600 5 9.250 1 8.950 7 35.800 1
419 Sarah Adams 099303  9 LVL9 JR 13 YRS Hill's Angels 8.800 8 8.250 9 9.150 2 9.325 1 35.525 2
404 Michelle Ahlberg 097575  9 LVL9 JR 13 YRS Berks East Gymnastics 9.100 1 8.550 6 8.750 6 9.050 3 35.450 3
434 Emma Harrison 153106  9 LVL9 JR 13 YRS MGC - Westboro 8.975 4 9.075 2 8.500 9 8.900 8 35.450 4
451 Jenee Neal 106447  9 LVL9 JR 13 YRS Unique Sports Academy 8.900 5 8.250 10 8.900 4 9.050 4 35.100 5
436 Jacqueline Lucci 057884  9 LVL9 JR 13 YRS Parkette National Gymnastics 8.825 7 9.150 1 8.900 5 7.775 14 34.650 6
410 Meagan Rotondo 092287  9 LVL9 JR 13 YRS Docksiders 9.000 3 8.900 3 7.850 13 8.900 9 34.650 7
443 Hayley Cook 019071  9 LVL9 JR 13 YRS Silvia's Gymnastics 8.850 6 7.500 14 8.700 7 9.100 2 34.150 8
430 TARA KILKENNY 216907  9 LVL9 JR 13 YRS HotShots 8.250 13 8.475 7 8.350 11 9.025 5 34.100 9
414 Aleksa Pielech 153656  9 LVL9 JR 13 YRS Gym Dandys 8.400 12 7.550 13 9.100 3 8.850 10 33.900 10
418 Lydia Thompson 105268  9 LVL9 JR 13 YRS Harford Gymnastics 8.700 9 7.250 15 8.650 8 8.775 12 33.375 11
445 Micaela Lambeth 119143  9 LVL9 JR 13 YRS Silvia's Gymnastics 7.650 15 8.350 8 8.250 12 9.000 6 33.250 12
457 Lori Moore 041722  9 LVL9 JR 13 YRS Wilson School of Gymnastics 7.950 14 7.850 11 8.400 10 8.800 11 33.000 13
427 Abigail Ryan 099404  9 LVL9 JR 13 YRS Hill's Angels 8.450 11 7.750 12 6.250 15 7.850 13 30.300 14
403 Anika Woodard 102723  9 LVL9 JR 13 YRS Apollo Gymnastics 8.650 10 0.000 16 7.350 14 7.750 15 23.750 15
426 Brittany Ricardo 112136  9 LVL9 JR 13 YRS Hill's Angels 0.000 16 8.750 4 0.000 16 0.000 16 8.750 16

 

Level  9 Junior Age 14

 
USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-19-2008,    Time: 11:41:15
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
411 Jennifer Capone 073221  9 LVL9 JR 14 YRS YOUNGER ENA - Eastern National Academy 8.750 4 9.200 2 8.950 4 8.950 4 35.850 1
456 Alyssa Glass 041716  9 LVL9 JR 14 YRS YOUNGER Wilson School of Gymnastics 8.900 1 8.800 5 8.800 7 9.125 1 35.625 2
409 Bethany Lam 604094  9 LVL9 JR 14 YRS YOUNGER Delmarva Gymnastic Academy 8.400 7 8.950 3 9.200 1 8.775 7 35.325 3
435 Lauren Bilenki 051609  9 LVL9 JR 14 YRS YOUNGER Parkette National Gymnastics 8.900 2 8.275 6 9.150 2 8.950 5 35.275 4
408 Olivia Labs 113087  9 LVL9 JR 14 YRS YOUNGER Central Bucks Gymnastics 8.250 9 9.275 1 8.300 9 8.900 6 34.725 5
447 Kaitlin Sassa 127747  9 LVL9 JR 14 YRS YOUNGER Silvia's Gymnastics 8.875 3 8.900 4 8.950 5 7.900 11 34.625 6
401 Taylor Rakus 107642  9 LVL9 JR 14 YRS YOUNGER AJS Pancott Gymnastics 8.700 6 7.600 7 8.350 8 9.075 3 33.725 7
424 Lindsay Hatcher 155645  9 LVL9 JR 14 YRS YOUNGER Hill's Angels 8.000 11 6.850 9 8.850 6 8.250 9 31.950 8
449 Kelly Barock 106456  9 LVL9 JR 14 YRS YOUNGER Unique Sports Academy 8.325 8 5.150 10 9.050 3 8.325 8 30.850 9
446 Taylor Moyer 101346  9 LVL9 JR 14 YRS YOUNGER Silvia's Gymnastics 7.800 12 0.000 11 8.150 10 9.100 2 25.050 10
450 Sarah Burch 024764  9 LVL9 JR 14 YRS YOUNGER Unique Sports Academy 8.750 5 0.000 12 7.350 12 8.250 10 24.350 11
416 Mia Lauter 049694  9 LVL9 JR 14 YRS YOUNGER Gymnastique 8.250 10 6.900 8 7.500 11 0.000 12 22.650 12

 

Go to Level 9 Team Results

Back to 2008 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.