Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2008 Hill's Maryland Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Friday, 18 January 2008

Session 2 - Level 7 (Ages 11 and 14+)

Back to 2008 Results

Go to Level 7 Team Results

Level  7 Age 11

 

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-18-2008,    Time: 17:46:13
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
232 Chelsea Chewning 157594  7 LVL7 11 YRS Paragon Gymnastics - VA 9.100 7 9.300 1 9.250 10 9.250 5 36.900 1
235 Jordan Steadman 167985  7 LVL7 11 YRS Paragon Gymnastics - VA 9.250 3 9.000 5 9.400 3 9.200 7 36.850 2
233 Amanda Hogan 184417  7 LVL7 11 YRS Paragon Gymnastics - VA 8.950 15 9.175 3 9.325 7 9.300 4 36.750 3
241 Derika Banks 176661  7 LVL7 11 YRS Richmond Olympiad Gymnastics 9.250 4 8.750 8 9.350 5 9.250 6 36.600 4
230 Courtney Ho 132464  7 LVL7 11 YRS MGC - Westboro 9.150 6 8.600 10 9.325 8 9.450 1 36.525 5
231 Renee Salois 162283  7 LVL7 11 YRS MGC - Westboro 9.250 5 9.000 6 9.075 16 9.100 8 36.425 6
249 Rebecca Glass 153066  7 LVL7 11 YRS Wilson School of Gymnastics 8.800 20 8.750 9 9.350 6 9.400 2 36.300 7
225 Priyanka Kamath 168171  7 LVL7 11 YRS Impact Athletics 9.000 11 9.250 2 8.550 21 9.000 12 35.800 8
208 Stephanie Carr 175614  7 LVL7 11 YRS Berks East Gymnastics 8.800 21 9.150 4 9.200 11 8.650 25 35.800 9
245 Emily Tu 171680  7 LVL7 11 YRS Richmond Olympiad Gymnastics 9.100 8 8.200 18 9.450 2 9.000 14 35.750 10
243 Tia Kelley 171661  7 LVL7 11 YRS Richmond Olympiad Gymnastics 8.750 23 8.600 11 9.400 4 9.000 13 35.750 11
247 Lindsey Mathis 178781  7 LVL7 11 YRS Unique Sports Academy 9.000 12 8.300 16 9.100 15 9.100 9 35.500 12
234 Breanna McClure 099785  7 LVL7 11 YRS Paragon Gymnastics - VA 9.300 2 8.325 15 8.450 25 9.400 3 35.475 13
237 Emily Marshall 220563  7 LVL7 11 YRS Parkette National Gymnastics 9.350 1 8.900 7 8.050 29 8.950 17 35.250 14
223 Grace Leslau 213980  7 LVL7 11 YRS Hill's Angels 8.950 16 8.225 17 9.050 17 8.850 21 35.075 15
244 Kira Tomenchok 171672  7 LVL7 11 YRS Richmond Olympiad Gymnastics 9.000 13 8.200 19 9.525 1 8.250 29 34.975 16
246 Deja Hicks 164796  7 LVL7 11 YRS Unique Sports Academy 9.050 10 8.350 13 8.450 26 9.100 10 34.950 17
238 Riane McCardle 181223  7 LVL7 11 YRS Parkette National Gymnastics 8.700 26 7.950 23 9.175 13 9.050 11 34.875 18
242 Emily Beaver 193990  7 LVL7 11 YRS Richmond Olympiad Gymnastics 8.900 17 7.800 25 9.325 9 8.800 22 34.825 19
206 Taylor Rozzi 166459  7 LVL7 11 YRS Apollo Gymnastics 9.100 9 8.050 20 8.500 23 9.000 15 34.650 20
251 Shawnna Bryant 143152  7 LVL7 11 YRS Yellow Jacket Gymnastics Club 8.850 19 7.750 26 9.200 12 8.800 23 34.600 21
248 Emily Wagner 209209  7 LVL7 11 YRS Unique Sports Academy 8.900 18 7.850 24 8.500 24 9.000 16 34.250 22
221 Michaela Soper 105266  7 LVL7 11 YRS Harford Gymnastics 8.750 24 7.600 28 9.050 18 8.650 26 34.050 23
250 Lyndsey Armacost 184372  7 LVL7 11 YRS Yellow Jacket Gymnastics Club 8.350 33 7.500 30 9.125 14 8.900 20 33.875 24
202 Rylee Trotter 192020  7 LVL7 11 YRS AJS Pancott Gymnastics 8.550 27 7.500 31 8.650 20 8.950 18 33.650 25
224 Juliana Shipps 282700  7 LVL7 11 YRS Hill's Angels 8.550 28 8.050 21 8.675 19 7.950 33 33.225 26
200 Logan Dawson 151190  7 LVL7 11 YRS AJS Pancott Gymnastics 8.750 25 8.550 12 7.250 33 8.650 27 33.200 27
203 Corrine Weldon 200724  7 LVL7 11 YRS AJS Pancott Gymnastics 8.550 29 7.600 29 7.900 32 8.700 24 32.750 28
213 Kerry Anne Stolcenberg 183608  7 LVL7 11 YRS Docksiders 8.400 32 7.100 32 8.400 27 7.900 34 31.800 29
216 Maggie Garrahan 189981  7 LVL7 11 YRS Gymport Kidz 8.550 30 6.400 34 8.550 22 8.200 30 31.700 30
201 Kylie Naughton 200721  7 LVL7 11 YRS AJS Pancott Gymnastics 8.550 31 6.500 33 8.050 30 8.150 31 31.250 31
239 Mica Hinga 143744  7 LVL7 11 YRS Preston Gymnastics 8.150 35 7.700 27 6.800 34 8.000 32 30.650 32
205 Deanna Knox 150219  7 LVL7 11 YRS Apollo Gymnastics 9.000 14 0.000 35 8.100 28 8.600 28 25.700 33
229 Madison Zampa 199552  7 LVL7 11 YRS Impact Athletics 8.350 34 8.350 14 0.000 35 8.950 19 25.650 34
236 Cristen Manjarrez 172611  7 LVL7 11 YRS Parkette National Gymnastics 8.800 22 8.000 22 7.950 31 0.000 35 24.750 35

 

Level  7 Age 14 +

 
USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-18-2008,    Time: 17:46:13
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
228 Kenya Watson 108003  7 LVL7 14 YRS+ Impact Athletics 9.200 2 9.350 1 9.050 4 9.100 2 36.700 1
218 Katie Hutschenreuter 065903  7 LVL7 14 YRS+ Harford Gymnastics 8.650 8 9.350 2 8.200 10 9.000 4 35.200 2
210 Abreena Riegel 142893  7 LVL7 14 YRS+ Berks East Gymnastics 8.700 6 7.825 9 9.100 3 9.000 5 34.625 3
220 Kathleen Roberson 603069  7 LVL7 14 YRS+ Harford Gymnastics 8.950 3 7.800 10 9.200 2 8.500 12 34.450 4
214 Lauren Baldwin 054193  7 LVL7 14 YRS+ Elite Gymnastics 8.950 4 8.050 4 8.500 8 8.900 6 34.400 5
226 Jennifer Longo 202980  7 LVL7 14 YRS+ Impact Athletics 8.700 7 7.700 11 8.800 5 9.050 3 34.250 6
227 Jordyn Volkan 136565  7 LVL7 14 YRS+ Impact Athletics 8.850 5 8.250 3 8.350 9 8.800 9 34.250 7
211 Emily Southmayd 066871  7 LVL7 14 YRS+ Delmarva Gymnastic Academy 8.650 9 8.050 5 8.650 6 8.850 8 34.200 8
207 Madison Camacho 142887  7 LVL7 14 YRS+ Berks East Gymnastics 9.350 1 5.900 14 9.350 1 9.225 1 33.825 9
212 Cayla Spits 066872  7 LVL7 14 YRS+ Delmarva Gymnastic Academy 8.450 12 7.900 7 8.550 7 8.750 10 33.650 10
219 Nicole Kilduff 171147  7 LVL7 14 YRS+ Harford Gymnastics 8.600 10 8.050 6 7.100 13 8.600 11 32.350 11
222 Emily Walstrum 614122  7 LVL7 14 YRS+ Harford Gymnastics 7.700 13 7.500 12 8.150 11 8.900 7 32.250 12
209 Bianca di Paolo 080891  7 LVL7 14 YRS+ Berks East Gymnastics 8.550 11 7.850 8 6.800 14 8.250 14 31.450 13
240 Cheryl Ikeda 193781  7 LVL7 14 YRS+ Preston Gymnastics 7.650 14 6.650 13 8.050 12 8.300 13 30.650 14

 

Go to Level 7 Team Results

Back to 2008 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.