Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2008 Hill's Maryland Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 21 January 2008

Session 14 - Level 5 (Ages 7 and 8) and Level 6 (Ages 7-9 and 13+)

Back to 2008 Results

 

Go to Level 6 Results


Go to Level 5 Team Results

Go to Level 6 Team Results

 

Level  5 Age 7

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 18:26:40
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1435 Logan Gutzmer 242900  5 LVL5 7 YRS Richmond Olympiad Gymnastics 8.600 2 8.200 4 9.350 2 9.400 1 35.550 1
1439 Kameryn Shears 242917  5 LVL5 7 YRS Richmond Olympiad Gymnastics 8.750 1 8.250 3 9.050 3 9.150 2 35.200 2
1441 Ariana Castrence 247898  5 LVL5 7 YRS Unique Sports Academy 7.800 3 8.600 1 9.550 1 9.000 3 34.950 3
1414 Julianna Roland 285662  5 LVL5 7 YRS Envision Gymnastics 7.800 4 8.550 2 8.550 4 9.000 4 33.900 4
1404 Brianna Tusavitz 238707  5 LVL5 7 YRS Berks East Gymnastics 7.800 5 6.800 5 7.650 6 8.850 5 31.100 5
1413 Kaylin Knapsack 255175  5 LVL5 7 YRS Envision Gymnastics 7.800 6 0.000 6 7.750 5 0.000 7 15.550 6
1442 Somer Mann 243965  5 LVL5 7 YRS Unique Sports Academy 0.000 7 0.000 7 7.300 7 7.400 6 14.700 7

 

Level  5 Age 8

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 18:26:40
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1438 Savannah Leonard 242909  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.900 4 8.500 18 9.400 1 9.600 1 36.400 1
1423 Shea Russo 219834  5 LVL5 8 YRS MGC - Westboro 9.200 1 9.000 3 8.525 21 9.550 2 36.275 2
1402 Leah Eller 202015  5 LVL5 8 YRS Apollo Gymnastics 8.750 7 9.100 1 8.650 18 9.150 8 35.650 3
1445 Lily Dean 235865  5 LVL5 8 YRS Yellow Jacket Gymnastics Club 8.750 8 8.750 12 8.850 11 9.200 5 35.550 4
1434 Ali Deloye 242893  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.850 5 8.600 13 9.100 7 8.950 17 35.500 5
1417 Korinne Schwartz 244478  5 LVL5 8 YRS Hill's Angels 8.600 11 8.800 8 8.850 12 9.175 6 35.425 6
1421 Allie Mauro 279172  5 LVL5 8 YRS MGC - Westboro 9.050 3 8.050 27 8.850 13 9.450 3 35.400 7
1426 Taylor Lawson 256284  5 LVL5 8 YRS Parkette National Gymnastics 8.550 15 8.600 14 8.900 10 9.150 9 35.200 8
1437 Catherine Larkin 255500  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.600 12 8.800 9 8.800 14 9.000 14 35.200 9
1424 Jessica Hurlburt 248646  5 LVL5 8 YRS Parkette National Gymnastics 8.500 17 8.400 20 9.200 5 9.025 13 35.125 10
1412 Brooke Harris 217613  5 LVL5 8 YRS Envision Gymnastics 7.850 32 8.850 7 9.275 2 9.050 11 35.025 11
1419 Antonia Williams 244481  5 LVL5 8 YRS Hill's Angels 8.500 18 8.800 10 8.700 16 9.000 15 35.000 12
1432 Grace Carlo 242888  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.500 19 8.550 16 8.750 15 8.900 19 34.700 13
1400 Alexa Apperson 202012  5 LVL5 8 YRS Apollo Gymnastics 8.700 9 8.100 24 9.150 6 8.700 28 34.650 14
1416 Paige Evans 244469  5 LVL5 8 YRS Hill's Angels 8.450 20 9.050 2 8.300 24 8.800 24 34.600 15
1401 Halee Burgsteiner 235954  5 LVL5 8 YRS Apollo Gymnastics 8.300 21 8.600 15 8.700 17 9.000 16 34.600 16
1420 Susy Liu 279215  5 LVL5 8 YRS MGC - Westboro 8.700 10 8.300 21 8.350 23 9.175 7 34.525 17
1411 Rebecca Fehl 255179  5 LVL5 8 YRS Envision Gymnastics 8.000 30 8.000 28 9.250 3 9.150 10 34.400 18
1436 Sadie Kee 242907  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.100 28 8.300 22 9.100 8 8.700 29 34.200 19
1430 Hannah Baly 242885  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.300 22 7.850 30 9.250 4 8.700 30 34.100 20
1406 Jacy Kuhlman 183636  5 LVL5 8 YRS Docksiders 8.150 25 8.900 6 8.300 25 8.750 26 34.100 21
1410 Nya Reed 214042  5 LVL5 8 YRS Elite Gymnastics 8.100 29 8.800 11 7.950 32 8.950 18 33.800 22
1422 Julia O'Sullivan 279173  5 LVL5 8 YRS MGC - Westboro 9.150 2 8.500 19 7.900 34 8.200 36 33.750 23
1443 MacKenzie Short 209222  5 LVL5 8 YRS Unique Sports Academy 8.550 16 8.100 25 8.175 27 8.900 20 33.725 24
1405 Rebecca Beall 183564  5 LVL5 8 YRS Docksiders 8.150 26 8.100 26 8.400 22 9.050 12 33.700 25
1433 Jessica Coleman 242889  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.600 13 8.000 29 7.700 36 9.350 4 33.650 26
1431 McKinley Burkett 242887  5 LVL5 8 YRS Richmond Olympiad Gymnastics 8.850 6 7.500 33 8.600 20 8.700 31 33.650 27
1418 Anya Shapiro 234852  5 LVL5 8 YRS Hill's Angels 7.600 34 8.550 17 8.650 19 8.600 32 33.400 28
1415 Anna Cecere 234847  5 LVL5 8 YRS Hill's Angels 7.550 35 9.000 4 7.950 33 8.850 22 33.350 29
1444 Marissa Lepo 249501  5 LVL5 8 YRS Wilson School of Gymnastics 8.250 23 8.200 23 8.100 29 8.800 25 33.350 30
1428 McKeeley Stansberry 238071  5 LVL5 8 YRS Parkette National Gymnastics 8.600 14 7.650 31 8.050 30 8.600 33 32.900 31
1409 Annalyse Carson 210986  5 LVL5 8 YRS Elite Gymnastics 7.450 36 9.000 5 7.800 35 8.550 34 32.800 32
1403 Taylor Keckler 264559  5 LVL5 8 YRS Berks East Gymnastics 8.200 24 7.300 34 8.050 31 8.900 21 32.450 33
1408 Gabrielle Brizzi 209206  5 LVL5 8 YRS Elite Gymnastics 6.900 37 7.650 32 8.950 9 8.850 23 32.350 34
1427 Phelan Stansberry 238069  5 LVL5 8 YRS Parkette National Gymnastics 8.150 27 6.900 36 8.250 26 8.750 27 32.050 35
1425 Hunter Kunkel 238073  5 LVL5 8 YRS Parkette National Gymnastics 7.800 33 6.900 37 8.150 28 8.500 35 31.350 36
1407 Rachael Ward 183626  5 LVL5 8 YRS Docksiders 7.950 31 7.100 35 7.350 37 8.050 37 30.450 37
1440 Bianca Bethancourt 228776  5 LVL5 8 YRS Unique Sports Academy 0.000 38 0.000 38 7.350 38 7.900 38 15.250 38

 

Level  6 Ages 7 and 8

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 18:27:23
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1464 Lulu Knowles 234850  6 LVL6 7-8 YRS Hill's Angels 9.150 2 9.200 1 8.800 2 9.050 1 36.200 1
1466 Ania Pasternak 201868  6 LVL6 7-8 YRS Hill's Angels 9.350 1 8.800 3 8.800 3 8.700 6 35.650 2
1477 Elizabeth Jefferson 263619  6 LVL6 7-8 YRS Parkette National Gymnastics 9.050 5 8.900 2 8.650 4 9.050 2 35.650 3
1482 Breanne Gorman 208089  6 LVL6 7-8 YRS Richmond Olympiad Gymnastics 8.500 10 8.350 6 9.300 1 9.000 3 35.150 4
1458 Anne Burton 244466  6 LVL6 7-8 YRS Hill's Angels 9.100 3 8.250 8 8.650 5 8.350 7 34.350 5
1484 Rose Wyant 208080  6 LVL6 7-8 YRS Richmond Olympiad Gymnastics 8.650 7 8.550 4 8.200 7 8.850 5 34.250 6
1448 Natalie Wojcik 237828  6 LVL6 7-8 YRS Berks East Gymnastics 9.100 4 8.050 9 8.550 6 8.350 8 34.050 7
1481 Emma Burke 208078  6 LVL6 7-8 YRS Richmond Olympiad Gymnastics 8.850 6 8.550 5 7.250 12 8.900 4 33.550 8
1463 Amy Jarvis 201873  6 LVL6 7-8 YRS Hill's Angels 8.650 8 8.300 7 8.000 9 8.250 10 33.200 9
1460 Marley Clendenin 205621  6 LVL6 7-8 YRS Hill's Angels 8.650 9 8.000 10 8.150 8 8.200 11 33.000 10
1453 Camryn Rosen 221825  6 LVL6 7-8 YRS Docksiders 8.400 11 7.900 11 7.450 11 8.350 9 32.100 11
1456 Leksana Santos 257619  6 LVL6 7-8 YRS Gymport Kidz 7.300 12 3.750 12 7.800