Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2008 Hill's Maryland Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 21 January 2008

Session 13 - Level 5 (Ages 9, 10, 11 and 12+)

Back to 2008 Results
Go to Level 5 Team Results

Level  5 Age 9

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 16:50:45
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1352 Lauren Sassaman 248888  5 LVL5 9 YRS Parkette National Gymnastics 9.000 2 9.000 2 8.850 6 9.100 3 35.950 1
1392 Jordan Gallo 259076  5 LVL5 9 YRS Yellow Jacket Gymnastics Club 9.000 3 8.550 12 9.150 5 9.025 6 35.725 2
1339 Julia Schaefer 254971  5 LVL5 9 YRS MGC - Westboro 8.300 11 8.700 8 9.475 1 9.150 2 35.625 3
1354 Heather Cline 266430  5 LVL5 9 YRS Richmond Olympiad Gymnastics 8.550 7 8.100 24 9.350 3 9.300 1 35.300 4
1357 Hannah Douglas 242894  5 LVL5 9 YRS Richmond Olympiad Gymnastics 8.300 12 8.650 11 9.450 2 8.600 24 35.000 5
1337 Emma LaCascia 254972  5 LVL5 9 YRS MGC - Westboro 8.500 9 8.500 13 8.725 10 9.000 7 34.725 6
1338 Kayla Riordan 279174  5 LVL5 9 YRS MGC - Westboro 8.750 6 8.775 6 8.675 12 8.500 27 34.700 7
1334 Abigail Wiltz 234853  5 LVL5 9 YRS Hill's Angels 8.050 27 9.000 3 8.575 15 9.050 4 34.675 8
1317 MacKaiya Cherry 247897  5 LVL5 9 YRS Elite Gymnastics 9.000 4 9.000 4 7.600 35 9.050 5 34.650 9
1330 Daryn Janis 247041  5 LVL5 9 YRS Hill's Angels 8.800 5 8.450 15 8.450 18 8.800 14 34.500 10
1372 Lavinia Sims 242918  5 LVL5 9 YRS Richmond Olympiad Gymnastics 8.100 23 8.750 7 8.775 7 8.800 15 34.425 11
1306 Cecelia Minnick 181284  5 LVL5 9 YRS Berks East Gymnastics 9.100 1 8.400 16 8.400 19 8.500 28 34.400 12
1333 Jennifer Porter 244477  5 LVL5 9 YRS Hill's Angels 8.100 24 9.050 1 8.500 16 8.700 18 34.350 13
1325 Crystal Butrum 228225  5 LVL5 9 YRS Envision Gymnastics 7.400 39 8.700 9 9.175 4 9.000 8 34.275 14
1328 Hannah Fiorillo 234848  5 LVL5 9 YRS Hill's Angels 8.300 13 8.500 14 8.700 11 8.700 19 34.200 15
1371 Abby Simonpietri 208085  5 LVL5 9 YRS Richmond Olympiad Gymnastics 8.100 25 8.900 5 8.200 25 8.775 17 33.975 16
1311 Lindsey Gehring 183579  5 LVL5 9 YRS Docksiders 8.200 19 8.250 18 8.500 17 8.975 9 33.925 17
1329 LaStazia James 201874  5 LVL5 9 YRS Hill's Angels 8.400 10 7.850 30 8.400 20 8.900 10 33.550 18
1388 Abby Zeger 249492  5 LVL5 9 YRS Wilson School of Gymnastics 8.250 17 8.700 10 8.000 31 8.550 26 33.500 19
1383 Leanne Ludwick 249490  5 LVL5 9 YRS Wilson School of Gymnastics 8.300 14 8.050 27 8.200 26 8.900 11 33.450 20
1326 Simone Dreux 255182  5 LVL5 9 YRS Envision Gymnastics 7.750 33 8.200 22 8.400 21 8.800 16 33.150 21
1380 Megan Wynnyk 213267  5 LVL5 9 YRS Unique Sports Academy 7.900 30 8.150 23 8.600 14 8.450 31 33.100 22
1316 Lonyae Brooks 228778  5 LVL5 9 YRS Elite Gymnastics 7.750 34 8.350 17 8.050 29 8.850 12 33.000 23
1332 Ava Lazzari 260341  5 LVL5 9 YRS Hill's Angels 8.300 15 8.100 25 7.900 32 8.650 20 32.950 24
1376 Hope French 177608  5 LVL5 9 YRS Unique Sports Academy 8.150 21 7.350 36 8.750 8 8.450 32 32.700 25
1312 Courtney Haynie 183583  5 LVL5 9 YRS Docksiders 8.300 16 8.250 19 7.500 37 8.600 25 32.650 26
1315 Mya Bray 229980  5 LVL5 9 YRS Elite Gymnastics 7.600 36 8.250 20 8.050 30 8.650 21 32.550 27
1359 Davena Hoskins 276833  5 LVL5 9 YRS Richmond Olympiad Gymnastics 7.900 31 7.650 32 8.250 23 8.650 22 32.450 28
1324 Kamryn Watkins 285277  5 LVL5 9 YRS Elite Gymnastics 8.150 22 8.100 26 7.800 34 8.350 35 32.400 29
1341 Elizabeth Berean 238066  5 LVL5 9 YRS Parkette National Gymnastics 8.250 18 6.600 40 8.625 13 8.850 13 32.325 30
1310 Madeline Couch 254345  5 LVL5 9 YRS Docksiders 8.100 26 7.600 33 8.200 27 8.300 37 32.200 31
1327 Catie Cornell 244467  5 LVL5 9 YRS Hill's Angels 7.600 37 7.450 35 8.300 22 8.650 23 32.000 32
1320 Brianna Johnson 177602  5 LVL5 9 YRS Elite Gymnastics 7.900 32 8.050 28 8.250 24 7.800 41 32.000 33
1377 Dejanae Graham 299963  5 LVL5 9 YRS Unique Sports Academy 8.200 20 8.250 21 6.900 42 8.500 29 31.850 34
1314 Natalie Mathews 183590  5 LVL5 9 YRS Docksiders 8.000 28 8.050 29 8.200 28 7.550 43 31.800 35
1385 Madison Sheaffer 249503  5 LVL5 9 YRS Wilson School of Gymnastics 7.350 40 6.350 42 8.750 9 8.450 33 30.900 36
1313 Angela Marino 254346  5 LVL5 9 YRS Docksiders 7.100 42 7.200 38 7.850 33 8.400 34 30.550 37
1344 Jessica Evans 238068  5 LVL5 9 YRS Parkette National Gymnastics 7.750 35 7.250 37 7.100 40 8.350 36 30.450 38
1301 Leah Caggiano 254176  5 LVL5 9 YRS Berks East Gymnastics 8.550 8 7.600 34 6.600 43 7.350 44 30.100 39
1387 Alexandra Treml 249500  5 LVL5 9 YRS Wilson School of Gymnastics 7.450 38 7.750 31 6.500 44 8.050 40 29.750 40
1382 Carly Kramer 249502  5 LVL5 9 YRS Wilson School of Gymnastics 7.000 43 6.900 39 7.150 39 8.100 38 29.150 41
1348 Calista McCarty 238078  5 LVL5 9 YRS Parkette National Gymnastics 7.150 41 5.500 43 7.300 38 8.100 39 28.050 42
1351 Alexis Rute 238074  5 LVL5 9 YRS Parkette National Gymnastics 6.750 44 6.550 41 6.950 41 7.700 42 27.950 43
1300 Natalie McNeal 239101  5 LVL5 9 YRS Apollo Gymnastics 8.000 29 0.000 44 7.525 36 8.500 30 24.025 44

 

Level  5 Age 10

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 16:50:45
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1353 Zoe Arey 242881  5 LVL5 10 YRS Richmond Olympiad Gymnastics 9.475 1 9.600 1 9.225 6 9.400 1 37.700 1
1336 Madison Chuma 279218  5 LVL5 10 YRS MGC - Westboro 9.250 3 8.850 3 9.300 3 9.400 2 36.800 2
1340 Casey Tarnow 279216  5 LVL5 10 YRS MGC - Westboro 8.950 6 9.150 2 9.200 7 9.275 4 36.575 3
1335 Abby Chuma 279219  5 LVL5 10 YRS MGC - Westboro 9.300 2 8.000 14 9.450 2 9.300 3 36.050 4
1355 Remi Cox 208081  5 LVL5 10 YRS Richmond Olympiad Gymnastics 9.100 4 8.050 11 9.600 1 8.850 13 35.600 5
1323 Denver Smith 285276  5 LVL5 10 YRS Elite Gymnastics 8.850 7 8.700 4 8.350 14 9.200 5 35.100 6
1369 Danielle Radigan 262964  5 LVL5 10 YRS Richmond Olympiad Gymnastics 8.700 8 8.000 15 9.250 4 8.900 11 34.850 7
1378 Kourtney Kopp 288029  5 LVL5 10 YRS Unique Sports Academy 8.400 12 8.450 6 8.900 11 8.850 14 34.600 8
1367 Elise Piper 242913  5 LVL5 10 YRS Richmond Olympiad Gymnastics 8.150 15 8.350 7 9.075 9 8.850 15 34.425 9
1345 Alexandra Fink 255126  5 LVL5 10 YRS Parkette National Gymnastics 8.600 9 8.600 5 8.150 16 9.050 8 34.400 10
1368 Amanda Placide 208087  5 LVL5 10 YRS Richmond Olympiad Gymnastics 7.950 19 8.050 12 9.250 5 9.100 7 34.350 11
1318 Rebecca Cossa 209202  5 LVL5 10 YRS Elite Gymnastics 7.950 20 7.950 16 9.100 8 9.150 6 34.150 12
1356 Emily Daly 242891  5 LVL5 10 YRS Richmond Olympiad Gymnastics 9.100 5 7.900 17 8.500 13 8.200 22 33.700 13
1305 Samantha Hunt 237853  5 LVL5 10 YRS Berks East Gymnastics 7.950 21 7.850 20 8.800 12 9.050 9 33.650 14
1365 Sidney Michaux 208090  5 LVL5 10 YRS Richmond Olympiad Gymnastics 8.550 11 8.050 13 7.550 21 8.900 12 33.050 15
1360 Savannah Isenberg 242901  5 LVL5 10 YRS Richmond Olympiad Gymnastics 7.700 23 7.900 18 9.000 10 8.350 21 32.950 16
1364 Lauren Mann 242911  5 LVL5 10 YRS Richmond Olympiad Gymnastics 8.600 10 7.850 21 7.250 24 9.025 10 32.725 17
1319 Tiana Frazier 285271  5 LVL5 10 YRS Elite Gymnastics 8.000 17 8.150 8 8.050 17 8.500 17 32.700 18
1304 Victoria Gery 237854  5 LVL5 10 YRS Berks East Gymnastics 8.250 13 8.100 10 7.550 22 8.500 18 32.400 19
1361 Emily Johnson 242906  5 LVL5 10 YRS Richmond Olympiad Gymnastics 7.850 22 7.800 22 8.350 15 8.400 20 32.400 20
1307 Krysta Nihart 206211  5 LVL5 10 YRS Berks East Gymnastics 8.000 18 8.150 9 7.950 19 8.200 23 32.300 21
1302 Kelly Farrow 237826  5 LVL5 10 YRS Berks East Gymnastics 8.100 16 7.350 23 8.000 18 8.650 16 32.100 22
1381 Olivia Hoffmann 249504  5 LVL5 10 YRS Wilson School of Gymnastics 7.450 25 7.900 19 6.800 25 8.450 19 30.600 23
1322 Jazmin Plater 228777  5 LVL5 10 YRS Elite Gymnastics 7.600 24 7.000 24 7.725 20 8.000