Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2008 Hill's MD Classic Results
1225

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 21 January 2008

Session 12 - Level 4

Back to 2008 Results

Go to Level 4 Team Results

 

Level  4  Age 6

 

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 10:32:20
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1201 Sierra Agarwal 283142  4 LVL4 6 YRS Hill's Angels 9.400 2 9.500 1 9.200 2 9.400 1 37.500 1
1206 Abby Beaver 282611  4 LVL4 6 YRS Richmond Olympiad Gymnastics 9.450 1 8.950 4 9.400 1 9.400 2 37.200 2
1253 Taliya McFarquhar 282673  4 LVL4 6 YRS Hill's Angels 8.900 6 8.900 5 8.550 5 9.200 3 35.550 3
1236 Alexis Hooks 276759  4 LVL4 6 YRS Apollo Gymnastics 9.400 3 8.100 10 8.250 6 9.150 4 34.900 4
1271 Karalyn Schwartz 282679  4 LVL4 6 YRS Hill's Angels 8.350 11 9.150 2 8.900 3 8.400 8 34.800 5
1205 Peyton Barnes 275082  4 LVL4 6 YRS Unique Sports Academy 8.500 10 8.450 8 8.700 4 8.500 5 34.150 6
1240 Sanaa Jackson 288040  4 LVL4 6 YRS Unique Sports Academy 8.850 7 9.125 3 7.650 10 8.450 6 34.075 7
1211 Ronni Binstock 254505  4 LVL4 6 YRS Docksiders 8.950 5 8.400 9 8.250 7 8.450 7 34.050 8
1249 Brooklyne Mann 274159  4 LVL4 6 YRS Unique Sports Academy 8.550 9 8.700 7 8.050 8 8.300 10 33.600 9
1296 Adriana Yenchochic 286218  4 LVL4 6 YRS Apollo Gymnastics 9.000 4 7.500 12 7.150 12 8.350 9 32.000 10
1292 Megan Wormald 282696  4 LVL4 6 YRS Hill's Angels 7.800 13 7.650 11 7.850 9 7.450 11 30.750 11
1261 Nira Nair 276761  4 LVL4 6 YRS Apollo Gymnastics 8.250 12 6.800 13 7.350 11 0.000 12 22.400 12
1212 Alexandra Bonat 282664  4 LVL4 6 YRS Hill's Angels 8.650 8 8.850 6 0.000 13 0.000 13 17.500 13

 

Level  4  Age 7

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 10:32:20
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1248 Lindsey Mann 262965  4 LVL4 7 YRS Richmond Olympiad Gymnastics 9.300 1 9.100 4 9.050 2 9.250 1 36.700 1
1295 Connie Xu 282620  4 LVL4 7 YRS Richmond Olympiad Gymnastics 8.750 7 9.000 5 9.050 3 9.200 2 36.000 2
1223 McKenna Dunn 292524  4 LVL4 7 YRS Richmond Olympiad Gymnastics 8.900 5 9.200 2 9.150 1 8.700 8 35.950 3
1213 Grace Bowie 275078  4 LVL4 7 YRS Unique Sports Academy 9.300 2 9.000 6 8.500 10 9.000 3 35.800 4
1259 Gianna Moore 244476  4 LVL4 7 YRS Hill's Angels 8.800 6 9.150 3 9.050 4 8.600 10 35.600 5
1262 Madeline Nesbit 254517  4 LVL4 7 YRS Docksiders 8.950 3 8.850 9 8.450 11 8.950 5 35.200 6
1214 Corinne Bregman 247044  4 LVL4 7 YRS Hill's Angels 8.750 8 9.350 1 7.950 17 9.000 4 35.050 7
1260 Maggie Musselman 221820  4 LVL4 7 YRS Docksiders 8.700 10 9.000 7 8.650 8 8.500 11 34.850 8
1280 Autumn Stickler 244480  4 LVL4 7 YRS Hill's Angels 8.550 13 8.650 12 9.000 5 8.450 14 34.650 9
1254 Meghan McKenna 254514  4 LVL4 7 YRS Docksiders 8.500 15 8.800 10 8.600 9 8.500 12 34.400 10
1200 Gabrielle Aguilar 258538  4 LVL4 7 YRS Cheaspeake Flippers 8.650 11 7.750 23 8.850 6 8.750 7 34.000 11
1202 Valerie Aubley 248730  4 LVL4 7 YRS Hill's Angels 8.200 20 8.150 16 8.700 7 8.450 15 33.500 12
1266 Lexi Pitkevits 221822  4 LVL4 7 YRS Docksiders 8.550 14 8.350 14 8.000 14 8.450 16 33.350 13
1235 Audrey Hofmann 254510  4 LVL4 7 YRS Docksiders 8.350 16 8.300 15 8.100 13 8.500 13 33.250 14
1282 Corinne Thies 282693  4 LVL4 7 YRS Hill's Angels 8.100 21 8.800 11 7.900 19 8.100 19 32.900 15
1286 Rylie Upchurch 277382  4 LVL4 7 YRS Apollo Gymnastics 8.650 12 7.800 22 7.750 23 8.700 9 32.900 16
1288 Mia Williams 254521  4 LVL4 7 YRS Docksiders 8.300 17 7.700 24 7.900 20 8.850 6 32.750 17
1276 Ariennah Simmons 282683  4 LVL4 7 YRS Hill's Angels 8.250 18 7.900 19 8.200 12 8.300 18 32.650 18
1287 Katherine Wellington 277383  4 LVL4 7 YRS Apollo Gymnastics 8.950 4 8.050 18 7.100 25 8.400 17 32.500 19
1285 Grace Tuttle 282694  4 LVL4 7 YRS Hill's Angels 8.750 9 8.150 17 8.000 15 7.150 27 32.050 20
1289 Evette Williams 282698  4 LVL4 7 YRS Hill's Angels 7.950 22 8.450 13 7.450 24 7.300 26 31.150 21
1272 Haley Setter 258534  4 LVL4 7 YRS Cheaspeake Flippers 7.450 23 7.850 21 8.000 16 7.850 21 31.150 22
1263 Taylor Nicholson 236056  4 LVL4 7 YRS Hill's Angels 7.400 24 7.450 26 7.900 21 7.900 20 30.650 23
1252 Andra Matthews 282671  4 LVL4 7 YRS Hill's Angels 6.100 25 9.000 8 7.950 18 7.350 25 30.400 24
1293 Laura Wormald 282695  4 LVL4 7 YRS Hill's Angels 8.250 19 7.900 20 6.150 27 7.750 23 30.050 25
1245 Ashlyn Levine 288030  4 LVL4 7 YRS Unique Sports Academy 5.250 27 7.700 25 7.800 22 7.800 22 28.550 26
1247 Hannah Lowman 287140  4 LVL4 7 YRS Wilson School of Gymnastics 5.600 26 6.800 27 6.350 26 7.700 24 26.450 27

 

Level  4  Age 8

USAG Score Sheet
    Meet: 2008 Hills Maryland Classics
    Date: 01-21-2008,    Time: 10:32:20
 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1215 Mee-Shan Bright 273976  4 LVL4 8 YRS Richmond Olympiad Gymnastics 9.300 4 9.200 2 9.450 1 9.300 1 37.250 1
1220 Sarah Colletti 273998  4 LVL4 8 YRS Richmond Olympiad Gymnastics 9.500 1 8.850 9 9.250 2 9.000 4 36.600 2
1203 Karis Baik 275733  4 LVL4 8 YRS Apollo Gymnastics 9.450 2 9.150 4 8.700 14 9.000 5 36.300 3
1231 Mallory Girvin 273999  4 LVL4 8 YRS Richmond Olympiad Gymnastics 9.250 5 9.150 5 8.950 7 8.900 8 36.250 4
1277 Ana Sofia Soler 244479  4 LVL4 8 YRS Hill's Angels 9.050 8 9.350 1 8.900 8 8.850 9 36.150 5
1217 Kelsey Carter 285004  4 LVL4 8 YRS Richmond Olympiad Gymnastics 9.100 6 8.650 16 9.250 3 9.000 6 36.000 6
1204 Gabrielle Barnes 273979  4 LVL4 8 YRS Richmond Olympiad Gymnastics 9.100 7 8.750 14 9.000 6 8.700 12 35.550 7
1222 Jenna DeLeo 282669  4 LVL4 8 YRS Hill's Angels 8.800 15 9.200 3 8.900 9 8.500 17 35.400 8
1281 Kylie Stronko 236961  4 LVL4 8 YRS Apollo Gymnastics 9.350 3 8.800 12 8.850 12 8.300 23 35.300 9
1241 Brooke Johnson 254511  4 LVL4 8 YRS Docksiders 8.750 16 8.650 17 8.800 13 9.100 3 35.300 10
1258 Karsyn Modeski 254516  4 LVL4 8 YRS Docksiders 9.000 11 8.600 18 8.900 10 8.800 10 35.300 11
1218 Naomi Chetelat 273985  4 LVL4 8 YRS Richmond Olympiad Gymnastics 8.900 13 9.050 6 8.900 11 8.350 22 35.200 12
1238 Tori Isenberg 274000  4 LVL4 8 YRS Richmond Olympiad Gymnastics 9.000 12 8.000 23 9.100 4 9.000 7 35.100 13
1243 Jocelyn Kibbe 287141  4 LVL4 8 YRS Wilson School of Gymnastics 8.850 14 8.850 10 7.950 25 9.200 2 34.850 14
1230 Ana George 254509  4 LVL4 8 YRS Docksiders 8.550 20 8.900 8 8.600 17 8.800 11 34.850 15
1228 Charlotte Fitzgerald 244470  4 LVL4 8 YRS Hill's Angels 8.400 23 8.850 11 9.100 5 8.450 18 34.800 16
1226 Kyra Feick 221819  4 LVL4 8 YRS Docksiders 8.200 28 9.050 7 8.550 18 8.450 19 34.250 17
1237 Maggie Hudson 273990  4 LVL4 8 YRS Richmond Olympiad Gymnastics 8.350 24 8.800 13 8.350 20 8.650 14 34.150 18
1219 Caroline Christian 236952  4 LVL4 8 YRS Apollo Gymnastics 9.050 9 7.800 26 8.450 19 8.600 15 33.900 19
1291 Bryttani Wooten