Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Team Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

 

2007 Level 4 Team Results

Monday, 15 January 2007

Back to 2007 Results

 

PL Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Richmond Olympiad Gymnastics 1 28.600 1 28.125 1 27.150 3 26.400 2 110.275
2 Richmond Olympiad Gymnastics 2 27.325 5 27.625 3 28.150 1 26.450 1 109.550
3 Elite Gymnastics 1 28.000 2 27.375 4 27.500 2 26.250 3 109.125
4 United Gymnastix 1 27.600 4 27.100 5 26.850 4 25.525 6 107.075
5 Competitive Edge Gymnastics 1 26.900 7 26.900 6 25.900 6 26.000 4 105.700
6 Hill's Angels 1 27.850 3 27.950 2 24.950 7 24.600 7 105.350
7 Walker's Gymnastics 1 27.200 6 25.650 8 25.950 5 25.650 5 104.450
8 Hill's Angels 2 26.300 8 26.700 7 24.100 9 22.800 9 99.900
9 Competitive Edge Gymnastics 2 26.100 9 24.950 9 24.550 8 24.050 8 99.650

 

2007 Level 5 Team Results (updated)

Monday, 15 January 2007

Back to 2007 Results -

PL Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Richmond Olympiad Gymnastics 1 25.950 1 28.500 1 27.150 8 28.225 2 109.825
2 Walker's Gymnastics 1 25.400 3 27.700 7 27.775 3 28.275 1 109.150
3 Yellow Jacket Gymnastics Club 1 24.875 8 28.250 2 28.075 2 27.850 3 109.050
4 Elite Gymnastics 1 25.100 5 27.850 5 28.200 1 27.800 4 108.950
5 Richmond Olympiad Gymnastics 2 25.950 2 27.400 8 26.725 10 27.500 7 107.575
6 Gymnastics & More 2 24.950 7 27.725 6 27.125 9 27.575 5 107.375
7 Gymnastics & More 1 25.200 4 27.400 9 27.600 4 27.150 9 107.350
8 Lakettes Gymnastic Academy 1 24.250 12 28.075 3 27.400 7 27.550 6 107.275
9 Hill's Angels 1 25.050 6 27.900 4 27.450 5 26.850 10 107.250
10 Flippin' Out Gymnastics Academ 1 24.650 9 26.050 13 26.700 11 27.375 8 104.775
11 Hill's Angels 2 23.800 14 27.000 10 27.425 6 25.975 13 104.200
12 United Gymnastix 1 24.400 11 26.750 11 26.375 12 26.450 11 103.975
13 Competitive Edge Gymnastics 1 24.400 10 26.200 12 25.750 13 26.025 12 102.375
14 Docksiders 1 24.200 13 25.450 14 25.050 14 23.500 15 98.200
15 Competitive Edge Gymnastics 2 23.000 15 23.650 15 24.500 15 23.725 14 94.875

 

2007 Level 6 Team Results

Monday, 15 January 2007

Back to 2007 Results

PL Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Gymnastics & More 1 27.350 2 27.550 1 25.650 6 28.550 1 109.100
2 Yellow Jacket Gymnastics Club 1 27.450 1 26.500 2 26.750 3 27.675 3 108.375
3 Richmond Olympiad Gymnastics 1 26.775 5 26.300 3 27.500 1 27.600 5 108.175
4 Richmond Olympiad Gymnastics 2 26.975 3 26.100 4 27.050 2 27.775 2 107.900
5 Pittsburgh NorthStars 1 26.950 4 25.450 6 25.100 8 27.375 6 104.875
6 Parkette National Gymnastics 1 24.750 10 25.700 5 26.275 5 27.675 4 104.400
7 Gymnastics & More 2 23.900 12 24.650 9 26.650 4 27.100 7 102.300
8 United Gymnastix 1 25.500 8 25.050 7 24.950 9 26.000 11 101.500
9 Hill's Angels 1 25.800 6 24.700 8 25.250 7 25.650 12 101.400
10 Competitive Edge Gymnastics 1 25.550 7 23.650 12 23.525 13 26.400 9 99.125
11 Docksiders 1 24.650 11 24.550 10 24.275 11 25.250 13 98.725
12 Hill's Angels 2 23.350 13 23.750 11 24.650 10 26.700 8 98.450
13 Pittsburgh NorthStars 2 25.450 9 22.500 13 23.800 12 26.150 10 97.900

 

2007 Level 7 Team Results

Sunday 14th & Monday, 15th January 2007

Back to 2007 Results

 

PL Team Sub Team

V

Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 ACE Gymnastics 1 28.175 4 28.325 1 27.650 4 28.450 3 112.600
2 Silvia's Gymnastics 1 28.275 3 27.325 4 28.075 1 28.675 2 112.350
3 Elite Gymnastics 1 27.675 10 27.500 2 27.750 3 28.875 1 111.800
4 Parkette National Gymnastics 1 27.900 7 27.325 5 27.575 5 28.275 7 111.075
5 Yellow Jacket Gymnastics Club 1 28.000 5 27.400 3 27.375 8 28.250 8 111.025
6 Pittsburgh NorthStars 1 28.700 1 25.950 13 27.525 6 28.300 6 110.475
7 Lakettes Gymnastic Academy 1 27.600 12 26.450 11 27.775 2 28.400 4 110.225
8 Cape Cod Gymnastics 1 27.925 6 26.675 8 27.025 9 28.325 5 109.950
9 Hill's Angels 1 27.475 13 26.550 10 27.425 7 28.075 9 109.525
10 Richmond Olympiad Gymnastics 1 28.300 2 26.650 9 26.175 12 27.700 12 108.825
11 Gymnastics & More 1 27.250 18 27.300 6 26.175 11 27.500 14 108.225
12 Gymnastics & More 2 27.700 9 26.875 7 25.975 13 27.600 13 108.150
13 Richmond Olympiad Gymnastics 2 27.900 8 26.100 12 25.850 15 27.500 15 107.350
14 Walker's Gymnastics 1 27.650 11 25.500 16 25.600 16 27.850 11 106.600
15 Pittsburgh NorthStars 2 27.300 16 24.600 17 26.550 10 27.900 10 106.350
16 Hill's Angels 2 27.200 19 25.700 15 25.925 14 27.250 16 106.075
17 Docksiders 1 27.300 15 25.900 14 25.200 17 27.075 17 105.475
18 Docksiders 2 27.350 14 23.700 19 23.150 18 26.550 18 100.750
19 Docksiders 3 27.250 17 24.600 18 21.300 19 25.900 19 99.050
20 Docksiders 4 17.650 20 14.550 20 14.900 20 16.550 20 63.650

 

2007 Level 8 Team Results

Saturday, 13th & Sunday, 14 January 2007

Back to 2007 Results

 

PL Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Silvia's Gymnastics 1 28.225 1 27.175 4 26.800 8 28.000 3 110.200
2 WOGA 1 26.500 6 26.050 10 28.650 1 28.525 1 109.725
3 ACE Gymnastics 1 27.650 2 27.300 2 27.100 5 27.400 6 109.450
4 Elite Gymnastics 1 26.250 8 27.150 5 27.075 6 28.025 2 108.500
5 Parkette National Gymnastics 1 26.650 3 26.650 8 27.575 2 27.550 5 108.425
6 ACE Gymnastics 2 26.300 7 26.525 9 27.300 4 27.800 4 107.925
7 Cape Cod Gymnastics 1 26.500 5 27.000 6 26.475 9 27.250 7 107.225
8 Lakettes Gymnastic Academy 1 26.550 4 27.400 1 26.950 7 26.050 14 106.950
9 Richmond Olympiad Gymnastics 1 26.150 9 26.700 7 26.150 12 27.000 9 106.000
10 Hill's Angels 1 25.200 13 27.275 3 26.275 10 27.200 8 105.950
11 Pittsburgh NorthStars 1 25.900 11 25.900 11 27.400 3 26.750 10 105.950
12 Mid Island Gymnastics 1 25.150 14 25.650 12 26.125 13 26.500 11 103.425
13 United Gymnastix 1 26.050 10 24.925 13 26.275 11 26.100 13 103.350
14 Docksiders 1 25.200 12 23.700 14 25.625 14 26.200 12 100.725

 

 

2007 Level 9 Team Results

Saturday, 13 January 2007

Back to 2007 Results

PL

Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total

1

Silvia's Gymnastics 1 27.650 1 26.150 7 28.350 1 28.250 1 110.400
2 Hill's Angels 1 27.425 2 26.275 5 27.500 3 27.625 4 108.825
3 Pittsburgh NorthStars 1 27.425 3 26.600 3 27.300 4 27.150 10 108.475
4 Richmond Olympiad Gymnastics 1 26.825 6 26.250 6 27.575 2 27.725 3 108.375
5 Frederick Gymnastics 1 26.750 7 27.350 2 26.150 8 27.425 6 107.675
6 Docksiders 1 27.000 4 27.425 1 25.950 9 27.250 7 107.625
7 Elite Gymnastics 1 26.525 11 26.350 4 27.100 5 27.600 5 107.575
8 Mid Island Gymnastics 1 26.550 9 25.025 11 26.350 7 28.000 2 105.925
9 Hill's Angels 2 26.575 8 25.050 10 25.775 10 27.200 9 104.600
10 Pittsburgh NorthStars 2 26.925 5 23.400 14 26.400 6 27.200 8 103.925
11 Cape Cod Gymnastics 1 26.525 10 25.750 8 24.900 12 26.300 11 103.475
12 United Gymnastix 1 26.275 12 25.300 9 25.200 11 25.500 13 102.275
13 Gymnastics & More 1 25.275 13 24.000 12 24.350 13 25.300 14 98.925
14 Mid Island Gymnastics 2 24.525 14 23.550 13 23.700 14 26.300 12 98.075

 

2007 Open Team Results

Saturday, 13 January 2007

PL Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Hill's Angels 1 29.150 1 28.125 1 28.400 1 28.900 1 114.575
2 Hill's Angels 2 28.550 3 27.550 5 28.000 2 27.975 2 112.075
3 Docksiders 1 28.675 2 27.650 3 26.850 6 27.300 4 110.475
4 WOGA 1 28.225 5 27.600 4 27.300 3 27.050 7 110.175
5 Will-Moor 1 28.325 4 28.100 2 25.550 8 26.550 8 108.525
6 Docksiders 2 27.675 7 26.425 6 26.900 5 27.475 3 108.475
7 Hill's Angels 3 27.825 6 25.700 7 26.975 4 27.275 5 107.775
8 Will-Moor 2 27.450 8 25.350 8 25.550 9 26.325 9 104.675
9 Silvia's Gymnastics 1 18.300 11 21.900 9 24.550 10 27.175 6 91.925
10 Mid Island Gymnastics 1 9.000 12 15.225 11 26.000 7 26.025 10 76.250
11 Docksiders 3 27.175 9 7.900 12 16.000 12 17.175 11 68.250
12 ACE Gymnastics 1 19.000 10 16.800 10 17.200 11 9.200 12 62.200

 

Back to 2007 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.