Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 15 January 2007

Session 9 - Levels 5 and 7

Back to 2007 Results

GO TO LEVEL 5 TEAM RESULTS

GO TO LEVEL 7 TEAM RESULTS

Level  5  Age 9

Num Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
912 Alexandria Barnes Elite Gymnastics 8.600 2 9.300 3 9.200 4 9.150 4 36.250 1
925 Cassidy Deerin Hill's Angels 8.700 1 9.550 2 8.950 7 8.550 10 35.750 2
924 Madison Wu Gymnastics & More 8.300 3 9.225 6 9.000 5 9.150 5 35.675 3
934 Kerrigan Burrell Lakettes Gymnastic Academy 7.700 10 9.625 1 8.800 8 9.450 1 35.575 4
931 Allison Karwoski Hill's Angels 8.250 5 8.850 8 9.350 1 9.000 7 35.450 5
914 Madison Hoffer Elite Gymnastics 8.300 4 8.550 10 9.225 3 9.350 2 35.425 6
904 Haley Hassinger Competitive Edge Gymnastics 8.150 7 9.300 4 9.000 6 8.925 9 35.375 7
928 Hope Flieger Hill's Angels 7.700 11 9.250 5 9.350 2 9.025 6 35.325 8
920 Kelly Doherty Gymnastics & More 8.250 6 8.900 7 7.600 13 8.950 8 33.700 9
933 Heather Tom Hill's Angels 7.800 9 8.800 9 8.450 12 8.275 12 33.325 10
926 Samantha Dembo Hill's Angels 7.250 12 8.350 11 8.750 9 7.900 14 32.250 11
901 Makenzie DiMaggio Competitive Edge Gymnastics 7.050 14 6.800 13 8.650 11 8.350 11 30.850 12
911 Victoria Summers Docksiders 7.950 8 7.950 12 7.550 14 7.250 15 30.700 13
944 Elizabeth Liesfeld Richmond Olympiad Gymnastics 7.150 13 6.700 14 7.350 15 9.275 3 30.475 14
947 Bridgette Thompson Richmond Olympiad Gymnastics 7.000 15 6.500 15 8.700 10 8.100 13 30.300 15

 

Level  5  Age 10

Num Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
958 Jessica DeMarco Yellow Jacket Gymnastics Club 8.250 7 9.400 3 9.475 1 9.475 1 36.600 1
951 Erin Auger Walker's Gymnastics 8.550 4 9.125 7 9.100 8 9.375 3 36.150 2
960 Nicole Hemme Yellow Jacket Gymnastics Club 8.050 10 9.550 2 9.200 6 9.275 5 36.075 3
956 Ginette Andre Yellow Jacket Gymnastics Club 8.775 3 9.600 1 8.100 15 9.400 2 35.875 4
957 Lyndsey Armacost Yellow Jacket Gymnastics Club 8.050 11 9.275 5 9.400 3 9.100 9 35.825 5
917 Emily Wagner Elite Gymnastics 8.300 5 9.000 10 9.300 4 9.175 6 35.775 6
959 Lauren Geissler Yellow Jacket Gymnastics Club 7.850 16 9.300 4 9.450 2 8.950 12 35.550 7
950 Eleanor Almeida Walker's Gymnastics 8.300 6 9.050 9 8.950 10 9.150 8 35.450 8
955 Callista Sitthixay Walker's Gymnastics 8.200 8 9.275 6 9.000 9 8.900 13 35.375 9
945 Russie Moore Richmond Olympiad Gymnastics 9.100 1 7.900 21 8.700 11 9.300 4 35.000 10
961 Erika Landers Yellow Jacket Gymnastics Club 8.000 13 8.900 12 9.300 5 8.800 14 35.000 11
963 Maya Vural Yellow Jacket Gymnastics Club 8.050 12 8.100 16 9.200 7 8.725 16 34.075 12
936 Emily Debernardo Lakettes Gymnastic Academy 8.200 9 8.600 13 8.350 13 8.200 22 33.350 13
943 Jessica Kiwak Richmond Olympiad Gymnastics 7.450 21 9.100 8 8.050 18 8.650 19 33.250 14
921 Kathryn Escobedo Gymnastics & More 7.400 22 9.000 11 8.050 19 8.725 17 33.175 15
948 Valerie Wilson Richmond Olympiad Gymnastics 8.800 2 8.100 17 7.150 24 9.050 10 33.100 16
929 Haleigh Hunt Hill's Angels 7.800 17 8.250 14 8.500 12 8.350 21 32.900 17
941 Megan Craig Richmond Olympiad Gymnastics 8.000 14 8.100 18 7.650 22 9.000 11 32.750 18
905 Madison Lesman Competitive Edge Gymnastics 8.000 15 8.200 15 8.100 16 8.200 23 32.500 19
913 Jordan Breckenridge Elite Gymnastics 7.300 23 7.800 22 8.100 17 9.175 7 32.375 20
932 Loren Spring Hill's Angels 7.650 18 8.100 19 7.700 20 8.800 15 32.250 21
940 Sara Cole Richmond Olympiad Gymnastics 7.600 19 8.000 20 7.700 21 8.500 20 31.800 22
935 Larissa Chen Lakettes Gymnastic Academy 7.550 20 6.300 24 8.350 14 8.700 18 30.900 23
930 Jordan Janis Hill's Angels 6.900 24 7.650 23 7.650 23 8.200 24 30.400 24

 

Level  5  Age 11 and up

Num Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
954 Kayla Sevigny Walker's Gymnastics 8.700 1 9.650 1 9.150 3 9.300 5 36.800 1
952 Natasha Ayala Walker's Gymnastics 7.950 12 9.175 6 9.325 1 9.750 1 36.200 2
938 Katarina Junkin Lakettes Gymnastic Academy 8.350 4 9.200 4 9.200 2 9.350 4 36.100 3
962 Brittany Silas Yellow Jacket Gymnastics Club 8.575 2 9.300 3 8.900 7 9.075 8 35.850 4
946 Serena Nogh Richmond Olympiad Gymnastics 8.400 3 8.700 9 9.150 4 9.475 2 35.725 5
918 Makenna Wilson Elite Gymnastics 8.000 11 9.200 5 8.350 14 9.400 3 34.950 6
942 Maddie Douglas Richmond Olympiad Gymnastics 7.850 13 9.400 2 8.500 11 9.125 6 34.875 7
939 Alexa Wawzzyniak Lakettes Gymnastic Academy 8.150 9 8.350 13 9.100 6 8.350 12 33.950 8
949 Samantha Cody United Gymnastix 8.200 7 8.750 8 8.550 9 8.450 11 33.950 9
903 Alexis Grzywacz Competitive Edge Gymnastics 8.250 5 8.700 10 7.950 18 8.750 10 33.650 10
923 Hanna Pedego Gymnastics & More 7.800 14 8.950 7 8.600 8 8.125 14 33.475 11
922 Alannah Lee Gymnastics & More 7.550 15 8.700 11 8.550 10 8.275 13 33.075 12
927 Kate Fitzgerald Hill's Angels 6.950 19 8.625 12 9.150 5 7.950 15 32.675 13
964 Jessica Whitehead Yellow Jacket Gymnastics Club 8.050 10 6.950 18 8.500 12 9.125 7 32.625 14
902 Mikaila Gower Competitive Edge Gymnastics 8.250 6 7.700 16 8.100 16 7.900 16 31.950 15
937 Emma Eisert-Wlodarczyk Lakettes Gymnastic Academy 8.200 8 8.200 14 8.000 17 7.350 19 31.750 16
906 Mikaela Peters Competitive Edge Gymnastics 7.400 16 7.600 17 8.300 15 7.425 18 30.725 17
919 Samantha Davenport Flippin' Out Gymnastics Academ 7.350 17 7.900 15 7.300 19 7.550 17 30.100 18
915 Janelle Mayberry Elite Gymnastics 7.000 18 5.700 19 8.400 13 8.950 9 30.050 19

 

Back to 2007 Results

 

Monday, 15 January 2007

Session 9 - Levels 5 and 7

Level  7  Age 13

Num Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
965 ERICA JANOVSKY ACE Gymnastics 8.800 7 9.350 1 9.150 3 9.500 1 36.800 1
966 Ciarra Nickerson Cape Cod Gymnastics 9.400 1 8.425 13 9.350 1 9.475 2 36.650 2
974 Lindsay Hatcher Hill's Angels 9.100 3 9.000 5 9.125 4 9.300 7