Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Sunday, 14 January 2007

Session 6 - Level 7

Back to 2007 Results

GO TO Level 7 Team Results

 

Level  7 Ages 8-9

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
635 Rachael Donovan LVL7 8-9 YRS Parkette National Gymnastics 9.150 5 9.150 2 9.475 2 9.150 10 36.925 1
631 Abby Widger LVL7 8-9 YRS Lakettes Gymnastic Academy 9.100 6 9.200 1 9.350 3 9.275 5 36.925 2
639 Nicole Sagl LVL7 8-9 YRS Parkette National Gymnastics 8.900 11 9.150 3 9.575 1 9.250 7 36.875 3
640 Kaitlyn Toman LVL7 8-9 YRS Parkette National Gymnastics 9.100 7 8.900 5 9.150 4 9.275 6 36.425 4
611 Kirsten Tse LVL7 8-9 YRS Flippin' Out Gymnastics Academ 9.000 9 8.125 15 9.050 5 9.650 1 35.825 5
633 Ariana Ortiz LVL7 8-9 YRS Mid Island Gymnastics 9.175 4 8.900 6 8.800 7 8.950 13 35.825 6
614 Kiarra Alleyne LVL7 8-9 YRS Hill's Angels 8.750 16 8.350 12 9.050 6 9.450 4 35.600 7
616 Lauren Bridgens LVL7 8-9 YRS Hill's Angels 8.750 17 8.650 9 8.375 10 9.250 8 35.025 8
621 Brenna Lofgren LVL7 8-9 YRS Hill's Angels 9.000 10 8.750 7 8.100 12 9.150 11 35.000 9
618 Elana Carr LVL7 8-9 YRS Hill's Angels 9.250 2 8.550 10 8.450 8 8.550 17 34.800 10
629 Shannon Bastow LVL7 8-9 YRS Lakettes Gymnastic Academy 8.850 15 8.200 13 7.550 17 9.500 3 34.100 11
623 Michaela Nelson LVL7 8-9 YRS Hill's Angels 8.900 12 7.650 17 8.450 9 9.100 12 34.100 12
648 Madison Fabian LVL7 8-9 YRS Richmond Olympiad Gymnastics 9.100 8 8.750 8 6.900 19 9.250 9 34.000 13
624 Delaney Newhouse LVL7 8-9 YRS Hill's Angels 8.550 20 8.550 11 8.150 11 8.450 18 33.700 14
625 Michaela Newman LVL7 8-9 YRS Hill's Angels 8.900 13 8.150 14 7.600 15 8.850 14 33.500 15
628 Logan Stocks LVL7 8-9 YRS Hill's Angels 8.650 19 8.000 16 7.800 13 8.850 15 33.300 16
604 Katie Korvin LVL7 8-9 YRS Docksiders 9.250 3 7.000 19 7.600 16 8.600 16 32.450 17
603 Olivia Gruver LVL7 8-9 YRS Docksiders 8.900 14 7.550 18 7.700 14 8.150 20 32.300 18
605 Lauren Musselman LVL7 8-9 YRS Docksiders 8.750 18 7.000 20 7.200 18 8.400 19 31.350 19
610 Chelsea Tse LVL7 8-9 YRS Flippin' Out Gymnastics Academ 9.275 1 8.925 4 0.000 20 9.600 2 27.800 20

 

Level  7 Age 11

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
656 Samantha Nelson LVL7 11 YRS Yellow Jacket Gymnastics Club 9.400 5 9.350 1 9.400 2 9.475 6 37.625 1
653 Chelsea Raineri LVL7 11 YRS Silvia's Gymnastics 9.500 3 9.125 6 9.300 4 9.325 12 37.250 2
600 JAMIE EADS LVL7 11 YRS ACE Gymnastics 9.250 10 9.350 2 9.150 6 9.400 8 37.150 3
637 Annie Masenheimer LVL7 11 YRS Parkette National Gymnastics 9.000 25 8.850 12 9.425 1 9.650 1 36.925 4
651 Samantha Seymour LVL7 11 YRS Richmond Olympiad Gymnastics 9.450 4 8.900 10 8.975 11 9.450 7 36.775 5
609 Paige Borden LVL7 11 YRS Elite Gymnastics 9.200 14 9.000 7 8.875 13 9.600 4 36.675 6
636 Myanna Fraction LVL7 11 YRS Parkette National Gymnastics 9.150 18 8.950 9 9.300 5 9.250 15 36.650 7
645 Lauren Cahalan LVL7 11 YRS Rebounders 9.100 22 9.000 8 8.850 14 9.650 2 36.600 8
657 Megan Schweyer LVL7 11 YRS Parkette National Gymnastics 8.900 27 8.900 11 9.400 3 9.350 11 36.550 9
644 Carrie Leibensperger LVL7 11 YRS Pittsburgh NorthStars 9.700 1 8.250 25 9.150 7 9.400 9 36.500 10
655 Anna Merkuryev LVL7 11 YRS Yellow Jacket Gymnastics Club 9.350 8 9.200 4 8.600 18 9.150 20 36.300 11
641 Kaylyn Walker LVL7 11 YRS Parkette National Gymnastics 9.400 6 9.225 3 7.900 27 9.625 3 36.150 12
638 Melissa Moye LVL7 11 YRS Parkette National Gymnastics 9.250 11 8.700 13 8.600 19 9.500 5 36.050 13
617 Paige Brody LVL7 11 YRS Hill's Angels 9.225 13 8.550 16 8.950 12 9.300 13 36.025 14
612 Megan Miranda LVL7 11 YRS Gymnastics & More 9.150 19 9.200 5 8.650 15 9.025 23 36.025 15
650 Kelly Price LVL7 11 YRS Richmond Olympiad Gymnastics 9.400 7 8.700 14 8.650 16 9.200 17 35.950 16
643 Natasha Harms LVL7 11 YRS Pittsburgh NorthStars 9.550 2 8.350 20 8.600 20 9.300 14 35.800 17
649 Megan Jacoby LVL7 11 YRS Richmond Olympiad Gymnastics 9.300 9 8.350 21 8.650 17 9.250 16 35.550 18
647 Katelyn Ball LVL7 11 YRS Richmond Olympiad Gymnastics 8.800 28 8.650 15 8.600 21 9.375 10 35.425 19
626 Sara Ruben LVL7 11 YRS Hill's Angels 9.150 20 8.350 22 8.525 23 9.100 21 35.125 20
646 Tori Anderson LVL7 11 YRS Richmond Olympiad Gymnastics 9.200 15 7.800 30 9.100 8 9.000 24 35.100 21
632 Katie O'Neill LVL7 11 YRS Mid Island Gymnastics 9.150 21 8.300 23 8.600 22 9.050 22 35.100 22
652 Alexandra Heuer LVL7 11 YRS Silvia's Gymnastics 9.250 12 8.250 26 8.525 24 8.850 27 34.875 23
630 Sammy Black LVL7 11 YRS Lakettes Gymnastic Academy 8.350 31 8.200 27 9.050 10 8.750 28 34.350 24
619 Mackenzie Cornell LVL7 11 YRS Hill's Angels 9.200 16 7.350 32 8.500 25 9.200 18 34.250 25
654 Erin Riley LVL7 11 YRS Walker's Gymnastics 8.700 30 7.850 28 8.200 26 9.200 19 33.950 26
606 Emma Staisloff LVL7 11 YRS Docksiders 9.050 23 7.750 31 7.850 28 9.000 25 33.650 27
602 Sienna Brandhorst LVL7 11 YRS Docksiders 9.200 17 8.450 17 7.750 29 8.150 31 33.550 28
608 Sarah Taylor LVL7 11 YRS Docksiders 9.000 26 8.300 24 7.250 31 8.950 26 33.500 29
601 Carolyn Bailey LVL7 11 YRS Docksiders 9.050 24 8.400 18 6.250 32 8.450 29 32.150 30
607 Jennifer Stanton-Jones LVL7 11 YRS Docksiders 8.800 29 7.850 29 0.000 33 8.350 30 25.000 31
627 Rebecca Rushkoff LVL7 11 YRS Hill's Angels 0.000 32 8.400 19 7.750 30 0.000 32 16.150 32
642 Amanda Zerphy LVL7 11 YRS Parkette National Gymnastics 0.000 33 0.000 33 9.100 9 0.000 33 9.100 33
634 Kathryn Blair LVL7 11 YRS Parkette National Gymnastics 0.000 34 0.000 34 0.000 34 0.000 34 0.000 34

GO TO Level 7 Team Results

Back to 2007 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.