Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Saturday, 13 January 2007

Session 4 - Open Junior and Senior

Back to 2007 Results

GO TO OPEN TEAM RESULTS

OPEN Junior 11-14

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
414 Krystal Welsh OPEN JR 11-14 Docksiders 9.625 1 9.200 3 8.800 7 9.500 1 37.125 1
412 Courtney Shelsby OPEN JR 11-14 Docksiders 9.175 5 9.325 1 8.900 3 9.200 6 36.600 2
409 Brianna Guy OPEN JR 11-14 Docksiders 9.475 2 9.150 4 8.900 4 9.000 11 36.525 3
463 Natalie Bohonsky OPEN JR 11-14 WOGA 9.150 6 9.025 5 8.900 5 8.450 14 35.525 4
404 Heather Atwood OPEN JR 11-14 Docksiders 9.150 7 8.600 6 8.400 9 9.225 4 35.375 5
465 Makenzie Bristol OPEN JR 11-14 WOGA 9.050 8 8.300 9 8.850 6 9.100 9 35.300 6
408 Alexis Gross OPEN JR 11-14 Docksiders 8.600 13 8.400 7 9.100 2 9.050 10 35.150 7
424 Miranda Jarvis OPEN JR 11-14 Hill's 9.250 4 8.300 10 8.050 10 9.300 2 34.900 8
442 Adrienne Hill OPEN JR 11-14 Richmond Olympiad Gymnastics 9.000 10 7.750 13 8.600 8 9.250 3 34.600 9
421 KELSEY HALL OPEN JR 11-14 Hill's 9.350 3 8.375 8 7.400 14 9.000 12 34.125 10
468 Lexi Mills OPEN JR 11-14 WOGA 8.800 12 7.950 12 7.750 12 8.950 13 33.450 11
462 Lara Albright OPEN JR 11-14 WOGA 9.000 11 0.000 14 9.400 1 9.125 8 27.525 12
415 Betsy Zander OPEN JR 11-14 Docksiders 9.025 9 0.000 15 7.600 13 9.225 5 25.850 13
448 Shannon Panetta OPEN JR 11-14 Silvia's Gymnastics 0.000 14 8.100 11 8.050 11 9.150 7 25.300 14
471 Laura Lu OPEN JR 11-14 Hill's 0.000 15 9.300 2 0.000 15 0.000 15 9.300 15

 

OPEN Junior 15

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
435 Stephanie Stoicovy OPEN JR 15 Lakettes Gymnastic Academy 9.450 6 8.950 7 9.175 1 9.250 1 36.825 1
422 Kytra Hunter OPEN JR 15 Hill's 9.800 1 9.400 2 8.150 10 9.100 3 36.450 2
406 Rachel Fincham OPEN JR 15 Docksiders 9.275 10 9.250 5 9.100 2 8.800 6 36.425 3
469 Taylor Spears OPEN JR 15 WOGA 9.700 2 9.325 3 8.350 8 9.000 5 36.375 4
432 Madison Merriam OPEN JR 15 Hill's 9.525 5 9.275 4 8.800 5 8.650 7 36.250 5
407 Toi Garcia OPEN JR 15 Docksiders 9.575 4 9.200 6 8.850 4 8.250 11 35.875 6
400 Alex Deluca OPEN JR 15 ACE Gymnastics 9.350 7 8.700 8 8.500 7 9.200 2 35.750 7
455 Shelby Gies OPEN JR 15 Will-Moor 9.300 8 8.675 9 9.100 3 8.400 10 35.475 8
458 Victoria Kane OPEN JR 15 Will-Moor 9.100 11 8.250 10 8.350 9 9.100 4 34.800 9
464 Caitlin Breazeal OPEN JR 15 WOGA 9.300 9 9.425 1 7.050 12 8.525 9 34.300 10
401 Moriah Martin OPEN JR 15 ACE Gymnastics 9.650 3 8.100 11 8.700 6 0.000 12 26.450 11
436 Danielle Cecco OPEN JR 15 Mid Island Gymnastics 0.000 12 7.200 12 8.150 11 8.650 8 24.000 12

 

OPEN Senior 16

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
427 Kareen Kaveh OPEN SR 16 Hill's 9.675 3 9.475 2 9.600 1 9.550 2 38.300 1
433 Allyson Sandusky OPEN SR 16 Hill's 9.575 4 9.575 1 9.300 4 9.700 1 38.150 2
425 Zoya Johnson OPEN SR 16 Hill's 9.725 2 8.800 4 9.525 3 9.500 3 37.550 3
466 Mykle Douglas OPEN SR 16 WOGA 9.775 1 9.150 3 9.000 5 9.400 5 37.325 4
434 Amy Varela OPEN SR 16 Hill's 9.300 6 8.800 5 9.600 2 9.425 4 37.125 5
418 Rebecca Silva OPEN SR 16 Gymnastics & More 9.200 8 8.425 6 8.500 10 9.050 8 35.175 6
426 Danae Johnson OPEN SR 16 Hill's 9.525 5 7.350 10 8.875 7 9.375 6 35.125 7
460 Stacy Ruderman OPEN SR 16 Will-Moor 9.150 10 8.000 8 8.600 9 8.225 9 33.975 8
437 Cristina Speirs OPEN SR 16 Mid Island Gymnastics 9.000 11 8.025 7 8.850 8 8.100 10 33.975 9
405 Melanie Brother OPEN SR 16 Docksiders 9.250 7 7.900 9 8.400 11 7.950 11 33.500 10
439 Jessica Catalano OPEN SR 16 Pittsburgh NorthStars 9.200 9 7.300 11 8.200 12 7.550 12 32.250 11
438 Alexandra Woods OPEN SR 16 Mid Island Gymnastics 0.000 13 0.000 12 9.000 6 9.275 7 18.275 12
410 Sarah Meiklejohn OPEN SR 16 Docksiders 8.900 12 0.000 13 0.000 13 0.000 13 8.900 13

OPEN Senior 17 and up

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
423 Jennifer Iovino OPEN SR 17 + Hill's 9.625 1 9.150 4 9.575 1 9.700 1 38.050 1
451 Rebecca Best OPEN SR 17 + Will-Moor 9.575 2 9.375 2 8.050 11 9.200 2 36.200 2
431 Kelsey McDermid OPEN SR 17 + Hill's 9.050 10 8.950 7 9.350 2 8.600 9 35.950 3
443 Laura Lane OPEN SR 17 + Richmond Olympiad Gymnastics 9.275 6 9.050 5 8.650 5 8.850 7 35.825 4
453 Kristy Boswell OPEN SR 17 + Will-Moor 9.100 8 9.425 1 7.950 13 8.950 6 35.425 5
461 Emily Santoro OPEN SR 17 + Will-Moor 9.200 7 8.600 8 8.600 6 9.000 5 35.400 6
413 Lilly Siems OPEN SR 17 + Docksiders 9.350 4 8.500 9 8.900 3 8.400 10 35.150 7
470 Erin Previte OPEN SR 17 + Frederick Gymnastics 9.075 9 8.200 12 8.300 9 9.125 4 34.700 8
447 Stephanie Kuska OPEN SR 17 + Silvia's Gymnastics 9.300 5 8.000 13 7.050 14 9.175 3 33.525 9
457 Beate Jones OPEN SR 17 + Will-Moor 9.450 3 9.300 3 8.400 8 0.000 12 27.150 10
445 Stephanie Elison OPEN SR 17 + Silvia's Gymnastics 9.000 11 0.000 16 8.500 7 7.900 11 25.400 11
449 Emily Repko OPEN SR 17 + Silvia's Gymnastics 0.000 12 5.800 15 8.000 12 8.850 8 22.650 12
419 Karla Bercaw OPEN SR 17 + Hill's 0.000 13 8.450 11 8.750 4 0.000 13 17.200 13
452 Amanda Blauvelt OPEN SR 17 + Will-Moor 0.000 14 8.500 10 8.100 10 0.000 14 16.600 14
456 Darlene Hill OPEN SR 17 + Will-Moor 0.000 15 9.000 6 0.000 15 0.000 15 9.000 15
450 Jordan Anderer OPEN SR 17 + Will-Moor 0.000 16 7.850 14 0.000 16 0.000 16 7.850 16

GO TO OPEN TEAM RESULTS

Back to 2007 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.