Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Saturday, 13 January 2007

Session 3 - Level 9

Back to 2007 Results

GO TO LEVEL 9 TEAM RESULTS

Level  9 Senior Ages 14-15

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
351 Kayla Sienkowski LVL9  SR 14-15 YRS Frederick Gymnastics 9.125 4 9.650 1 9.300 2 9.200 4 37.275 1
300 Michaela Butler LVL9  SR 14-15 YRS Cape Cod Gymnastics 9.250 2 9.350 2 9.050 6 9.200 5 36.850 2
333 Sarah Hein LVL9  SR 14-15 YRS Pittsburgh NorthStars 8.900 9 9.300 3 8.950 8 9.050 11 36.200 3
321 Janna Salim LVL9  SR 14-15 YRS Hill's Angels 8.900 10 8.400 12 9.450 1 9.050 12 35.800 4
331 Gillian Carr LVL9  SR 14-15 YRS Pittsburgh NorthStars 9.350 1 8.350 13 9.100 5 8.900 14 35.700 5
329 Lindsey Beran LVL9  SR 14-15 YRS Pittsburgh NorthStars 9.075 5 8.150 17 9.250 3 9.200 6 35.675 6
302 Katherine Carroll LVL9  SR 14-15 YRS Docksiders 9.000 7 8.800 8 8.550 12 9.300 2 35.650 7
334 Jessica Pritchard LVL9  SR 14-15 YRS Pittsburgh NorthStars 9.000 6 8.950 7 8.800 9 8.900 15 35.650 8
344 Emily Seigel LVL9  SR 14-15 YRS United Gymnastix 8.725 14 9.100 5 8.800 10 8.900 16 35.525 9
308 Kate Buckler LVL9  SR 14-15 YRS Elite Gymnastics 8.625 17 8.750 9 8.700 11 9.325 1 35.400 10
307 Jenna White LVL9  SR 14-15 YRS Docksiders 8.800 12 9.100 6 8.250 17 9.150 7 35.300 11
304 Monica Durham LVL9  SR 14-15 YRS Docksiders 8.725 15 9.225 4 8.400 13 8.800 18 35.150 12
337 Kara Stiger LVL9  SR 14-15 YRS Pittsburgh NorthStars 9.150 3 7.700 21 9.150 4 9.150 8 35.150 13
341 Kloe Boeckel LVL9  SR 14-15 YRS Silvia's Gymnastics 8.500 20 8.500 11 9.000 7 8.500 21 34.500 14
318 Christine Greaney LVL9  SR 14-15 YRS Hill's Angels 8.950 8 8.350 14 8.050 19 9.050 13 34.400 15
322 Brooke St Louis LVL9  SR 14-15 YRS Hill's Angels 8.550 19 8.550 10 7.800 21 9.150 9 34.050 16
353 Maria Braune LVL9  SR 14-15 YRS Frederick Gymnastics 8.750 13 8.300 15 7.700 22 9.250 3 34.000 17
352 Lauren Rover LVL9  SR 14-15 YRS Frederick Gymnastics 8.600 18 8.300 16 8.350 15 8.550 19 33.800 18
343 Sara Lever LVL9  SR 14-15 YRS United Gymnastix 8.700 16 7.400 22 8.400 14 8.250 22 32.750 19
314 MEG DELORY LVL9  SR 14-15 YRS Gymnastics & More 8.050 21 7.750 20 8.250 18 8.550 20 32.600 20
350 Katrina Hufnagel LVL9  SR 14-15 YRS Frederick Gymnastics 8.825 11 5.350 23 8.300 16 9.150 10 31.625 21
306 Chelcie Rosborough LVL9  SR 14-15 YRS Docksiders 0.000 22 7.950 18 7.850 20 8.900 17 24.700 22
335 Kristin Romutis LVL9  SR 14-15 YRS Pittsburgh NorthStars 0.000 23 7.850 19 0.000 23 0.000 23 7.850 23

 

Level  9 Senior Age 16 and up

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
310 KYLA GILL LVL9  SR 16 YRS + Elite Gymnastics 8.725 13 8.900 4 9.200 3 9.000 8 35.825 1
342 Mehgan Kerin LVL9  SR 16 YRS + Silvia's Gymnastics 9.075 2 7.800 11 9.450 1 9.400 1 35.725 2
305 Mary Plummer LVL9  SR 16 YRS + Docksiders 9.200 1 9.100 3 9.000 5 8.400 16 35.700 3
324 Naomi Smith LVL9  SR 16 YRS + Lakettes Gymnastic Academy 8.825 10 9.400 1 9.050 4 7.900 20 35.175 4
340 Jacquelyn Juliano LVL9  SR 16 YRS + Richmond Olympiad Gymnastics 8.750 12 7.750 12 9.300 2 9.250 2 35.050 5
336 Kelly Stiger LVL9  SR 16 YRS + Pittsburgh NorthStars 9.000 4 8.400 6 8.550 13 9.050 5 35.000 6
316 Jenna Amon LVL9  SR 16 YRS + Hill's Angels 8.975 5 8.050 10 8.650 9 9.200 3 34.875 7
311 Sarah Lemler LVL9  SR 16 YRS + Elite Gymnastics 7.950 19 9.350 2 8.600 12 8.850 13 34.750 8
323 Kenesha Watts LVL9  SR 16 YRS + Hill's Angels 9.075 3 8.150 8 8.650 10 8.700 14 34.575 9
309 Colleen Cheseldine LVL9  SR 16 YRS + Elite Gymnastics 8.900 8 8.600 5 7.500 21 9.150 4 34.150 10
303 Kayla Della LVL9  SR 16 YRS + Docksiders 8.925 7 7.250 15 8.750 7 9.050 6 33.975 11
325 Chelsea Lapent LVL9  SR 16 YRS + Mannette's Gymnastic 8.850 9 7.350 14 8.750 8 8.900 10 33.850 12
339 Sarah Wilson LVL9  SR 16 YRS + Pittsburgh NorthStars 8.575 16 7.100 16 8.300 15 8.975 9 32.950 13
349 Courtney Lovetere LVL9  SR 16 YRS + Frederick Gymnastics 8.975 6 7.100 17 7.700 20 9.050 7 32.825 14
345 Katelynn Raymond LVL9  SR 16 YRS + Will-Moor 7.975 18 7.450 13 8.450 14 8.900 11 32.775 15
301 Laura Malicia LVL9  SR 16 YRS + Cape Cod Gymnastics 8.625 15 8.300 7 7.900 17 7.800 21 32.625 16
319 Annie Griffioen LVL9  SR 16 YRS + Hill's Angels 8.525 17 7.050 18 8.000 16 8.700 15 32.275 17
326 Elle Kurz LVL9  SR 16 YRS + Mid Island Gymnastics 7.750 20 6.950 19 8.650 11 8.200 18 31.550 18
338 Leah Walker LVL9  SR 16 YRS + Pittsburgh NorthStars 8.800 11 6.650 20 7.500 22 8.000 19 30.950 19
330 Amanda Buirge LVL9  SR 16 YRS + Pittsburgh NorthStars 6.400 21 6.200 21 8.850 6 8.350 17 29.800 20
332 Julia Dangelo LVL9  SR 16 YRS + Pittsburgh NorthStars 8.675 14 0.000 22 7.750 19 8.900 12 25.325 21
315 Taylor Holmes LVL9  SR 16 YRS + Gymnastics & More 0.000 22 8.100 9 7.800 18 7.000 22 22.900 22
348 Kristi Bowling LVL9  SR 16 YRS + Elite Gymnastics 0.000 23 0.000 23 0.000 23 0.000 23 0.000 23
317 Alexa Banda LVL9  SR 16 YRS + Hill's Angels 0.000 24 0.000 24 0.000 24 0.000 24 0.000 24

GO TO LEVEL 9 TEAM RESULTS

Back to 2007 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.