Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 15 January 2007

Session 12 - Level 6

Back to 2007 Results

GO TO LEVEL 6 TEAM RESULTS

Level  6 Ages 7-9

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1256 Allie Fischer LVL6  7-9 Richmond Olympiad Gymnastics 8.550 11 8.500 9 8.950 2 9.400 1 35.400 1
1268 Skylar Freyman LVL6  7-9 United Gymnastix 8.600 7 9.200 2 8.700 5 8.900 14 35.400 2
1273 MacKenzie Gray LVL6  7-9 Yellow Jacket Gymnastics Club 8.900 2 8.650 6 8.550 10 9.275 3 35.375 3
1234 Kelsey Jehl LVL6  7-9 Parkette National Gymnastics 8.200 15 8.750 4 8.825 4 9.225 5 35.000 4
1240 Julia Wandler LVL6  7-9 Parkette National Gymnastics 8.400 14 8.400 10 8.850 3 9.250 4 34.900 5
1221 Jessica Passarelli LVL6  7-9 Gymnastics & More 8.200 16 8.250 11 9.150 1 9.000 12 34.600 6
1214 Lindsey Mathis LVL6  7-9 Elite Gymnastics 8.500 12 9.300 1 7.900 20 8.850 16 34.550 7
1235 Makenna Kressley LVL6  7-9 Parkette National Gymnastics 8.150 17 8.550 8 8.600 7 9.100 8 34.400 8
1208 Corinne McCrary LVL6  7-9 Docksiders 8.100 18 8.600 7 8.625 6 9.050 10 34.375 9
1261 Kate Lewis LVL6  7-9 Richmond Olympiad Gymnastics 8.600 8 7.900 12 8.475 14 9.350 2 34.325 10
1274 Taylor Keough LVL6  7-9 Yellow Jacket Gymnastics Club 8.575 10 8.900 3 7.800 22 8.900 15 34.175 11
1247 Danijela Jergan LVL6  7-9 Pittsburgh NorthStars 8.700 4 7.800 14 8.300 16 9.100 9 33.900 12
1241 Riley Aguiar LVL6  7-9 Pittsburgh NorthStars 8.100 19 7.650 17 8.550 11 9.200 6 33.500 13
1257 Morgen Hansen LVL6  7-9 Richmond Olympiad Gymnastics 8.750 3 7.250 19 8.550 12 8.600 19 33.150 14
1253 Caroline Cipolla LVL6  7-9 Richmond Olympiad Gymnastics 8.625 6 7.150 21 7.850 21 9.175 7 32.800 15
1236 Laura Lievre LVL6  7-9 Parkette National Gymnastics 7.850 21 8.700 5 8.400 15 7.700 26 32.650 16
1244 Leah Elmore LVL6  7-9 Pittsburgh NorthStars 8.450 13 6.900 25 8.200 19 9.050 11 32.600 17
1204 Kacie Strother LVL6  7-9 Competitive Edge Gymnastics 8.100 20 7.150 22 8.575 8 8.700 17 32.525 18
1205 Noelle DeCesare LVL6  7-9 Docksiders 7.750 23 7.700 15 8.575 9 8.300 25 32.325 19
1232 Cara Clarizio LVL6  7-9 Parkette National Gymnastics 7.600 25 7.000 24 8.525 13 8.950 13 32.075 20
1260 Loreley Leabhart LVL6  7-9 Richmond Olympiad Gymnastics 8.650 5 6.650 26 8.250 17 8.500 23 32.050 21
1250 Lexi Tomsko LVL6  7-9 Pittsburgh NorthStars 7.850 22 7.250 20 8.250 18 8.500 24 31.850 22
1202 Danielle Rizzari LVL6  7-9 Competitive Edge Gymnastics 9.100 1 7.600 18 6.300 26 8.700 18 31.700 23
1254 Anna Davis LVL6  7-9 Richmond Olympiad Gymnastics 8.600 9 7.150 23 6.900 24 8.600 20 31.250 24
1222 Caroline Browning LVL6  7-9 Hill's Angels 7.500 26 7.700 16 7.500 23 8.550 22 31.250 25
1249 Ali Sullivan LVL6  7-9 Pittsburgh NorthStars 7.700 24 7.900 13 6.750 25 8.600 21 30.950 26

 

Level  6  Age 10

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1251 Derika Banks LVL6 10 Richmond Olympiad Gymnastics 9.350 1 9.400 1 9.000 3 9.200 2 36.950 1
1276 Mina Shernan LVL6 10 Yellow Jacket Gymnastics Club 9.250 3 9.050 2 9.100 1 9.150 4 36.550 2
1258 Tia Kelley LVL6 10 Richmond Olympiad Gymnastics 9.000 5 9.000 3 8.750 6 9.200 3 35.950 3
1265 Emily Tu LVL6 10 Richmond Olympiad Gymnastics 8.675 7 8.800 5 8.925 5 9.400 1 35.800 4
1252 Emily Beaver LVL6 10 Richmond Olympiad Gymnastics 9.300 2 8.450 8 8.750 7 8.950 10 35.450 5
1264 Kira Tomenchok LVL6 10 Richmond Olympiad Gymnastics 9.000 6 8.200 10 9.100 2 8.800 13 35.100 6
1200 Kaitlin Houser LVL6 10 Competitive Edge Gymnastics 8.350 13 8.900 4 8.650 9 9.000 8 34.900 7
1242 Lauren Beran LVL6 10 Pittsburgh NorthStars 9.250 4 8.650 7 7.700 16 9.075 5 34.675 8
1217 Megan Lynch LVL6 10 Gymnastics & More 8.000 15 8.150 11 9.000 4 9.050 6 34.200 9
1238 Emily Marshall LVL6 10 Parkette National Gymnastics 8.650 8 8.800 6 7.700 17 8.900 11 34.050 10
1228 Clare Singer LVL6 10 Hill's Angels 8.500 9 8.150 12 8.600 10 8.400 16 33.650 11
1220 Nicolette Moriconi LVL6 10 Gymnastics & More 7.700 20 8.250 9 8.500 11 9.050 7 33.500 12
1225 Blair Greenwald LVL6 10 Hill's Angels 7.850 19 7.300 19 8.750 8 8.850 12 32.750 13
1259 Perry Kindel LVL6 10 Richmond Olympiad Gymnastics 8.500 10 7.350 17 8.400 12 8.100 19 32.350 14
1271 Olivia Thomas LVL6 10 United Gymnastix 8.500 11 7.850 14 7.200 20 8.450 15 32.000 15
1223 Tatyana Chouikha LVL6 10 Hill's Angels 7.700 21 8.000 13 8.050 13 7.950 20 31.700 16
1237 Cristen Manjarrez LVL6 10 Parkette National Gymnastics 7.700 22 7.550 16 7.350 18 9.000 9 31.600 17
1239 Riane McCardle LVL6 10 Parkette National Gymnastics 8.050 14 6.300 22 7.950 14 8.400 17 30.700 18
1246 Katherine Hammer LVL6 10 Pittsburgh NorthStars 8.450 12 6.850 21 6.650 21 8.650 14 30.600 19
1207 Jessi Kuhlman LVL6 10 Docksiders 7.950 18 7.350 18 7.350 19 7.800 21 30.450 20
1230 Brittany Brown LVL6 10 Parkette National Gymnastics 8.000 16 7.000 20 7.800 15 7.600 22 30.400 21
1210 Kerry Anne Stolcenberg LVL6 10 Docksiders 8.000 17 7.800 15 0.000 22 8.250 18 24.050 22

 

Level  6  Ages 11 and up

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1215 Carrie Abraham LVL6 11  + Gymnastics & More 9.350 1 9.300 1 8.500 11 9.450 3 36.600 1
1275 Kayla Knight LVL6 11  + Yellow Jacket Gymnastics Club 9.150 3 8.450 11 8.825 4 9.250 5 35.675 2
1219 Alyssa Mitchell LVL6 11  + Gymnastics & More 8.350 17 9.000 3 8.600 7 9.575 1 35.525 3
1255 Laurel Feichtel LVL6 11  + Richmond Olympiad Gymnastics 9.100 4 8.500 9 9.125 2 8.800 15 35.525 4
1272 Maddie Gray LVL6 11  + Yellow Jacket Gymnastics Club 9.050 5 8.800 5 8.825 5 8.800 16 35.475 5
1216 Kristina Coneeny LVL6 11  + Gymnastics & More 9.200 2 8.500 10 8.550 9 9.200 6 35.450 6
1243 Catherine Chleboski LVL6 11  + Pittsburgh NorthStars 9.000 6 9.000 4 8.250 15 9.000 9 35.250 7
1218 Michelle Manfra LVL6 11  + Gymnastics & More 8.800 8 9.250 2 7.500 23 9.525 2 35.075 8
1212 Angelah Ellis LVL6 11  + Elite Gymnastics 8.550 13 8.300 12 8.925 3 9.100 8 34.875 9
1263 Rachel Petet LVL6 11  + Richmond Olympiad Gymnastics 8.200 21 8.100 16 9.450 1 9.000 10 34.750 10
1226 Ruth Lowe LVL6 11  + Hill's Angels 8.000 23 8.750 6 8.400 12