Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 15 January 2007

Session 11 - Level 5

Back to 2007 Results

GO TO LEVEL 5 TEAM RESULTS

Level  5  Age 9

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1194 Amiracle Powell LVL5 9 YRS Richmond Olympiad Gymnastics 8.400 1 7.300 1 8.700 1 8.400 1 32.800 1
1192 Jacqueline Beals LVL5 9 YOUNGER Walker's Gymnastics 8.550 2 9.400 2 9.350 4 9.025 10 36.325 1
1121 Samantha Martinson LVL5 9 YOUNGER Elite Gymnastics 8.200 11 9.400 3 9.500 1 9.200 5 36.300 2
1122 Alexis Smith LVL5 9 YOUNGER Elite Gymnastics 8.200 12 9.150 8 9.400 2 9.425 2 36.175 3
1178 Madison Hailey LVL5 9 YOUNGER Richmond Olympiad Gymnastics 8.500 4 9.300 4 9.000 14 9.250 4 36.050 4
1126 Alexandra Wonderling LVL5 9 YOUNGER Flippin' Out Gymnastics Academ 8.100 15 9.250 5 9.150 8 9.500 1 36.000 5
1168 Maggie Stebick LVL5 9 YOUNGER Lakettes Gymnastic Academy 8.200 13 9.250 6 9.400 3 8.750 13 35.600 6
1170 Natalie Bailey LVL5 9 YOUNGER Richmond Olympiad Gymnastics 8.650 1 9.250 7 8.450 22 9.200 6 35.550 7
1133 Jennifer Yarin LVL5 9 YOUNGER Gymnastics & More 7.850 20 9.600 1 8.750 17 9.300 3 35.500 8
1179 Bailey Larkin LVL5 9 YOUNGER Richmond Olympiad Gymnastics 8.250 10 8.850 13 9.275 5 9.050 7 35.425 9
1189 Elizabeth McDuffie LVL5 9 YOUNGER United Gymnastix 7.900 17 9.150 9 9.125 9 9.050 8 35.225 10
1129 Casey Elliot LVL5 9 YOUNGER Gymnastics & More 8.550 3 8.850 14 9.050 12 8.700 15 35.150 11
1171 Emma Barker LVL5 9 YOUNGER Richmond Olympiad Gymnastics 8.350 6 8.650 15 9.225 6 8.850 12 35.075 12
1183 Selma Raphael LVL5 9 YOUNGER Richmond Olympiad Gymnastics 7.750 22 9.150 10 9.200 7 8.950 11 35.050 13
1184 Michelle Siewers LVL5 9 YOUNGER Richmond Olympiad Gymnastics 8.300 8 8.250 18 9.100 10 9.050 9 34.700 14
1174 Morgan Dunn LVL5 9 YOUNGER Richmond Olympiad Gymnastics 8.400 5 8.900 12 8.700 18 8.300 18 34.300 15
1118 Victoria Hogberg LVL5 9 YOUNGER Elite Gymnastics 8.300 9 7.800 19 8.700 19 8.650 16 33.450 16
1155 Makenzie Powell LVL5 9 YOUNGER Hill's Angels 7.800 21 8.650 16 9.075 11 7.850 24 33.375 17
1108 Allyson Lesher LVL5 9 YOUNGER Docksiders 7.900 18 9.000 11 8.350 24 8.050 23 33.300 18
1163 Bryanna Burns LVL5 9 YOUNGER Lakettes Gymnastic Academy 8.200 14 7.350 21 8.250 25 8.750 14 32.550 19
1180 Sidney Michaux LVL5 9 YOUNGER Richmond Olympiad Gymnastics 7.650 23 7.800 20 8.550 21 8.200 20 32.200 20
1181 Amanda Placide LVL5 9 YOUNGER Richmond Olympiad Gymnastics 7.900 19 6.500 23 8.700 20 8.225 19 31.325 21
1131 Caroline Joannes LVL5 9 YOUNGER Gymnastics & More 6.850 26 8.400 17 8.800 16 6.750 26 30.800 22
1123 Tatyana Tanner LVL5 9 YOUNGER Elite Gymnastics 8.350 7 7.100 22 7.650 26 7.300 25 30.400 23
1117 Rebecca Cossa LVL5 9 YOUNGER Elite Gymnastics 7.200 24 5.700 25 8.900 15 8.175 21 29.975 24
1161 Caleigh Adams LVL5 9 YOUNGER Lakettes Gymnastic Academy 7.100 25 6.150 24 8.450 23 8.150 22 29.850 25
1173 Remi Cox LVL5 9 YOUNGER Richmond Olympiad Gymnastics 8.050 16 0.000 26 9.050 13 8.625 17 25.725 26

 

 

 

Level  5  Age 8

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1177 Alex Gorman LVL5 8 YRS Richmond Olympiad Gymnastics 9.000 1 9.700 1 9.400 1 9.450 1 37.550 1
1132 Jordan Miranda LVL5 8 YRS Gymnastics & More 8.150 8 9.400 3 9.350 3 9.350 2 36.250 2
1128 Isabella Capachietti LVL5 8 YRS Gymnastics & More 8.500 4 9.150 6 9.200 4 9.100 6 35.950 3
1182 Emma Press LVL5 8 YRS Richmond Olympiad Gymnastics 8.550 3 9.400 4 8.600 18 9.300 3 35.850 4
1148 Elisabeth Kan LVL5 8 YRS Hill's Angels 8.100 9 9.500 2 9.000 7 9.000 7 35.600 5
1119 Dondre'Ana James LVL5 8 YRS Elite Gymnastics 8.600 2 9.000 7 8.800 10 8.775 9 35.175 6
1130 Nicole Hibner LVL5 8 YRS Gymnastics & More 8.400 5 7.900 18 9.375 2 9.125 5 34.800 7
1115 Alanna Bond LVL5 8 YRS Elite Gymnastics 8.050 10 8.800 10 8.850 8 8.750 10 34.450 8
1134 Lydia Baker LVL5 8 YRS Hill's Angels 7.650 14 8.800 11 9.100 6 8.850 8 34.400 9
1124 Lea Breden LVL5 8 YRS Flippin' Out Gymnastics Academ 8.400 6 7.700 22 8.850 9 9.275 4 34.225 10
1188 Elizabeth Leahy LVL5 8 YRS United Gymnastix 7.850 11 8.850 9 8.700 14 8.750 11 34.150 11
1150 Holly Kuldell LVL5 8 YRS Hill's Angels 7.850 12 8.950 8 8.700 15 8.550 13 34.050 12
1137 Katie Carroll LVL5 8 YRS Hill's Angels 7.600 15 8.550 12 8.650 16 8.650 12 33.450 13
1106 Devin Gromen LVL5 8 YRS Docksiders 8.350 7 8.500 13 8.400 21 8.200 17 33.450 14
1140 Corianne Crider LVL5 8 YRS Hill's Angels 7.350 20 9.250 5 8.800 11 7.800 23 33.200 15
1143 Emily Hartung LVL5 8 YRS Hill's Angels 7.550 17 8.250 16 8.800 12 8.150 18 32.750 16
1101 Hannah Mahlbacher LVL5 8 YRS Competitive Edge Gymnastics 7.350 21 8.350 14 8.100 25 8.400 15 32.200 17
1158 Elizabeth Slyconish LVL5 8 YRS Hill's Angels 7.000 27 7.900 19 8.750 13 8.375 16 32.025 18
1127 Sarah Bradley LVL5 8 YRS Gymnastics & More 7.350 22 8.150 17 8.000 27 8.450 14 31.950 19
1156 Sylvie Rosenwald LVL5 8 YRS Hill's Angels 7.400 18 7.300 24 9.200 5 7.625 25 31.525 20
1190 Fallon Stone LVL5 8 YRS United Gymnastix 7.600 16 7.850 20 8.100 26 7.800 24 31.350 21
1114 Maddie Berres LVL5 8 YRS Elite Gymnastics 7.250 26 8.300 15 7.700 29 7.950 21 31.200 22
1116 MacKaiya Cherry LVL5 8 YRS Elite Gymnastics 7.300 24 7.250 25 8.300 23 8.100 19 30.950 23
1185 Abigail Simonpietri LVL5 8 YRS Richmond Olympiad Gymnastics 7.300 25 7.250 26 8.300 24 8.050 20 30.900 24
1145 LaStazia James LVL5 8 YRS Hill's Angels 7.000 28 7.500 23 8.400 22 7.575 26 30.475 25
1167 Ruby Spada LVL5 8 YRS Lakettes Gymnastic Academy 6.900 29 6.700 29 8.650 17 7.900 22 30.150 26
1160 Abigail Wiltz LVL5 8 YRS Hill's Angels 7.400 19 7.000 28 8.600 19 7.150 29 30.150 27
1146 Daryn Janis LVL5 8 YRS Hill's Angels 7.350 23 7.750 21 7.550 30 7.350 28 30.000 28
1142 Hannah Fiorillo LVL5 8 YRS Hill's Angels 7.750 13 7.050 27 8.550 20 6.550 30 29.900 29
1120 Brianna Johnson LVL5 8 YRS Elite Gymnastics 6.850 30 5.900 30 7.900 28 7.500 27 28.150 30

 

 

Level  5  Age 7

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1144 Belle Huang LVL5 7 YRS Hill's Angels 8.300 2 9.000 4 9.000 2 8.900 2 35.200 1
1169 Renee Stoicovy LVL5 7 YRS