Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2007 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Saturday, 13 January 2007

Session 1 - Level 8

Back to 2007 Results

GO TO LEVEL 8 TEAM RESULTS

Level  8 Ages 9-10

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
149 Rachel Stypinski LVL8 9-10 YRS Silvia's Gymnastics 9.500 1 9.100 4 8.750 5 9.375 2 36.725 1
159 Sophia Valeri LVL8 9-10 YRS Will-Moor 8.000 7 9.525 1 9.600 1 9.400 1 36.525 2
101 Mikaela Martin LVL8 9-10 YRS ACE Gymnastics 8.950 2 9.350 2 8.600 7 9.150 6 36.050 3
160 Abbie Epperson LVL8 9-10 YRS WOGA 8.800 3 8.250 10 9.550 2 9.350 3 35.950 4
131 Paige Liebowitz LVL8 9-10 YRS Parkette National Gymnastics 8.200 6 8.500 8 9.100 4 9.350 4 35.150 5
137 Jade Williams LVL8 9-10 YRS Parkette National Gymnastics 7.900 8 8.600 7 9.175 3 9.275 5 34.950 6
114 Robyn Bernard LVL8 9-10 YRS Hill's Angels 8.450 4 8.400 9 8.500 8 8.950 8 34.300 7
116 Sydney Green LVL8 9-10 YRS Hill's Angels 8.350 5 9.150 3 8.375 9 8.000 10 33.875 8
133 Caitlin Luettgen LVL8 9-10 YRS Parkette National Gymnastics 7.800 9 8.950 5 8.700 6 8.400 9 33.850 9
147 Meaghan Dyal LVL8 9-10 YRS Silvia's Gymnastics 7.650 10 8.650 6 7.900 10 9.100 7 33.300 10

 

Level  8 Age 12

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
154 Abigail Fennell LVL8 12 YRS WOGA 9.150 3 9.000 8 9.450 3 9.525 1 37.125 1
152 Claire Langlotz LVL8 12 YRS Will-Moor 9.300 1 9.200 2 9.000 9 9.100 6 36.600 2
143 Sarah Riedel LVL8 12 YRS Rebounders 9.000 5 9.250 1 9.200 5 9.050 10 36.500 3
119 Alyssa Malone LVL8 12 YRS Lakettes Gymnastic Academy 8.850 9 8.900 12 9.500 2 9.150 5 36.400 4
132 Jacqueline Lucci LVL8 12 YRS Parkette National Gymnastics 9.050 4 8.550 15 9.150 6 9.500 2 36.250 5
155 Arielle Iola LVL8 12 YRS WOGA 8.450 14 8.650 14 9.650 1 9.475 3 36.225 6
135 Kendra Peeples LVL8 12 YRS Parkette National Gymnastics 8.900 8 9.150 4 9.325 4 8.700 19 36.075 7
145 Mira Johnson LVL8 12 YRS Richmond Olympiad Gymnastics 9.200 2 9.050 7 8.650 18 9.100 7 36.000 8
100 SOMMER HILLIARD LVL8 12 YRS ACE Gymnastics 8.350 16 9.100 5 9.000 10 9.275 4 35.725 9
150 Maggie Rampolla LVL8 12 YRS United Gymnastix 8.850 10 9.075 6 9.075 7 8.450 21 35.450 10
127 Skylar Stegner LVL8 12 YRS Mid Island Gymnastics 8.550 13 8.950 10 8.975 12 8.850 14 35.325 11
106 Kimberly Stewart LVL8 12 YRS Cape Cod Gymnastics 7.950 21 9.000 9 9.050 8 9.100 8 35.100 12
120 Katie Stebick LVL8 12 YRS Lakettes Gymnastic Academy 8.950 7 9.200 3 9.000 11 7.825 25 34.975 13
146 Allie Lewis LVL8 12 YRS Richmond Olympiad Gymnastics 8.450 15 8.950 11 8.400 19 8.800 17 34.600 14
104 Miranda Christen LVL8 12 YRS Cape Cod Gymnastics 8.600 12 7.850 19 8.750 14 9.050 11 34.250 15
125 Nikki Pusateri LVL8 12 YRS Mid Island Gymnastics 7.800 24 8.850 13 8.400 20 8.550 20 33.600 16
115 Madeline Berry LVL8 12 YRS Hill's Angels 7.900 22 8.250 18 8.675 17 8.300 24 33.125 17
111 Meagan Rotondo LVL8 12 YRS Docksiders 8.050 18 8.400 16 8.225 22 8.450 22 33.125 18
123 Tori Porciello LVL8 12 YRS Mid Island Gymnastics 8.650 11 6.600 24 8.750 15 9.100 9 33.100 19
153 Allie Patton LVL8 12 YRS Will-Moor 9.000 6 7.150 22 7.800 23 8.900 13 32.850 20
109 Nicolette Joyce LVL8 12 YRS Docksiders 8.000 19 7.650 20 8.350 21 8.800 18 32.800 21
148 Kathleen Kelly LVL8 12 YRS Silvia's Gymnastics 7.700 26 8.350 17 7.700 24 8.925 12 32.675 22
151 Ashleigh Stallings LVL8 12 YRS United Gymnastix 8.150 17 6.850 23 8.750 16 8.850 15 32.600 23
121 Breanna Mooney LVL8 12 YRS Mid Island Gymnastics 7.850 23 7.200 21 6.400 26 8.400 23 29.850 24
122 Alexandra Pette LVL8 12 YRS Mid Island Gymnastics 7.800 25 6.200 25 6.800 25 8.850 16 29.650 25
117 Celine Rosenwald LVL8 12 YRS Hill's Angels 8.000 20 0.000 26 8.850 13 7.650 26 24.500 26

 

Level  8 Ages 14 and up

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
102 Kira Talley LVL8 14 YRS + ACE Gymnastics 9.450 1 9.075 1 9.400 1 9.225 5 37.150 1
129 Alexandria Kennedy LVL8 14 YRS + Parkette National Gymnastics 9.050 3 8.600 8 8.975 5 9.350 1 35.975 2
141 Samantha Herbert LVL8 14 YRS + Rebounders 8.750 5 8.850 4 9.000 4 9.350 2 35.950 3
139 Linnea Homa LVL8 14 YRS + Pittsburgh NorthStars 8.700 7 8.000 11 9.325 2 9.250 4 35.275 4
103 Haylie Walker LVL8 14 YRS + ACE Gymnastics 8.500 10 8.350 10 8.900 6 9.300 3 35.050 5
105 Danielle Scotti LVL8 14 YRS + Cape Cod Gymnastics 8.650 9 8.900 3 8.250 13 9.100 7 34.900 6
136 Chanel Warga LVL8 14 YRS + Parkette National Gymnastics 8.700 8 8.950 2 8.600 8 8.550 14 34.800 7
158 Nichole Valenti LVL8 14 YRS + Yellow Jacket Gymnastics Club 9.400 2 7.350 14 8.650 7 9.150 6 34.550 8
134 Kaley Miller-Schaeffer LVL8 14 YRS + Parkette National Gymnastics 7.750 17 8.650 6 9.100 3 8.925 9 34.425 9
118 Shatejawa Wright LVL8 14 YRS + Hill's Angels 8.000 14 8.650 7 8.500 9 8.350 17 33.500 10
107 Lindsey Wehseler LVL8 14 YRS + Competitive Edge Gymnastics 8.100 11 8.400 9 7.950 18 8.800 11 33.250 11
138 Lauren Gabriel LVL8 14 YRS + Pittsburgh NorthStars 7.250 18 8.700 5 8.275 11 8.750 13 32.975 12
124 Nina Pusateri LVL8 14 YRS + Mid Island Gymnastics 7.950 15 7.850 12 8.350 10 8.425 15 32.575 13
128 Dianna Trogel LVL8 14 YRS + Mid Island Gymnastics 8.050 12 7.250 15 8.050 16 8.775 12 32.125 14
142 Katherine Hill LVL8 14 YRS + Rebounders 8.750 6 6.500 18 8.250 14 8.350 18 31.850 15
140 Jessica Usner LVL8 14 YRS + Pittsburgh NorthStars 8.050 13 6.600 17 8.275 12 8.200 20 31.125 16
126 Kelly-Anne Short LVL8 14 YRS + Mid Island Gymnastics 7.850 16 6.700 16 6.400 20 8.400 16 29.350 17
110 Michelle Patricelli LVL8 14 YRS + Docksiders 9.000 4 0.000 19 7.700 19 8.950 8 25.650 18
144 Skye Hickling LVL8 14 YRS + Richmond Olympiad Gymnastics 0.000 19 7.650 13 8.000 17 8.850 10 24.500 19
108 Caitlin Fleming LVL8 14 YRS + Docksiders 0.000 20 0.000 20 8.200 15 8.300 19 16.500 20
113 Carla Egner LVL8 14 YRS + Elite Gymnastics 0.000 21 0.000 21 0.000 21 0.000 21 0.000 21