Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2005 Hill's MD Classic Results - Sunday, 16 January

 

Session 5 - Level 8

Go to Level 8 Team Results

Back to 2005 Results

Session 5 - Level 8  Age 10

Number Name Level & Age Team V Place UB Place BB Place FX Place AA Place
563 Madison Kramer LVL 8  10 Will-Moor 9.150 1 9.475 1 9.100 7 9.000 6 36.725 1
517 Audrey Tolbert LVL 8  10 Frederick Gymnastics 8.900 4 9.200 4 9.000 8 9.100 4 36.200 2
515 Katrina Carpenter LVL 8  10 Frederick Gymnastics 8.650 7 8.950 7 9.250 4 9.175 2 36.025 3
553 Courtney Boyle LVL 8  10 Rebound Gymnastics 8.750 6 8.550 12 9.150 6 9.300 1 35.750 4
562 Alayne Corum LVL 8  10 Will-Moor 8.375 16 9.250 2 8.800 10 9.000 7 35.425 5
549 McKayla Eckhart LVL 8  10 Parkette National Gymnastics 8.475 15 8.750 10 9.250 5 8.950 9 35.425 6
535 Stephanie Miceli LVL 8  10 Mid Island Gymnastics 8.550 10 9.050 5 8.600 12 9.150 3 35.350 7
565 Jillian Chappel LVL 8  10 Capital Gymnastics 9.150 2 9.225 3 7.700 18 9.100 5 35.175 8
554 Anna Emslie LVL 8  10 Rebound Gymnastics 8.650 8 7.550 20 9.325 2 9.000 8 34.525 9
530 Lauren Cecco LVL 8  10 Mid Island Gymnastics 8.525 14 8.350 13 8.900 9 8.600 14 34.375 10
529 Victoria Caputo LVL 8  10 Mid Island Gymnastics 8.550 11 7.600 18 9.300 3 8.900 10 34.350 11
520 Aleksa Pielech LVL 8  10 Gym Dandys 9.050 3 8.050 16 8.450 13 8.800 12 34.350 12
550 Madeline Hanley LVL 8  10 Parkette National Gymnastics 8.800 5 8.600 11 8.350 14 8.550 15 34.300 13
536 Erin Roach LVL 8  10 Mid Island Gymnastics 8.550 12 9.000 6 8.200 15 8.450 17 34.200 14
557 Amy Vicidomini LVL 8  10 Rebound Gymnastics 8.625 9 8.200 14 8.100 17 8.550 16 33.475 15
533 Liesl Jaye LVL 8  10 Mid Island Gymnastics 8.200 17 8.800 9 8.150 16 8.300 19 33.450 16
534 Jenna Kurz LVL 8  10 Mid Island Gymnastics 8.200 18 7.550 21 8.650 11 8.850 11 33.250 17
532 Zoe Gribko LVL 8  10 Mid Island Gymnastics 8.150 19 8.150 15 7.350 19 8.400 18 32.050 18
556 Taylor Ryan LVL 8  10 Rebound Gymnastics 8.550 13 7.750 17 7.150 20 8.000 20 31.450 19
528 Kimberly Blaskey LVL 8  10 Mid Island Gymnastics 7.850 20 7.600 19 6.700 21 7.950 21 30.100 20
539 Kailey White LVL 8  10 Mid Island Gymnastics 0.000 21 8.900 8 9.425 1 8.750 13 27.075 21

 

Session 5 - Level 8  Age 11

Number Name Level & Age Team V Place UB Place BB Place FX Place AA Place
509 Elly Slugg LVL 8  11 Capital Gymnastics 9.375 3 9.475 3 9.450 1 9.375 1 37.675 1
543 Katherine Salcido LVL 8  11 New Hope Gymnastics 9.400 2 9.300 5 9.300 3 8.700 19 36.700 2
544 Lisa Wiktorski LVL 8  11 New Hope Gymnastics 9.050 7 9.525 1 9.050 7 8.950 8 36.575 3
521 Shelley Rider LVL 8  11 Gym Dandys 9.150 5 9.500 2 8.550 18 9.300 2 36.500 4
558 Christie Wong LVL 8  11 Rebound Gymnastics 8.775 15 9.200 9 9.100 6 9.225 3 36.300 5
555 Amanda Hasler LVL 8  11 Rebound Gymnastics 8.850 12 9.300 6 9.175 5 8.950 9 36.275 6
507 Priya Krishnan LVL 8  11 Capital Gymnastics 9.000 10 9.075 10 9.000 8 8.875 17 35.950 7
548 Lauren Bilenki LVL 8  11 Parkette National Gymnastics 9.000 11 8.875 12 8.950 9 9.000 6 35.825 8
541 Kaylie Higa LVL 8  11 New Hope Gymnastics 8.450 21 9.250 7 9.200 4 8.900 12 35.800 9
526 Kelsey Hall LVL 8  11 Hill's Angels 9.025 8 9.350 4 8.350 22 8.900 13 35.625 10
552 Jacquelyn Mowery LVL 8  11 Parkette National Gymnastics 9.500 1 8.650 16 8.200 24 9.200 4 35.550 11
524 Alexis Carroll LVL 8  11 Hill's Angels 9.200 4 8.900 11 8.100 26 9.200 5 35.400 12
551 Kelsey Makoul LVL 8  11 Parkette National Gymnastics 9.025 9 8.325 22 8.950 10 8.950 10 35.250 13
514 Bethany Lam LVL 8  11 Delmarva Gymnastic Academy 8.100 27 8.800 13 9.325 2 8.900 14 35.125 14
567 Rachel Squier LVL 8  11 New Hope Gymnastics 9.150 6 8.650 17 8.700 15 8.400 24 34.900 15
564 Jenna Williams LVL 8  11 Will-Moor 8.800 13 9.225 8 8.600 17 8.250 27 34.875 16
511 Tara Shugars LVL 8  11 Central Bucks Gymnastics 8.600 17 8.350 21 8.700 16 8.900 15 34.550 17
566 Amy Budge LVL 8  11 Rebound Gymnastics 8.550 19 8.775 15 8.400 20 8.750 18 34.475 18
538 Shannon Walsh LVL 8  11 Mid Island Gymnastics 8.575 18 8.425 20 8.750 14 8.500 23 34.250 19
568 Kristin Aichele LVL 8  11 Central Bucks Gymnastics 8.650 16 8.600 18 8.400 21 8.550 22 34.200 20
561 Laura An LVL 8  11 Will-Moor 8.300 23 8.550 19 8.500 19 8.650 20 34.000 21
504 Courtney Smith LVL 8  11 American Gymnastics Academy 8.525 20 8.300 23 8.050 27 8.950 11 33.825 22
500 Calley Zamecki LVL 8  11 Acro Gymnastics 8.250 24 7.850 24 8.800 12 8.400 25 33.300 23
559 Julia Matte LVL 8  11 Walker's Gymnastics 8.425 22 6.800 28 8.300 23 9.000 7 32.525 24
537 Amanda Schweitzer LVL 8  11 Mid Island Gymnastics 8.100 28 7.050 27 8.200 25 8.400 26 31.750 25
523 Sarah Williamson LVL 8  11 Gym Xtreme 8.200 26 7.275 26 7.400 28 8.100 28 30.975 26
540 Morgan Woods LVL 8  11 Mid Island Gymnastics 0.000 29 8.800 14 8.900 11 8.900 16 26.600 27
546 Julianne Petrella LVL 8  11 North Stars Gymnastics 8.800 14 0.000 29 8.800 13 8.650 21 26.250 28
505 Tiffany Connaster LVL 8  11 Capital Gymnastics 8.250 25 7.850 25 0.000 29 0.000 29 16.100 29

 

Session 5 - Level 8  Ages 15 & Up

Number Name Level & Age Team V Place UB Place BB Place FX Place AA Place
519 Shana Kuhn LVL 8  15 + Gym Dandys 9.450 1 9.150 1 8.250 6 8.900 2 35.750 1
518 Lauren Burkey LVL 8  15 + Gym Dandys 8.500 6 9.000 2 8.700 2 8.700 4 34.900 2
506 Katlyn Dixon LVL 8  15 + Capital Gymnastics 8.675 5 8.200 7 9.150 1 8.800 3 34.825 3
502 Laura D'Annunzio LVL 8  15 + AJS Pancott Gymnastics 8.850 2 8.575 5 8.700 3 8.550 7 34.675 4
525 Annie Griffioen LVL 8  15 + Hill's Angels 8.800 3 8.800 3 8.375 5 8.700 5 34.675 5
516 Courtney Lovetere LVL 8  15 + Frederick Gymnastics 8.700 4 8.650 4 7.800 9 9.050 1 34.200 6
503 Hawley Pruitt LVL 8  15 + AJS Pancott Gymnastics 8.150 8 8.575 6 8.150 8