Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2005 Hill's MD Classic Results - Saturday, 15 January

 

Session 1 - Level 9 Junior

Go to Individual Event Finalists - Level 9

Go to Level 9 Team Results

Back to 2005 Results

Level 9 Junior Ages 10-11

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
106 Courtney Keating LVL 9  10-11 Capital Gymnastics 8.900 2 8.900 1 8.750 1 9.150 2 35.700 1
164 Natasha Sundby LVL 9  10-11 Technique Gymnastics 8.925 1 8.475 4 8.600 4 9.200 1 35.200 2
162 Emily Novotny LVL 9  10-11 Technique Gymnastics 8.450 7 8.500 3 8.300 7 8.725 8 33.975 3
136 Kirsten Muhaw LVL 9  10-11 North Stars Gymnastics 8.900 2 7.350 12 8.450 6 9.150 2 33.850 4
144 Madelyn Derr LVL 9  10-11 Parkette National Gymnastics 8.550 5 8.550 2 8.200 8 8.350 9 33.650 5
120 Concepcion Jones LVL 9  10-11 Hill's Angels 8.725 3 8.350 5 7.550 10 9.000 5 33.625 6
135 Jaime McKenna LVL 9  10-11 North Stars Gymnastics 8.500 6 8.350 5 8.500 5 8.250 11 33.600 7
169 Courtney Hollenbeck LVL 9  10-11 Will-Moor 8.350 8 8.000 7 8.150 9 9.000 5 33.500 8
152 Emma Hoffman LVL 9  10-11 Rebound Gymnastics 8.300 9 7.400 11 8.725 2 9.050 4 33.475 9
163 Jessie Sisler LVL 9  10-11 Technique Gymnastics 8.100 12 7.800 8 8.700 3 8.800 7 33.400 10
149 Christina Cernivani LVL 9  10-11 Rebound Gymnastics 8.200 11 7.325 13 8.750 1 9.050 4 33.325 11
101 Maggie Dunn LVL 9  10-11 Aim High Academy 8.550 5 7.300 14 8.300 7 9.125 3 33.275 12
168 Marisa Coelho LVL 9  10-11 Will-Moor 8.250 10 7.750 9 8.200 8 9.000 5 33.200 13
165 Kacey Wanland LVL 9  10-11 Technique Gymnastics 8.700 4 8.200 6 7.350 12 8.950 6 33.200 13
132 Morgan Zlotolow LVL 9  10-11 Mid Island Gymnastics 8.550 5 6.950 15 7.450 11 8.350 9 31.300 14
134 Paige Gehman LVL 9  10-11 North Stars Gymnastics 0.000 13 7.450 10 8.750 1 8.300 10 24.500 15

 

Level 9 Junior Age 12

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
133 Sara Carlson LVL 9  12 New Hope Gymnastics 8.600 7 8.500 5 8.800 3 9.450 1 35.350 1
121 Michelle Kuah LVL 9  12 Hill's Angels 8.300 9 8.200 7 9.500 1 9.250 3 35.250 2
105 Sylvie Borschel LVL 9  12 Capital Gymnastics 8.775 3 8.075 10 9.200 2 9.200 4 35.250 2
119 Alison Iovino LVL 9  12 Hill's Angels 9.000 1 8.275 6 8.200 10 9.350 2 34.825 3
122 Laura Lu LVL 9  12 Hill's Angels 8.600 7 8.125 8 8.450 6 8.900 7 34.075 4
113 Amanda Moran LVL 9  12 Gym Dandys 9.000 1 8.200 7 8.600 4 8.250 9 34.050 5
115 Alexa Riech LVL 9  12 Gymnastique 8.800 2 7.975 11 8.050 12 9.025 5 33.850 6
157 Shannon Panetta LVL 9  12 Silvia's Gymnastics 8.650 6 7.250 16 8.550 5 9.000 6 33.450 7
110 Erica Sledd LVL 9  12 Classic Gymnastics Center 8.700 4 8.900 1 7.800 14 7.950 13 33.350 8
125 Chelsea Hicks LVL 9  12 Mannette's Gymnastic 8.350 8 8.600 3 8.350 7 8.050 11 33.350 8
102 Taylor Henderson LVL 9  12 Aim High Academy 8.675 5 7.850 12 8.300 9 8.200 10 33.025 9
100 Karen Laskaris LVL 9  12 Aerials Fit N Fun 8.600 7 7.650 14 8.050 12 8.550 8 32.850 10
156 Melissa Dabback LVL 9  12 Silvia's Gymnastics 8.150 10 8.550 4 8.150 11 8.000 12 32.850 10
103 Bethany Reise LVL 9  12 Aim High Academy 7.950 12 8.500 5 7.050 17 7.800 15 31.300 11
153 Justine Mujica LVL 9  12 Rebound Gymnastics 8.350 8 7.550 15 7.700 16 7.700 16 31.300 11
143 Macey Abromitis LVL 9  12 Parkette National Gymnastics 6.750 13 7.700 13 7.850 13 7.700 16 30.000 12
111 Casey Higgins LVL 9  12 Gym Dandys 0.000 14 8.650 2 8.325 8 7.850 14 24.825 13
142 Jessica Meza LVL 9  12 Olympic Gymnastics Academy 0.000 14 8.100 9 8.300 9 8.250 9 24.650 14
166 Lyndsey Capra LVL 9  12 Walker's Gymnastics 8.100 11 6.750 17 7.750 15 0.000 17 22.600 15

 

Level 9 Junior Age 13

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
108 Kiera Kenney LVL 9  13 Central Bucks Gymnastics 8.625 8 9.300 1 9.250 1 9.150 1 36.325 1
170 Kate Buckler LVL 9  13 Elite Gymnastics 8.675 6 9.000 3 9.250 1 8.850 6 35.775 2
158 Jennifer Cooper LVL 9  13 Technique Gymnastics 8.950 1 9.050 2 8.500 6 9.000 3 35.500 3
138 Nicole Romano LVL 9  13 North Stars Gymnastics 8.700 5 8.725 8 9.000 2 8.875 5 35.300 4
118 Katy Dodds LVL 9  13 Hill's Angels 8.900 2 8.925 4 8.400 8 9.000 3 35.225 5
141 Kristin Kowalchyk LVL 9  13 Olympic Gymnastics Academy 8.900 2 8.400 10 8.750 4 9.100 2 35.150 6
112 Megan Milavec LVL 9  13 Gym Dandys 8.875 3 8.875 6 8.250 10 8.725 8 34.725 7
147 Nazaarah Abdunafi LVL 9  13 Rebound Gymnastics 8.400 12 8.325 11 8.750 4 8.650 10 34.125 8
159 Kathryn Fergerson LVL 9  13 Technique Gymnastics 8.475 10 8.900 5 7.650 14 8.925 4 33.950 9
127 Danielle Cecco LVL 9  13 Mid Island Gymnastics 8.450 11 8.050 15 8.550 5 8.750 7 33.800 10
151 Brooke Grohol LVL 9  13 Rebound Gymnastics 8.650 7 8.225 13 8.150 11 8.750 7 33.775 11
160 Shannan Listberger LVL 9  13 Technique Gymnastics 8.350 13 8.850 7 7.700 13 8.850 6 33.750 12
140 Gabrielle Viscomi LVL 9  13 North Stars Gymnastics 8.550 9 7.900 16 8.800 3 8.450 13 33.700 13
130 Brittany Trumpy LVL 9  13 Mid Island Gymnastics 8.650 7 7.300 18 8.800 3 8.850 6 33.600 14
137 Jaime Petrella LVL 9  13 North Stars Gymnastics 8.775 4 8.275 12 8.350 9 8.150 16 33.550 15
131 Christine Williams LVL 9  13 Mid Island Gymnastics 8.200 15 8.450 9 7.800 12 8.550 11 33.000 16
109 Vanessa Dickerson LVL 9  13 Classic Gymnastics Center 8.900 2 8.400 10 7.150 17 8.500 12 32.950 17
117 Maria Braune LVL 9  13 Hill's Angels 8.300 14 7.650 17 7.700 13 8.650 10 32.300 18
116 Nicole Vota LVL 9  13 Gymnastique 8.450 11 8.100 14 7.500 15 8.200 15 32.250 19
146 Lindsay McKee LVL 9  13 Parkette National Gymnastics 8.900 2 6.050 20 8.450 7 8.550 11 31.950 20
126 Paige Apfelbaum LVL 9  13 Mid Island Gymnastics 8.450 11 7.225 19 7.400 16 8.750 7 31.825 21
129 Amanda Roach LVL 9  13 Mid Island Gymnastics 8.000 16 7.300 18 7.800 12 8.350 14 31.450 22
161

Marissa Mitchel

LVL 9  13

Technique Gymnastics

0.000 17 0.000 21 8.450 7 8.700 9 17.150 23

Go to Individual Event Finalists - Level 9

Go to Level 9 Team Results

Back to 2005 Results

 

Session 2 - Level 9 Senior

Go to Individual Event Finalists - Level 9

Go to Level 9 Team Results

Back to 2005 Results

Level 9 Senior Age 14

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
253 Bethany Barrick LVL 9  14 Technique Gymnastics 9.000 1 9.550 1 9.300 1 9.400 1 37.250 1
240 Cristina Speirs LVL 9  14 Mid Island Gymnastics 8.625 7 8.025 12 8.850 3 9.000 4 34.500 2
226 Courtney Safir LVL 9  14 Gymnastique 8.550 11 9.300 2 8.100 9 8.500 11 34.450 3
244 Emma Getty LVL 9  14 Olympic Gymnastics Academy 8.550 12 9.000 4 8.300 6 8.550 9 34.400 4
227 Sydney Aldana LVL 9  14 Hill's Angels 8.550 13 9.050 3 7.600 15 9.150 2 34.350 5
228 Jenna Amon LVL 9  14 Hill's Angels 8.800 3 8.175 11 8.100 10 9.125 3 34.200 6
234 Paige Whitmire LVL 9  14 Mannette's Gymnastic 8.800 4 8.425 9 8.150 7 8.750 5 34.125 7
231 Morgane Gay LVL 9  14 Hill's Angels 8.450 16 8.675 6 8.400 4 8.550 10 34.075 8
230 Talyne Derderian LVL 9  14 Hill's Angels 8.700 5 7.650 14 9.000 2 8.700 7 34.050 9
225 Elyse Persico LVL 9  14 Gymnastique 8.575 9 8.350 10