Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2005 Hill's MD Classic Results - Event Finalists

 

2005 Level 9 Junior Event FINALISTS

Go to Level 9 Senior Finalists

Go to OPEN Junior Finalists

Go to OPEN Senior Finalists

Back to 2005 Results

 

    VAULT        
Place Ave Score AA Total Name Num Level Age Team
               
               
               
               
               
               
               
               

 

   

Uneven Parallel Bars

       
Place Ave Score AA Total Name Num Level Age Team
             
             
             
             
             
             
             
             

 

   

Balance Beam

       
Place Ave Score AA Total Name Num Level Age Team
1 9.500 35.250 Michelle Kuah 121 9 LVL 9  12 Hill's Angels
2 9.250 36.325 Kiera Kenney 108 9 LVL 9  13 Central Bucks Gymnastics
3 9.250 35.775 TIE  - Kate Buckler 170 9 LVL 9  13 Elite Gymnastics
4 9.200 35.250 Sylvie Borschel 105 9 LVL 9  12 Capital Gymnastics
5 8.800 35.350 Sara Carlson 133 9 LVL 9  12 New Hope Gymnastics
6 8.750 35.700 Courtney Keating 106 9 LVL 9  10-11 Capital Gymnastics
7 8.750 35.150 TIE  - Kristin Kowalchyk 141 9 LVL 9  13 Olympic Gymnastics Academy
8 8.750 33.325 TIE  - Christina Cernivani 149 9 LVL 9  10-11 Rebound Gymnastics

 

    Floor Exercise        
Place Ave Score AA Total Name Num Level Age Team
1 9.450 35.350 Sara Carlson 133 9 LVL 9  12 New Hope Gymnastics
2 9.350 34.825 Alison Iovino 119 9 LVL 9  12 Hill's Angels
3 9.250 35.250 Michelle Kuah 121 9 LVL 9  12 Hill's Angels
4 9.200 35.250 Sylvie Borschel 105 9 LVL 9  12 Capital Gymnastics
5 9.200 35.200 TIE  - Natasha Sundby 164 9 LVL 9  10-11 Technique Gymnastics
6 9.150 36.325 Kiera Kenney 108 9 LVL 9  13 Central Bucks Gymnastics
7 9.150 35.700 TIE  - Courtney Keating 106 9 LVL 9  10-11 Capital Gymnastics
8 9.125 33.275 Maggie Dunn 101 9 LVL 9  10-11 Aim High Academy

Back to 2005 Results

 

2005 Level 9 Senior Event FINALISTS

 

     

Vault

       
Place Ave Score AA Total Name Num Level Age Team
1 9.225 34.325 Allison Burkett 210 9 LVL 9  16 + Capital Gymnastics
2 9.150 36.150 Kendra Elm 242 9 LVL 9  16 + Olympic Gymnastics Academy
3 9.125 35.025 Lauren Campbell 202 9 LVL 9  15 AJS Pancott Gymnastics
4 9.100 35.175 Sara Lam 216 9 LVL 9  16 + Delmarva Gymnastic Academy
5 9.100 34.200 TIE  - Sarah Holensworth 214 9 LVL 9  16 + Central Bucks Gymnastics
6 9.075 34.775 Amanda Haas 250 9 LVL 9  15 Silvia's Gymnastics
7 9.050 35.650 Emily Pickford 245 9 LVL 9  16 + Olympic Gymnastics Academy
8 9.000 37.250 Bethany Barrick 253 9 LVL 9  14 Technique Gymnastics

 

     

Uneven Parallel Bars

       
Place Ave Score AA Total Name Num Level Age Team
1 9.550 37.250 Bethany Barrick 253 9 LVL 9  14 Technique Gymnastics
2 9.500 36.150 Kendra Elm 242 9 LVL 9  16 + Olympic Gymnastics Academy
3 9.300 34.450 Courtney Safir 226 9 LVL 9  14 Gymnastique
4 9.150 33.250 Chelsea Lapent 233 9 LVL 9  15 Mannette's Gymnastic
5 9.050 34.350 Sydney Aldana 227 9 LVL 9  14 Hill's Angels
6 9.000 35.450 Robin Underwood 258 9 LVL 9  16 + Walker's Gymnastics
7 9.000 34.400 TIE  - Emma Getty 244 9 LVL 9  14 Olympic Gymnastics Academy
8 8.975 34.125 Dana De Paul 203 9 LVL 9  15 AJS Pancott Gymnastics

 

      Balance Beam        
Place Ave Score AA Total Name Num Level Age Team
1 9.400 35.650 Emily Pickford 245 9 LVL 9  16 + Olympic Gymnastics Academy
2 9.300 37.250 Bethany Barrick 253 9 LVL 9  14 Technique Gymnastics
3 9.250 36.150 Kendra Elm 242 9 LVL 9  16 + Olympic Gymnastics Academy
4 9.150 34.500 Rebecca Stavely 206 9 LVL 9  15 AJS Pancott Gymnastics
5 9.050 35.075 Koryn Oden 201 9 LVL 9  15 Aim High Academy
6 9.050 34.325 TIE  - Allison Burkett 210 9 LVL 9  16 + Capital Gymnastics
7 9.000 34.050 Talyne Derderian 230 9 LVL 9  14 Hill's Angels
8 8.850 34.975 Melissa Morgan 223 9 LVL 9  15 Elite Gymnastics

 

 

 

 

Floor Exercise

 

 

 

 

Place Ave Score AA Total Name Num Level Age Team
1 9.475 35.375 Bailey Sisler 255 9 LVL 9  15 Technique Gymnastics
2 9.400 37.250 Bethany Barrick 253 9 LVL 9  14 Technique Gymnastics
3 9.250 34.975 Melissa Morgan 223 9 LVL 9  15 Elite Gymnastics
4 9.200 34.775 Amanda Haas 250 9 LVL 9  15 Silvia's Gymnastics
5 9.200 34.500 TIE  - Rebecca Stavely 206 9 LVL 9  15 AJS Pancott Gymnastics
6 9.150 34.350 Sydney Aldana 227 9 LVL 9  14 Hill's Angels
7 9.125 34.200 Jenna Amon 228 9 LVL 9  14 Hill's Angels
8 9.100 35.075 Jaclyn Walker 246 9 LVL 9  15 Olympic Gymnastics Academy

Back to 2005 Results

 

2005 Open Junior Event FINALISTS

 

      Vault        
Place Ave Score AA Total Name Num Level Age Team
1 9.700 37.775 Britney Ranzy 327 Open OPEN 11-14 Hill's Angels
2 9.550 36.975 Kareen Kaveh 325 Open OPEN 11-14 Hill's Angels
3 9.525 36.625 Rebecca Best 348 Open OPEN  15 Will-Moor
4 9.475 27.100 Karla Bercaw 317 Open OPEN  15 Hill's Angels
5 9.425 35.825 Viniceia Carter 318 Open OPEN 11-14 Hill's Angels
6 9.380 35.030 Jessica Vota 316 Open OPEN  15 Gymnastique
7 9.375 35.550 Danae Johnson 324 Open OPEN 11-14 Hill's Angels
8 9.350 35.950 Ali Stakem 329 Open OPEN 11-14 Hill's Angels

 

      Uneven Parallel Bars        
Place Ave Score AA Total Name Num Level Age Team
1 9.475 37.775 Britney Ranzy 327 Open OPEN 11-14 Hill's Angels
2 9.400 36.975 Kareen Kaveh 325 Open OPEN 11-14 Hill's Angels
3 9.375 36.425 Allyson Sandusky 328 Open OPEN 11-14 Hill's Angels
4 9.200 36.675 Olivia Courtney 303 Open OPEN 11-14 Capital Gymnastics
5 9.200 35.125 TIE  - Amy Varela 330 Open OPEN 11-14 Hill's Angels
6 9.150 35.825 Viniceia Carter 318 Open OPEN 11-14 Hill's Angels
7 9.100 36.625 Rebecca Best 348 Open OPEN  15 Will-Moor
8 9.100 36.350 TIE  - Madison Merriam 326 Open OPEN 11-14 Hill's Angels

 

 

 

 

Balance Beam

 

 

 

 

Place Ave Score AA Total Name Num Level Age Team
1 9.300 37.775 Britney Ranzy 327 Open OPEN 11-14 Hill's Angels
2 9.300 36.425 TIE  - Allyson Sandusky 328 Open OPEN 11-14 Hill's Angels
3 9.250 35.200 Nicole Ferrandino 315 Open OPEN  15 Gymnastique
4 9.225 36.350 Madison Merriam 326 Open OPEN 11-14 Hill's Angels
5 9.225 35.950 TIE  - Ali Stakem 329 Open OPEN 11-14 Hill's Angels
6 9.175 35.000 Stacie Morris 305 Open OPEN  15 Capital Gymnastics
7 9.125 27.100 Karla Bercaw 317 Open OPEN  15 Hill's Angels
8 9.050 34.600 Kristi Bowling 309 Open OPEN  15 Elite Gymnastics

 

      Floor Exercise        
Place Ave Score AA Total Name Num Level Age Team
1 9.600 36.675 Olivia Courtney 303 Open OPEN 11-14 Capital Gymnastics
2 9.375 35.975 Sherry Yang 306 Open OPEN  15 Capital Gymnastics
3 9.350 36.975 Kareen Kaveh 325 Open OPEN 11-14 Hill's Angels
4 9.350 36.625 TIE  - Rebecca Best 348 Open OPEN  15 Will-Moor
5 9.350 35.550 TIE  - Danae Johnson 324 Open OPEN 11-14 Hill's Angels
6 9.350 35.200 TIE  - Kirstie Viens 350 Open OPEN  15 Will-Moor
7 9.300 37.775 Britney Ranzy 327 Open OPEN 11-14 Hill's Angels
8 9.200 35.030 Jessica Vota 316 Open OPEN  15 Gymnastique

Back to 2005 Results

 

2005 Open Senior Event  FINALISTS

 

      Vault        
Place Ave Score AA Total Name Num Level Age Team
1 9.750 38.350 Ricki Lebegern 412 Open OPEN 17 + Capital Gymnastics
2 9.700 37.000 Danielle Bryan 420 Open OPEN  16 Hill's Angels
3 9.650 35.400 Stefanie James 453 Open OPEN 17 + Will-Moor
4 9.600 37.300 Beate Jones 454 Open OPEN  16 Will-Moor
5 9.475 37.900 Brittney Morgan 431 Open OPEN  16 Hill's Angels
6 9.450 36.925 Alexandra Brockway 445 Open OPEN  16 Parkette National Gymnastics
7 9.450 36.225 TIE  - Blair Ryland 415 Open OPEN  16 Capital Gymnastics
8 9.400 36.300 Marissa Rosen 432 Open OPEN  16 Hill's Angels

 

     

Uneven Parallel Bars

       
Place Ave Score AA Total Name Num Level Age Team
1 9.700 37.850 Cassandra Martin 428 Open OPEN 17 + Hill's Angels
2 9.600 38.350 Ricki Lebegern 412 Open OPEN 17 + Capital Gymnastics
3 9.600 36.925 TIE  - Alexandra Brockway 445 Open OPEN  16 Parkette National Gymnastics
4 9.575 9.575 Theresa Cole-Diamond 422 Open OPEN  16 Hill's Angels
5 9.550 37.900 Brittney Morgan 431 Open OPEN  16 Hill's Angels
6 9.450 36.225 Blair Ryland 415 Open OPEN  16 Capital Gymnastics
8 9.350 37.000 Danielle Bryan 420 Open OPEN  16 Hill's Angels
9 9.275 37.275 Jacqueline Schweitzer 437 Open OPEN  16 Mid Island Gymnastics

 

    Balance Beam        
Place Ave Score AA Total Name Num Level Age Team
             
             
             
             
             
             
             
             

 

      Floor Exercise        
Place Ave Score AA Total Name Num Level Age Team
             
             
             
             
             
             
             
             

Back to 2005 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.