Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results - Sunday, 15 January

 

Please REFRESH your Browser to ensure you see the current scores!

 

Session 8 - Level 9 & Open FINALS

Back to 2006 Results

Level 9 Junior Event FINALS

    Vault        
Place Score Name Num Level Age Team
1 9.325 Brooke Morrison 159 Level 9 Juniors World Class
2 9.200 Ariel Khadr 134 Level 9 Juniors Mid Island
3 9.175 Alexandra Little 141 Level 9 Juniors Paragon
4 9.150 Lisavette Soto 154 Level 9 Juniors Southeastern
5 9.100 Shannon Panetta 150 Level 9 Juniors Silvia’s
6 8.925 Dana Villasin 103 Level 9 Juniors Atlantic Coast
7 8.875 Brianna Mangiaruga 128 Level 9 Juniors Lehigh Valley
8 8.750 Cherrica Lewis 111 Level 9 Juniors Elite

 

    Uneven Parallel Bars        
Place Score Name Num Level Age Team
1 9.550 Lisavette Soto 154 Level 9 Juniors Southeastern
2 9.425 Lauren Dauberman 140 Level 9 Juniors Paragon
3 9.400 Kiera Kenney 110 Level 9 Juniors Central Bucks
4 9.375 Sarah Lokos 155 Level 9 Juniors Style
5 9.225 Kimberly Greenshields 147 Level 9 Juniors Richmond Olympiad
6 8.975 Katrina Carpenter 118 Level 9 Juniors Frederick
7 8.475 Melissa Chuang 157 Level 9 Juniors West Valley
8 8.375 Kyra Trowgridge 142 Level 9 Juniors Paragon
9   Brittany Manzella 153 Level 9 Juniors Southeastern

 

    Balance Beam        
Place Score Name Num Level Age Team
1 9.400 Kyra Trowgridge 142 Level 9 Juniors Paragon 
2 9.325 Stephanie Miceli 135 Level 9 Juniors Mid Island
3 9.300 Melissa Chaung  157 Level 9 Juniors West Valley
4 9.200 Cheyenne Stickel 130 Level 9 Juniors Lehigh Valley
5 9.150 Kiera Kenney 110 Level 9 Juniors Central Bucks
6 8.700 Liesel Jaye 133 Level 9 Juniors Mid Island
7 8.550 Lisavette Soto 154 Level 9 Juniors Southeastern
8   Brittany Manzella 153 Level 9 Juniors Southeastern

 

    Floor Exercise        
Place Score Name Num Level Age Team
1 9.625 Sarah Lokos 155 Level 9 Juniors Style Gymnastics
2 9.400 Brooke Morrison 159 Level 9 Juniors World Class
3 9.350 Shannon Walsh 137 Level 9 Juniors Mid Island
4 9.200 Brittany Manzella 153 Level 9 Juniors Southeastern
5 9.100 Melynee Saya 124 Level 9 Juniors Gym and More
6 8.900 Kimberly Greenshields 147 Level 9 Juniors Richmond Olympiad
7 8.550 Lauren Dauberman 140 Level 9 Juniors Paragon
8 8.400 Ariel Khadr 134 Level 9 Juniors Mid Island

 

Back to 2006 Results

 

Level 9 Senior Event FINALS

    Vault        
Place Score Name Num Level Age Team
1 9.225 Katelyn Litchko 233 Level 9 Seniors Jersey Jets
2 9.150 Jacquelyn Juliano 253 Level 9 Seniors Richmond Olympiad
3 9.100 Stephanie Smart 205 Level 9 Seniors Atlantic Coast
4 9.000 Mehgan Kerin 255 Level 9 Seniors Silvia’s
5 8.975 Laura Melicia 211 Level 9 Seniors Cape Cod
6 8.800 Christine Weber 248 Level 9 Seniors Paramount
7 8.775 Erin Simon 246 Level 9 Seniors Paramount
8 8.550 Alison Wheeler 262 Level 9 Seniors World Class

 

    Uneven Parallel Bars