Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Sunday, 15 January 2006

Session 7 - Level 7

Go to Level  7 Team Results

Back to 2006 Results

 

Level  7 Ages 8-9

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
763 Desi Borgese LVL 7  8-9 West Valley Gymnastics 9.350 2 8.850 9 9.625 1 9.875 1 37.700 1
762 Cailee Hills LVL 7  8-9 Southeastern Gymnastics 9.225 3 9.475 2 9.350 2 9.500 3 37.550 2
739 Jasmine Kline LVL 7  8-9 Paragon Gymnastics - VA 9.675 1 9.400 4 9.000 8 9.175 8 37.250 3
759 Rachel Stypinski LVL 7  8-9 Silvia's Gymnastics 9.200 4 9.125 6 9.350 3 9.550 2 37.225 4
715 Tyra McKellar LVL 7  8-9 Frederick Gymnastics 8.650 14 9.450 3 9.250 4 9.200 6 36.550 5
754 Elizabeth Price LVL 7  8-9 Parkette National Gymnastics 9.000 7 9.525 1 8.200 14 9.375 4 36.100 6
713 Taylor Leffler LVL 7  8-9 Frederick Gymnastics 9.000 8 8.800 10 9.100 6 9.025 11 35.925 7
717 Robyn Bernard LVL 7  8-9 Hill's Angels 8.550 16 8.950 7 9.000 9 8.950 12 35.450 8
751 Paige Liebowitz LVL 7  8-9 Parkette National Gymnastics 8.950 9 8.500 12 9.200 5 8.600 17 35.250 9
756 Jade Williams LVL 7  8-9 Parkette National Gymnastics 8.650 15 8.100 14 9.025 7 9.325 5 35.100 10
769 Kayla Ralston LVL 7  8-9 Cape Cod Gymnastics 9.150 5 9.300 5 7.450 17 9.200 7 35.100 11
752 Caitlin Luettgen LVL 7  8-9 Parkette National Gymnastics 9.050 6 8.900 8 8.750 11 8.350 18 35.050 12
726 Katie Caramanica LVL 7  8-9 Mid Island Gymnastics 8.800 12 7.700 16 8.475 13 9.100 10 34.075 13
702 Ashley Kiszelewski LVL 7  8-9 Atlantic Coast Gymnastics 8.800 13 7.450 17 8.550 12 8.850 13 33.650 14
718 Sydney Green LVL 7  8-9 Hill's Angels 8.400 18 8.550 11 7.950 15 8.750 14 33.650 15
729 Kaylan Grau LVL 7  8-9 Mid Island Gymnastics 8.500 17 7.850 15 7.600 16 9.150 9 33.100 16
706 Haley Bowcutt LVL 7  8-9 Barlow's Gymnastics 8.850 11 8.150 13 7.350 19 7.950 19 32.300 17
728 Ashley Chermak LVL 7  8-9 Mid Island Gymnastics 8.900 10 6.900 18 7.450 18 8.750 15 32.000 18
730 Kate Maloney LVL 7  8-9 Mid Island Gymnastics 7.900 19 6.300 19 8.775 10 8.700 16 31.675 19

 

Level  7 Age 10

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
757 Erin Conboy LVL 7 10  YRS Silvia's Gymnastics 9.450 1 9.425 5 9.150 5 9.400 4 37.425 1
748 Casey Richards LVL 7 10  YRS Paramount Gymnastics 9.350 4 9.475 3 9.150 6 9.250 10 37.225 2
745 Faye Lawrence LVL 7 10  YRS Paramount Gymnastics 9.300 5 9.450 4 9.150 7 9.325 7 37.225 3
711 Taylor Puryear LVL 7 10  YRS Elite Gymnastics 9.300 6 9.100 9 9.250 3 9.450 2 37.100 4
724 Rachel Sine LVL 7 10  YRS Lehigh Valley Sports Academy 8.950 18 9.500 2 9.225 4 9.375 5 37.050 5
733 Jessica Romano LVL 7 10  YRS Mid Island Gymnastics 9.300 7 8.950 15 9.050 8 9.300 8 36.600 6
721 Mara Blanchard LVL 7 10  YRS Lehigh Valley Sports Academy 9.200 10 8.750 16 9.000 10 9.450 3 36.400 7
714 Hannah Locke LVL 7 10  YRS Frederick Gymnastics 9.000 16 8.650 19 9.375 1 9.350 6 36.375 8
753 Emily Pepe LVL 7 10  YRS Parkette National Gymnastics 9.200 11 8.550 20 8.800 11 9.650 1 36.200 9
747 Rachel Pallay LVL 7 10  YRS Paramount Gymnastics 9.250 9 9.650 1 8.050 23 9.100 16 36.050 10
760 Halie Dyer LVL 7 10  YRS Southeastern Gymnastics 9.000 17 9.400 6 8.450 16 9.150 15 36.000 11
712 Alyssa Bertoni LVL 7 10  YRS Frederick Gymnastics 9.050 14 9.350 7 8.350 17 9.225 11 35.975 12
709 Taelor Hodges LVL 7 10  YRS Elite Gymnastics 8.850 20 9.350 8 8.475 15 9.200 12 35.875 13
736 Elena Lagoski LVL 7 10  YRS Northeast Gymnastics 9.400 3 8.200 22 9.050 9 9.175 14 35.825 14
768 Katherine Locher LVL 7 10  YRS World Class Gymnastics 9.300 8 8.000 23 9.300 2 9.100 17 35.700 15
707 Kasey Kilmurray LVL 7 10  YRS Cape Cod Gymnastics 8.950 19 9.100 10 8.350 18 9.100 18 35.500 16
744 Candice Glinsky LVL 7 10  YRS Paramount Gymnastics 9.050 15 8.700 18 8.350 19 9.300 9 35.400 17
741 Megan Onesko LVL 7 10  YRS Paragon Gymnastics - VA 8.650 26 9.000 13 8.550 14 9.200 13 35.400 18
722 Jessica Cole LVL 7 10  YRS Lehigh Valley Sports Academy 8.750 24 9.050 12 8.800 12 8.800 27 35.400 19
742 Candice Pleasant LVL 7 10  YRS Paragon Gymnastics - VA 9.450 2 8.500 21 8.300 20 9.025 20 35.275 20
719 Kayla Johnson LVL 7 10  YRS Hill's Angels 9.100 12 9.000 14 8.150 22 9.000 22 35.250 21
738 Kelsey Gallello LVL 7 10  YRS Paragon Gymnastics - VA 8.850 21 9.100 11 7.950 25 8.950 24 34.850 22
705 Isabel Goodwin LVL 7 10  YRS Atlantic Gymnastics 8.850 22 8.750 17 8.300 21 8.900 26 34.800 23
701 Samantha Barry LVL 7 10  YRS Atlantic Coast Gymnastics 8.700 25 7.650 25 8.600 13 9.075 19 34.025 24
732 Brianna Quinn LVL 7 10  YRS Mid Island Gymnastics 9.100 13 7.850 24 7.550 27 8.950 25 33.450 25
735 ASHLYNN HELLER LVL 7 10  YRS Northeast Gymnastics 8.800 23 6.900 28 8.050 24 9.025 21 32.775 26
755 Megan Schweyer LVL 7 10  YRS Parkette National Gymnastics 8.450 27 7.300 27 7.800 26 9.000 23 32.550 27
734 Katherine Soultanis LVL 7 10  YRS Mid Island Gymnastics 8.250 28 7.650 26 7.500 28 8.100 28 31.500 28

 

Level  7 Age 11 Younger Group  (Age 11 Older Group in Session 9)

Number Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
764 Kelly Tan LVL 7  11 & Up West Valley Gymnastics 8.650 15 9.750 1 9.400 1 9.650 1 37.450 1
749 Briana Sanchez LVL 7  11 & Up Paramount Gymnastics 9.400 1 9.700 2 9.050 6 9.250 4 37.400 2
731 Nikki Pusateri LVL 7  11 & Up Mid Island Gymnastics 9.100 7 9.400 3 8.325 17 9.450 3 36.275 3
708 Kimberly Stewart LVL 7  11 & Up Cape Cod Gymnastics 9.350 2 9.250 6 8.600 13 9.050 7 36.250 4
740 Kayla Onesko LVL 7  11 & Up Paragon Gymnastics - VA 9.050 12 9.300 4 9.150 4 8.700 15 36.200 5
716 Amanda Tolbert LVL 7  11 & Up Frederick Gymnastics 8.650 16 9.050 8 9.200 3 9.200 5 36.100 6
746 Melissa MacCollum LVL 7  11 & Up Paramount Gymnastics 9.250 3 8.800 10 8.900 8 8.950 9 35.900 7
737 Megan Matrisciano LVL 7  11 & Up Northeast Gymnastics 9.250 4 9.275 5 8.525 14 8.725 14 35.775 8
765 Kiera Brown LVL 7  11 & Up World Class Gymnastics 9.200 5 8.650 12 9.075 5 8.800 12 35.725 9
743 Ali Bloom LVL 7  11 & Up Paramount Gymnastics 9.100 8 8.550 14 8.400 15 9.550 2 35.600 10
766 Jamie Eisner LVL 7  11 & Up World Class Gymnastics 9.100 9 8.750 11 8.725 12 8.950 10 35.525 11
758 Micaela Lambeth