Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Sunday, 15 January 2006

Session 5 - Level 8

Go to Level  8 Team Results

Back to 2006 Results

 

Level  8 Ages 9-10

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
545 Catherine Perry LVL 8  9 -10 YRS Parkette National Gymnastics 8.650 7 9.450 1 9.250 3 9.300 2 36.650 1
527 Rebecca Feinman LVL 8  9 -10 YRS Mid Island Gymnastics 9.400 1 9.400 3 8.950 6 8.800 14 36.550 2
564 Alexandra Gremillion LVL 8  9 -10 YRS West Valley Gymnastics 9.075 2 9.375 4 8.700 7 9.025 12 36.175 3
513 Courtney Kaufman LVL 8  9 -10 YRS Hill's Angels 8.450 10 8.550 12 9.500 1 9.250 6 35.750 4
568 Taylor Harrison LVL 8  9 -10 YRS World Class Gymnastics 8.950 3 9.000 8 8.600 9 9.050 10 35.600 5
567 Ericha Fassbender LVL 8  9 -10 YRS World Class Gymnastics 8.400 13 9.450 2 8.300 15 9.375 1 35.525 6
552 Natalie Hawkins LVL 8  9 -10 YRS Southeastern Gymnastics 8.650 8 8.725 11 8.700 8 9.300 3 35.375 7
511 Taylor Chep LVL 8  9 -10 YRS Hill's Angels 8.400 14 8.375 14 9.250 4 9.250 7 35.275 8
520 Brandi Cruz LVL 8  9 -10 YRS Lehigh Valley Sports Academy 8.300 16 8.500 13 9.375 2 8.900 13 35.075 9
515 Brittany Ricardo LVL 8  9 -10 YRS Hill's Angels 8.400 15 9.000 9 9.025 5 8.150 16 34.575 10
561 Hannah Swearengin LVL 8  9 -10 YRS Style Gymnastics 8.450 11 8.300 15 8.350 13 9.300 4 34.400 11
512 Danielle Hall LVL 8  9 -10 YRS Hill's Angels 8.050 19 8.750 10 8.425 11 9.050 11 34.275 12
558 Jahan Francois LVL 8  9 -10 YRS Style Gymnastics 8.725 5 9.050 7 8.400 12 8.100 17 34.275 13
522 Emily Gordon LVL 8  9 -10 YRS Mannette's Gymnastic 8.700 6 7.750 17 8.500 10 9.200 9 34.150 14
557 Rachel Eng LVL 8  9 -10 YRS Style Gymnastics 8.825 4 8.000 16 7.600 17 9.250 8 33.675 15
507 Mackenzie Myers LVL 8  9 -10 YRS Frederick Gymnastics 8.150 18 9.225 6 7.000 18 9.275 5 33.650 16
533 Tiffany Philippou LVL 8  9 -10 YRS Mid Island Gymnastics 8.425 12 6.400 19 8.350 14 8.800 15 31.975 17
559 Tiffany Hoffman LVL 8  9 -10 YRS Style Gymnastics 8.250 17 7.700 18 7.900 16 7.650 18 31.500 18
514 Gabriella Mizell LVL 8  9 -10 YRS Hill's Angels 8.550 9 9.275 5 0.000 19 0.000 19 17.825 19

 

Level  8 Age 11

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
526 Alexandra deMoura LVL 8  11 YRS Mid Island Gymnastics 9.575 1 9.300 3 9.225 6 9.400 2 37.500 1
551 Alyssa Coan LVL 8  11 YRS Southeastern Gymnastics 9.325 4 9.450 2 8.950 10 9.300 5 37.025 2
563 Tori Fujinami LVL 8  11 YRS West Valley Gymnastics 8.100 30 9.500 1 9.650 1 9.350 4 36.600 3
502 Kayla Kenney LVL 8  11 YRS Central Bucks Gymnastics 9.000 10 8.650 17 9.375 4 9.000 17 36.025 4
510 Sarah Adams LVL 8  11 YRS Hill's Angels 8.850 13 9.200 5 8.750 16 9.150 11 35.950 5
562 Alicia Floyd LVL 8  11 YRS West Valley Gymnastics 8.650 15 8.350 28 9.425 3 9.400 3 35.825 6
548 M'rcy Matsunami LVL 8  11 YRS Premier Gymnastics 8.650 16 9.050 8 9.000 9 9.100 13 35.800 7
518 Taylor Alotta LVL 8  11 YRS Lehigh Valley Sports Academy 8.500 19 8.925 13 9.150 7 9.200 8 35.775 8
506 Raven Jackson LVL 8  11 YRS Frederick Gymnastics 9.500 2 8.750 15 8.600 19 8.850 21 35.700 9
538 Kaitlyn Thompson LVL 8  11 YRS Mid Island Gymnastics 9.200 7 9.050 9 8.825 13 8.550 29 35.625 10
550 Cara Markward LVL 8  11 YRS Silvia's Gymnastics 8.875 12 9.000 12 8.700 17 9.050 15 35.625 11
509 Aleksa Pielech LVL 8  11 YRS Gym Dandys 8.800 14 9.150 6 8.350 22 9.250 6 35.550 12
549 Maggie Steier LVL 8  11 YRS Premier Gymnastics 9.125 9 8.475 25 8.550 20 9.200 9 35.350 13
544 Kendra Peeples LVL 8  11 YRS Parkette National Gymnastics 8.300 27 8.650 18 9.500 2 8.850 22 35.300 14
555 Suzanna Treske LVL 8  11 YRS Southeastern Gymnastics 9.250 6 8.425 26 8.400 21 9.225 7 35.300 15
504 Samantha Ward LVL 8  11 YRS Elite Gymnastics 9.200 8 9.100 7 8.800 14 8.150 34 35.250 16
505 Kaitlyn Honarmand LVL 8  11 YRS Frederick Gymnastics 8.050 32 8.550 21 9.350 5 9.150 12 35.100 17
503 Jenee Neal LVL 8  11 YRS Elite Gymnastics 9.350 3 8.800 14 8.050 25 8.850 23 35.050 18
516 Abigail Ryan LVL 8  11 YRS Hill's Angels 7.950 33 9.025 10 9.050 8 8.950 18 34.975 19
508 Laura Walker LVL 8  11 YRS Frederick Gymnastics 8.400 24 9.250 4 8.100 24 9.175 10 34.925 20
531 Samantha Maghakian LVL 8  11 YRS Mid Island Gymnastics 8.950 11 8.600 19 8.800 15 8.400 30 34.750 21
540 Maria Chielli LVL 8  11 YRS Northeast Gymnastics 8.150 29 8.600 20 8.950 11 8.825 24 34.525 22
517 Rachel Wilkinson LVL 8  11 YRS Hill's Angels 8.250 28 7.950 31 8.900 12 9.100 14 34.200 23
528 Zoe Gribko LVL 8  11 YRS Mid Island Gymnastics 8.500 20 9.025 11 7.950 29 8.650 28 34.125 24
535 Erin Roach LVL 8  11 YRS Mid Island Gymnastics 8.450 21 8.700 16 8.000 28 8.900 20 34.050 25
569 Megan Michener LVL 8  11 YRS World Class Gymnastics 7.850 34 8.050 29 8.650 18 9.050 16 33.600 26
556 Liliane Baines LVL 8  11 YRS Style Gymnastics 8.450 22 7.600 33 8.050 26 9.475 1 33.575 27
524 Lauren Cecco LVL 8  11 YRS Mid Island Gymnastics 8.350 25 8.500 23 8.250 23 8.400 31 33.500 28
547 Leanna Mathews LVL 8  11 YRS Premier Gymnastics 8.450 23 8.400 27 8.050 27 8.325 33 33.225 29
542 Abigail Nolte LVL 8  11 YRS Paramount Gymnastics 8.600 17 8.550 22 7.200 34 8.800 25 33.150 30
529 Jenna Kurz LVL 8  11 YRS Mid Island Gymnastics 8.100 31 8.500 24 7.500 31 8.950 19 33.050 31
534 Tori Porciello LVL 8  11 YRS Mid Island Gymnastics 9.275 5 7.200 34 7.550 30 8.800 26 32.825 32
532 Breanna Mooney LVL 8  11 YRS Mid Island Gymnastics 8.350 26 8.000 30 7.250 32 8.750 27 32.350 33
560 Hayley Hurst LVL 8  11 YRS Style Gymnastics 8.600 18 7.775 32 7.250 33 8.350 32 31.975 34

 

Level  8 Age 12

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
565 Chevy Slater LVL 8  12  YOUNGER West Valley Gymnastics 8.950 6 9.125 5 9.325 2 9.550 1 36.950 1
554 Kelsey Titgen LVL 8  12  YOUNGER Southeastern Gymnastics 9.050 3 9.350 1 9.150 4 9.125 4 36.675 2
566 Angela Durkac LVL 8  12  YOUNGER World Class Gymnastics 8.725 9 9.050 6 9.275 3 8.800 7 35.850 3
501 Jessica Powell LVL 8  12  YOUNGER Atlantic Coast Gymnastics 9.150 1 9.200 3 8.450 9 8.950 5 35.750 4
546 Brittney Kelly LVL 8  12  YOUNGER Premier Gymnastics 9.150 2 8.225 9 9.150 5 9.150 3 35.675 5
521 Ashlie Grimes LVL 8  12  YOUNGER Lehigh Valley Sports Academy 9.000 5 9.200 4 8.750 8 8.650 9 35.600 6
539 MORGAN WOODS LVL 8  12  YOUNGER Mid Island Gymnastics 8.875 7 9.300 2 7.900 11 9.300 2 35.375 7
519 Kaleigh Cramer LVL 8  12  YOUNGER Lehigh Valley Sports Academy 8.800 8 8.550 7 9.425 1 8.550 10 35.325 8
541 Brittany Marcsisin LVL 8  12  YOUNGER Paramount Gymnastics 9.050 4 8.150 10 7.700 12 8.950 6 33.850 9
543 Hayley Anderson LVL 8  12  YOUNGER Parkette National Gymnastics 8.350 10 8.500 8 8.100 10 7.900 12 32.850 10