Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Saturday, 14 January 2006

Session 2 - Level 9 Senior

Go to Individual Event Finalists - Level  9

Go to Level  9 Team Results

Back to 2006 Results

Level  9 Senior Age 14

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
258 Tara Harris LVL9  14  older West Valley Gymnastics 8.800 6 9.225 2 8.600 3 8.650 6 35.275 1
228 Megan Milavec LVL9  14  older Gym Dandys 8.825 5 9.000 3 8.850 1 8.250 11 34.925 2
205 Stephanie Smart LVL9  14  older Atlantic Coast Gymnastics 9.075 1 8.450 6 7.950 7 9.200 1 34.675 3
230 Darrian Tissembaum LVL9  14  older Gym Dandys 8.900 4 8.300 7 8.200 6 9.150 2 34.550 4
210 Michaela Butler LVL9  14  older Cape Cod Gymnastics 8.975 3 9.300 1 8.250 5 7.600 13 34.125 5
236 Amanda Stopinski LVL9  14  older Lehigh Valley Sports Academy 8.350 12 8.675 5 8.800 2 8.250 12 34.075 6
252 Jacey Gombert LVL9  14  older Parkette National Gymnastics 8.525 10 8.825 4 7.800 8 8.700 5 33.850 7
251 Solissa Estevez LVL9  14  older Parkette National Gymnastics 8.800 7 7.750 10 7.650 11 8.500 9 32.700 8
212 Maegan Campbell LVL9  14  older Cascade Elite Gymnastics 8.125 14 7.100 13 8.550 4 8.900 3 32.675 9
223 Tori Inkelis LVL9  14  older Five Star Gymnastics Academy 9.050 2 6.650 15 7.750 10 8.850 4 32.300 10
222 Jessica Warren LVL9  14  older Elite Gymnastics 8.550 9 7.200 12 7.775 9 8.550 8 32.075 11
254 Kloe Boeckel LVL9  14  older Silvia's Gymnastics 8.100 15 7.300 11 7.650 12 8.350 10 31.400 12
250 Katie Eastman LVL9  14  older Parkette National Gymnastics 8.350 13 7.100 14 6.600 13 8.650 7 30.700 13
241 Jessica Davisdon LVL9  14  older Paramount Gymnastics 8.600 8 8.000 9 6.200 14 7.200 15 30.000 14
257 Valerie Pickens LVL9  14  older Style Gymnastics 8.400 11 8.050 8 5.750 15 7.400 14 29.600 15

Level  9 Senior Age 15

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
262 Alison Wheeler LVL9  SR 15 World Class Gymnastics 9.150 2 9.450 1 8.275 4 9.250 1 36.125 1
248 Christine Weber LVL9  SR 15 Paramount Gymnastics 9.000 6 9.300 3 8.050 6 8.750 10 35.100 2
229 Stephanie Pisula LVL9  SR 15 Gym Dandys 8.975 7 9.000 8 8.750 3 8.350 15 35.075 3
202 Amber Miller LVL9  SR 15 Atlantic Coast Gymnastics 7.850 22 9.025 7 9.100 1 8.800 7 34.775 4
207 Natalie Sroda LVL9  SR 15 Atlantic Gymnastics 7.900 21 9.175 4 8.850 2 8.800 8 34.725 5
215 Kayla Pumphrey LVL9  SR 15 Cascade Elite Gymnastics 8.250 17 9.425 2 7.450 16 9.200 2 34.325 6
234 Devon Green LVL9  SR 15 Lehigh Valley Sports Academy 8.375 15 9.125 5 8.000 9 8.800 9 34.300 7
214 Karin Ochsner LVL9  SR 15 Cascade Elite Gymnastics 8.150 18 9.075 6 7.950 12 8.950 5 34.125 8
255 Mehgan Kerin LVL9  SR 15 Silvia's Gymnastics 9.150 3 7.500 16 8.250 5 9.200 3 34.100 9
226 Sarah Barnes LVL9  SR 15 Gym Dandys 8.875 9 8.200 11 8.050 7 8.400 14 33.525 10
253 Jacquelyn Juliano LVL9  SR 15 Richmond Olympaid Gymnastics 9.075 4 7.850 15 7.650 14 8.700 11 33.275 11
221 Stephanie Speakes LVL9  SR 15 Elite Gymnastics 8.725 11 8.400 10 7.425 17 8.500 12 33.050 12
233 Katelyn Litchko LVL9  SR 15 Jersey Jets 9.050 5 8.750 9 6.800 20 8.350 16 32.950 13
246 Erin Simon LVL9  SR 15 Paramount Gymnastics 9.200 1 7.900 14 7.650 15 8.000 21 32.750 14
245 Christina Rhoades LVL9  SR 15 Paramount Gymnastics 8.400 14 7.250 18 8.000 10 8.950 6 32.600 15
244 Mary-Kate Lynch LVL9  SR 15 Paramount Gymnastics 8.350 16 8.200 12 7.050 19 8.450 13 32.050 16
203 Megan Muller LVL9  SR 15 Atlantic Coast Gymnastics 8.900 8 8.125 13 6.625 21 8.050 20 31.700 17
232 Taylor Holmes LVL9  SR 15 Gymnastics & More 8.100 19 7.350 17 7.400 18 8.300 18 31.150 18
216 Lucy Burrage LVL9  SR 15 Central Bucks Gymnastics 7.950 20 6.550 19 8.050 8 8.350 17 30.900 19
204 Erica Parise LVL9  SR 15 Atlantic Coast Gymnastics 8.625 12 6.050 20 7.750 13 8.000 22 30.425 20
239 Elle Kurz LVL9  SR 15 Mid Island Gymnastics 8.550 13 5.650 21 6.450 22 8.150 19 28.800 21
261 Brittany Stroud LVL9  SR 15 World Class Gymnastics 8.825 10 0.000 22 8.000 11 9.050 4 25.875 22

Level  9 Senior Ages 16+

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
237 Grace Lankford LVL9  SR 16 + Mannette's Gymnastic 8.975 3 9.225 2 8.575 2 9.100 3 35.875 1
249 Madeline Zwiebel LVL9  SR 16 + Paramount Gymnastics 8.450 15 8.225 12 9.150 1 9.350 1 35.175 2
213 Kaysha Heck LVL9  SR 16 + Cascade Elite Gymnastics 8.000 19 9.250 1 8.425 3 9.100 4 34.775 3
220 Melissa Morgan LVL9  SR 16 + Elite Gymnastics 8.450 16 8.600 6 8.375 5 9.200 2 34.625 4
206 Julie Pitkin LVL9  SR 16 + Atlantic Gymnastics 8.850 5 8.400 9 8.200 7 8.900 6 34.350 5
217 Sarah Holensworth LVL9  SR 16 + Central Bucks Gymnastics 8.750 7 8.400 10 8.100 8 9.050 5 34.300 6
219 Colleen Cheseldine LVL9  SR 16 + Elite Gymnastics 8.725 9 9.100 3 7.500 14 8.650 10 33.975 7
235 Alyssa Neely LVL9  SR 16 + Lehigh Valley Sports Academy 8.000 20 8.700 5 8.400 4 8.750 8 33.850 8
243 Ellise Kaplowitz LVL9  SR 16 + Paramount Gymnastics 8.650 11 8.300 11 8.250 6 8.600 12 33.800 9
231 Alyssa Wessel LVL9  SR 16 + Gym Dandys 8.700 10 7.900 13 8.000 9 8.900 7 33.500 10
227 Kaitlyn Kacsuta LVL9  SR 16 + Gym Dandys 8.800 6 8.500 8 7.750 10 8.200 16 33.250 11
238 Amy Wisniewski LVL9  SR 16 + Mannette's Gymnastic 8.350 17 8.825 4 7.700 11 8.050 17 32.925 12
211 Laura Malicia LVL9  SR 16 + Cape Cod Gymnastics 9.125 1 7.800 16 7.300 16 8.450 14 32.675 13
201 Leigh Heinbaugh LVL9  SR 16 + Atlantic Coast Gymnastics 8.525 13 7.850 14 7.550 13 8.750 9 32.675 14
218 Gianna Paone LVL9  SR 16 + Central Bucks Gymnastics 8.500 14 8.550 7 6.550 18 8.500 13 32.100 15
247 Sarah Wasser LVL9  SR 16 + Paramount Gymnastics 8.900 4 7.850 15 6.400 20 8.650 11 31.800 16
224 Courtney Lovetere LVL9  SR 16 + Frederick Gymnastics 8.750 8 7.050 18 7.600 12 7.950 18 31.350 17
240 Sarah Caputo LVL9  SR 16 + Paramount Gymnastics 8.625 12 7.150 17 7.400 15 7.450 19 30.625 18
208 Joanne Amos LVL9  SR 16 + Barlow's Gymnastics 8.100 18 5.300 19 7.175 17 6.400 20 26.975 19
256 Kelsey Mattson LVL9  SR 16 + Silvia's Gymnastics 7.600 21 0.000 20 6.550 19 8.450 15 22.600 20
259 Jennifer Glaze LVL9  SR 16 + World Class Gymnastics 9.000 2 0.000 21 0.000 21 0.000 21 9.000 21

Go to Individual Event Finalists - Level  9

Go to Level  9 Team Results

Back to 2006 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.