Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 16 January 2006

Session 12 - Levels 5 and 6

Go to Level  5 Team Results

Go to Level  6 Team Results

Back to 2006 Results

 

Level  5 Ages 11+

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1209 Meghan Gary LVL 5  11 & UP Lehigh Valley Sports Academy 8.750 2 9.200 1 8.050 9 9.300 1 35.300 1
1206 Meaghan Porterfield LVL 5  11 & UP Frederick Gymnastics 8.450 9 8.850 8 8.800 3 8.950 3 35.050 2
1201 Nicole Ludtke LVL 5  11 & UP Baltimore County Gymnastics 8.950 1 8.550 9 8.850 2 8.650 7 35.000 3
1202 Rayven Ray LVL 5  11 & UP Baltimore County Gymnastics 8.600 3 9.050 3 8.450 7 8.850 4 34.950 4
1211 Arielle Latourette LVL 5  11 & UP Lehigh Valley Sports Academy 8.600 4 8.900 7 8.650 4 8.800 5 34.950 5
1203 Shannon Winterling LVL 5  11 & UP Baltimore County Gymnastics 8.600 5 9.100 2 8.050 10 8.750 6 34.500 6
1204 Kat Wrzosek LVL 5  11 & UP Baltimore County Gymnastics 8.450 10 9.000 5 8.550 6 8.250 12 34.250 7
1207 Nicole Robertson LVL 5  11 & UP Frederick Gymnastics 8.400 11 8.925 6 8.650 5 8.200 13 34.175 8
1214 Kelsey Coastes LVL 5  11 & UP Parkette National Gymnastics 7.800 14 8.000 11 9.200 1 8.550 9 33.550 9
1208 Marisa Benedict LVL 5  11 & UP Lehigh Valley Sports Academy 8.400 12 9.050 4 6.250 14 9.100 2 32.800 10
1205 Ma'Kenna Wilson LVL 5  11 & UP Elite Gymnastics 8.550 6 7.150 13 8.250 8 8.650 8 32.600 11
1200 Celeste Cowell LVL 5  11 & UP Baltimore County Gymnastics 8.550 7 8.200 10 7.150 13 8.375 11 32.275 12
1215 Tara Turnbull LVL 5  11 & UP Parkette National Gymnastics 8.500 8 6.300 14 7.850 11 8.500 10 31.150 13
1212 Courtney Konowall LVL 5  11 & UP Northeast Gymnastics 7.900 13 7.250 12 7.650 12 7.050 14 29.850 14

 

Level  6 Ages 8-9

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1262 Gianna Plaksa LVL 6  8-9 YRS OLD Northeast Gymnastics 8.900 7 9.000 3 9.400 1 9.200 1 36.500 1
1235 Aisha Hollins LVL 6  8-9 YRS OLD Elite Gymnastics 9.150 3 9.150 1 9.100 5 8.200 11 35.600 2
1245 Annie Fagan LVL 6  8-9 YRS OLD Hill's Angels 9.225 2 8.500 6 9.050 7 8.650 6 35.425 3
1246 Madison Hartung LVL 6  8-9 YRS OLD Hill's Angels 9.100 4 9.000 4 8.750 10 8.550 7 35.400 4
1248 Emily Langworthy LVL 6  8-9 YRS OLD Hill's Angels 8.650 13 8.925 5 9.000 9 8.350 9 34.925 5
1261 Kirah Koshinski LVL 6  8-9 YRS OLD Northeast Gymnastics 8.850 10 8.500 7 8.250 17 9.050 3 34.650 6
1277 Kaitlyn Toman LVL 6  8-9 YRS OLD Parkette National Gymnastics 8.150 17 8.050 11 9.050 8 9.150 2 34.400 7
1256 Jillian Grammer LVL 6  8-9 YRS OLD Lehigh Valley Sports Academy 9.250 1 7.750 12 8.125 18 9.000 5 34.125 8
1259 Olivia Walters LVL 6  8-9 YRS OLD Lehigh Valley Sports Academy 9.075 5 8.500 8 8.300 16 8.250 10 34.125 9
1216 Taylor Cotingame LVL 6  8-9 YRS OLD Acro Gymnastics 8.900 8 7.550 17 9.100 6 8.550 8 34.100 10
1269 Gabrielle Gutekunst LVL 6  8-9 YRS OLD Parkette National Gymnastics 7.900 19 7.700 15 9.350 2 9.025 4 33.975 11
1219 Kelsey Stewart LVL 6  8-9 YRS OLD Acro Gymnastics 8.700 12 8.200 9 8.750 11 8.000 16 33.650 12
1265 Mallory Brinley LVL 6  8-9 YRS OLD Parkette National Gymnastics 8.200 16 7.750 13 9.200 3 8.100 13 33.250 13
1263 Christina Slack LVL 6  8-9 YRS OLD Northeast Gymnastics 8.950 6 7.200 18 9.150 4 7.950 17 33.250 14
1250 Ella Leslau LVL 6  8-9 YRS OLD Hill's Angels 8.850 11 7.600 16 8.550 15 8.200 12 33.200 15
1249 Grace Leslau LVL 6  8-9 YRS OLD Hill's Angels 8.650 14 7.750 14 8.700 13 8.050 14 33.150 16
1275 Nicole Sagl LVL 6  8-9 YRS OLD Parkette National Gymnastics 8.000 18 8.100 10 8.750 12 8.050 15 32.900 17
1234 Deja Hicks LVL 6  8-9 YRS OLD Elite Gymnastics 8.450 15 9.050 2 7.850 19 7.500 19 32.850 18
1222 Paige Flanagan LVL 6  8-9 YRS OLD Barlow's Gymnastics 8.900 9 7.100 19 8.650 14 7.800 18 32.450 19

 

Level  6 Age 10

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1247 Lindsay Hatcher LVL 6  11 & UP Hill's Angels 9.300 1 8.100 6 9.300 1 8.850 3 35.550 1
1254 Morgan Stickler LVL 6  11 & UP Hill's Angels 8.900 6 8.450 4 9.050 3 8.800 4 35.200 2
1232 Courtney Buckmon LVL 6  11 & UP Elite Gymnastics 9.250 2 8.600 3 8.600 6 8.050 11 34.500 3
1237 Lynsay Yelder LVL 6  11 & UP Elite Gymnastics 9.150 3 8.650 2 8.100 14 8.500 6 34.400 4
1217 Meghan Delp LVL 6  11 & UP Acro Gymnastics 8.350 17 7.800 9 9.125 2 8.900 2 34.175 5
1253 Maggie Schmidt LVL 6  11 & UP Hill's Angels 9.000 4 8.375 5 8.400 8 8.350 8 34.125 6
1260 Kathryn Weik LVL 6  11 & UP Lehigh Valley Sports Academy 8.850 7 7.800 10 8.375 11 9.050 1 34.075 7
1230 Ashley Bielski LVL 6  11 & UP Elite Gymnastics 9.000 5 8.000 8 8.450 7 8.600 5 34.050 8
1220 Kendall Emerton LVL 6  11 & UP Atlantic Gymnastics 8.450 13 8.050 7 9.000 5 8.425 7 33.925 9
1251 Jessica Moy LVL 6  11 & UP Hill's Angels 8.700 9 8.800 1 7.900 15 7.800 13 33.200 10
1233 Kelsey Exum LVL 6  11 & UP Elite Gymnastics 8.500 12 7.250 12 9.050 4 8.350 9 33.150 11
1225 Christen McAree LVL 6  11 & UP Barlow's Gymnastics 8.700 10 7.200 13 8.350 12 8.150 10 32.400 12
1226 Maria Mule LVL 6  11 & UP Barlow's Gymnastics 8.250 18 6.800 15 8.325 13 7.500 14 30.875 13
1228 Theresa Schwitalla LVL 6  11 & UP Barlow's Gymnastics 8.450 14 6.800 16 8.400 9 7.100 16 30.750 14
1280 Cassidy Schenk LVL 6  11 & UP ACPR Gymnastics 8.400 15 7.000 14 7.800 16 7.050 17 30.250 15
1276 Lauren Stockunas LVL 6  11 & UP Parkette National Gymnastics 8.550 11 7.350 11 6.400 19 7.900 12 30.200 16
1229 Kira Shaffir LVL 6  11 & UP Barlow's Gymnastics 8.850 8 5.850 20 7.300 17 7.500 15 29.500 17
1273 Michelle Moreira LVL 6  11 & UP Parkette National Gymnastics 7.950 19 6.350 18 8.400 10 6.650 19 29.350 18
1271 Mikala Kowal LVL 6  11 & UP Parkette National Gymnastics 7.950 20 6.600 17 7.300 18 6.000 20 27.850 19
1264 Brianna Smith LVL 6  11 & UP Northeast Gymnastics 8.400 16 6.350 19 6.300 20 6.750 18 27.800 20

 

Level  6 Ages 11+

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1258 Brooke Spence LVL 6  10 YRS OLD Lehigh Valley Sports Academy 9.325 2 8.500 8 9.250 1 8.900 5 35.975 1
1238 Ashley Grim LVL 6  10 YRS OLD Frederick Gymnastics 9.350 1 8.450 9 8.900 9 9.000 1 35.700