Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 16 January 2006

Session 11 - Level 5

Go to Level  5 Team Results

Back to 2006 Results

 

Level  5 Junior Ages 7-8

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1149 Mary Winters LVL 5  7-8YRS Frederick Gymnastics 8.550 2 9.225 1 8.850 5 9.225 2 35.850 1
1187 Kelsey Jehl LVL 5  7-8YRS Parkette National Gymnastics 8.550 3 8.500 14 9.425 1 9.100 3 35.575 2
1129 Lana Blizard LVL 5  7-8YRS Frederick Gymnastics 9.100 1 9.050 3 8.050 22 8.950 6 35.150 3
1105 Alexandra Woolley LVL 5  7-8YRS Acro Gymnastics 8.550 4 9.050 4 9.000 4 8.350 16 34.950 4
1135 Casandra Hageman LVL 5  7-8YRS Frederick Gymnastics 8.150 13 8.750 7 8.650 7 9.100 4 34.650 5
1126 Lindsey Mathis LVL 5  7-8YRS Elite Gymnastics 8.400 8 9.150 2 7.750 27 8.900 7 34.200 6
1196 Julia Wandler LVL 5  7-8YRS Parkette National Gymnastics 8.550 5 7.800 25 8.500 10 9.000 5 33.850 7
1153 Elana Carr LVL 5  7-8YRS Hill's Angels 8.000 17 9.050 5 8.050 23 8.650 10 33.750 8
1173 Megan Pack LVL 5  7-8YRS Lehigh Valley Sports Academy 8.300 11 8.350 16 8.500 11 8.600 11 33.750 9
1101 Joie Hensley LVL 5  7-8YRS Acro Gymnastics 8.000 18 7.900 24 9.100 2 8.700 9 33.700 10
1138 Brianne Hollister LVL 5  7-8YRS Frederick Gymnastics 8.500 6 8.700 9 7.800 26 8.500 12 33.500 11
1158 Brenna Lofgren LVL 5  7-8YRS Hill's Angels 8.100 16 9.050 6 7.650 29 8.500 13 33.300 12
1193 Kristine Olsen LVL 5  7-8YRS Parkette National Gymnastics 8.150 14 8.300 17 8.600 8 8.150 23 33.200 13
1164 Michaela Newman LVL 5  7-8YRS Hill's Angels 8.000 19 8.550 13 8.550 9 8.100 26 33.200 14
1175 Melissa Youngelman LVL 5  7-8YRS Lehigh Valley Sports Academy 8.500 7 7.600 29 7.600 30 9.250 1 32.950 15
1132 Carly Galpin LVL 5  7-8YRS Frederick Gymnastics 7.150 33 8.200 18 8.700 6 8.425 15 32.475 16
1188 Makenna Kressley LVL 5  7-8YRS Parkette National Gymnastics 8.000 20 8.000 22 8.100 20 8.300 19 32.400 17
1148 Haley Wilson LVL 5  7-8YRS Frederick Gymnastics 8.200 12 8.100 19 8.050 24 8.025 29 32.375 18
1134 Whitney Grim LVL 5  7-8YRS Frederick Gymnastics 8.000 21 7.625 28 8.400 13 8.150 24 32.175 19
1143 Aubrey Naill LVL 5  7-8YRS Frederick Gymnastics 7.600 26 8.750 8 7.550 32 8.150 25 32.050 20
1157 Erica Helm LVL 5  7-8YRS Hill's Angels 8.150 15 8.000 23 7.600 31 8.250 20 32.000 21
1122 Madison Hoffer LVL 5  7-8YRS Elite Gymnastics 6.850 37 8.400 15 7.950 25 8.750 8 31.950 22
1168 Logan Stocks LVL 5  7-8YRS Hill's Angels 6.950 36 8.600 12 8.450 12 7.900 30 31.900 23
1163 Delaney Newhouse LVL 5  7-8YRS Hill's Angels 7.900 22 8.700 10 8.200 18 6.900 38 31.700 24
1127 Alexis Smith LVL 5  7-8YRS Elite Gymnastics 8.350 10 7.650 27 7.200 35 8.475 14 31.675 25
1150 Kiarra Alleyne LVL 5  7-8YRS Hill's Angels 7.600 27 7.250 34 8.350 14 8.350 17 31.550 26
1125 Samantha Martinson LVL 5  7-8YRS Elite Gymnastics 7.350 30 8.100 20 8.250 16 7.800 31 31.500 27
1117 Alexandria Barnes LVL 5  7-8YRS Elite Gymnastics 7.300 31 8.100 21 7.700 28 8.200 21 31.300 28
1151 Kathryn Benson LVL 5  7-8YRS Hill's Angels 7.000 35 8.650 11 7.200 36 8.100 27 30.950 29
1177 Emily Karavitch LVL 5  7-8YRS Northeast Gymnastics 7.400 28 7.400 31 8.300 15 7.750 32 30.850 30
1109 Abigail Tallon LVL 5  7-8YRS Baltimore County Gymnastics 7.300 32 7.350 32 8.100 21 8.100 28 30.850 31
1100 Natalie Custodio LVL 5  7-8YRS Acro Gymnastics 7.050 34 7.500 30 9.025 3 7.250 36 30.825 32
1189 Laura Lievre LVL 5  7-8YRS Parkette National Gymnastics 7.700 25 6.650 36 8.200 19 7.600 33 30.150 33
1183 Cara Clarizio LVL 5  7-8YRS Parkette National Gymnastics 7.800 24 5.700 38 8.250 17 8.350 18 30.100 34
1161 Monique Mendez LVL 5  7-8YRS Hill's Angels 8.400 9 6.600 37 7.450 33 7.600 34 30.050 35
1142 Ally Melton LVL 5  7-8YRS Frederick Gymnastics 6.450 38 7.700 26 7.350 34 8.200 22 29.700 36
1179 Sierra Williams LVL 5  7-8YRS Northeast Gymnastics 7.850 23 7.300 33 6.950 38 7.350 35 29.450 37

1165

Chandler Parr LVL 5  7-8YRS Hill's Angels 7.400 29 7.100 35 7.000 37 6.950 37 28.450 38

 

Level  5 Age 9

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1194 Jenna Peng LVL 5  9 YRS Parkette National Gymnastics 8.525 11 8.950 4 8.975 2 9.225 2 35.675 1
1160 Shelby McGinty LVL 5  9 YRS Hill's Angels 8.800 3 9.175 1 9.000 1 8.500 12 35.475 2
1123 Naomi Koenig LVL 5  9 YRS Elite Gymnastics 8.800 4 9.150 2 8.000 27 9.050 4 35.000 3
1141 Jacklyn McNulty LVL 5  9 YRS Frederick Gymnastics 8.900 1 8.250 20 8.700 4 9.000 5 34.850 4
1113 Jamie Marcus LVL 5  9 YRS Barlow's Gymnastics 8.300 16 9.100 3 8.550 8 8.750 7 34.700 5
1172 Masey Long LVL 5  9 YRS Lehigh Valley Sports Academy 8.500 12 8.450 13 8.650 6 9.000 6 34.600 6
1174 Jillian Wendland LVL 5  9 YRS Lehigh Valley Sports Academy 8.400 15 8.650 8 8.350 18 9.100 3 34.500 7
1104 Olivia Thomas LVL 5  9 YRS Acro Gymnastics 8.750 6 8.600 11 8.850 3 8.250 20 34.450 8
1167 Clare Singer LVL 5  9 YRS Hill's Angels 8.500 13 8.700 7 8.450 13 8.500 13 34.150 9
1137 Cayla Hixon LVL 5  9 YRS Frederick Gymnastics 8.700 8 8.425 15 8.550 9 8.400 14 34.075 10
1192 Raine McCardle LVL 5  9 YRS Parkette National Gymnastics 8.800 5 8.150 23 8.500 11 8.600 10 34.050 11
1169 Kiana Thompson LVL 5  9 YRS Hill's Angels 8.650 10 8.850 5 8.650 7 7.850 28 34.000 12
1124 Danielle Leginze LVL 5  9 YRS Elite Gymnastics 7.800 24 8.650 9 8.700 5 8.725 8 33.875 13
1111 Kathryn Eddy LVL 5  9 YRS Barlow's Gymnastics 7.900 22 8.400 16 8.400 16 8.700 9 33.400 14
1190 Cristen Manjarrez LVL 5  9 YRS Parkette National Gymnastics 8.200 19 7.300 30 8.450 14 9.400 1 33.350 15
1191 Emily Marshall LVL 5  9 YRS Parkette National Gymnastics 8.750 7 8.350 18 8.200 22 8.050 23 33.350 16
1147 Mary Teunis LVL 5  9 YRS Frederick Gymnastics 8.850 2 8.450 14 8.450 15 7.500 30 33.250 17
1156 Blair Greenwald LVL 5  9 YRS Hill's Angels 8.000 21 8.300 19 8.300 19 8.550 11 33.150 18
1146 Erin Smith LVL 5  9 YRS Frederick Gymnastics 8.100 20 8.250 21 8.400 17 8.100 22 32.850 19
1112 Grace Lucas LVL 5  9 YRS Barlow's Gymnastics 8.250 17 8.500 12 8.000 28 8.050 24 32.800 20
1103 Maribeth Keller LVL 5  9 YRS Acro Gymnastics 7.500 28 8.650 10 8.250 21 8.375 15 32.775 21
1130 Jessica Feeney LVL 5  9 YRS Frederick Gymnastics 8.250 18 8.150 24 8.100 23 7.950 25 32.450 22
1140 Sarah Klein LVL 5  9 YRS Frederick Gymnastics