Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 16 January 2006

Session 10 - Level 4

Go to Level  4 Team Results

Back to 2006 Results

 

Level  4 Age 6

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1043 Belle Huang LVL 4  6 YRS Hill's Angels 9.350 1 9.150 2 8.350 2 8.800 1 35.650 1
1049 Sophia Liu LVL 4  6 YRS Hill's Angels 9.050 4 9.200 1 8.550 1 8.500 2 35.300 2
1047 Amy Jarvis LVL 4  6 YRS Hill's Angels 9.250 2 8.700 3 7.750 8 8.100 5 33.800 3
1025 Gabrielle Brizzi LVL 4  6 YRS Elite Gymnastics 9.150 3 6.850 10 8.250 3 8.500 3 32.750 4
1011 Shannon Love LVL 4  6 YRS Acro Gymnastics 8.450 9 7.700 6 8.200 5 8.325 4 32.675 5
1014 Natalie Stair LVL 4  6 YRS Acro Gymnastics 8.600 8 8.000 5 7.800 7 7.925 8 32.325 6
1051 Ania Pasternak LVL 4  6 YRS Hill's Angels 9.050 5 6.800 11 8.200 6 8.050 7 32.100 7
1069 Sydney Williams LVL 4  6 YRS Northeast Gymnastics 8.900 7 8.700 4 6.700 12 6.900 15 31.200 8
1037 Marley Clendenin LVL 4  6 YRS Hill's Angels 9.000 6 7.500 8 6.050 16 7.850 9 30.400 9
1090 Samantha Swart LVL 4  6 YRS Parkette National Gymnastics 8.200 12 7.700 7 6.500 13 6.950 13 29.350 10
1004 Madalyn Carangal LVL 4  6 YRS Acro Gymnastics 8.300 11 7.350 9 6.200 14 6.925 14 28.775 11
1006 Ashlee Edwards LVL 4  6 YRS Acro Gymnastics 8.450 10 0.000 12 8.250 4 8.100 6 24.800 12
1003 Julia Brocato LVL 4  6 YRS Acro Gymnastics 8.200 13 0.000 13 7.450 9 7.650 10 23.300 13
1008 Maisy Gardner LVL 4  6 YRS Acro Gymnastics 7.850 15 0.000 14 7.400 10 7.275 11 22.525 14
1002 Hannah Baddick LVL 4  6 YRS Acro Gymnastics 7.700 16 0.000 15 6.900 11 7.250 12 21.850 15
1001 Natalie Adamez LVL 4  6 YRS Acro Gymnastics 8.150 14 0.000 16 6.100 15 6.000 16 20.250 16

 

Level  4 Age 7

Num Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1076 Jazmyn Estrella LVL 4  7 YRS Parkette National Gymnastics 9.000 11 9.250 1 8.850 4 9.225 2 36.325 1
1035 Lydia Baker LVL 4  7 YRS Hill's Angels 9.250 4 9.200 2 8.875 3 8.950 4 36.275 2
1030 Dondre'Ana James LVL 4  7 YRS Elite Gymnastics 9.200 7 8.900 4 8.650 8 9.350 1 36.100 3
1061 Greer Gumbrecht LVL 4  7 YRS Lehigh Valley Sports Academy 9.350 2 8.750 7 8.900 2 8.625 10 35.625 4
1026 Gerica Coronejo LVL 4  7 YRS Elite Gymnastics 8.800 15 8.550 10 9.025 1 9.100 3 35.475 5
1050 Michaela Nelson LVL 4  7 YRS Hill's Angels 9.600 1 8.350 12 8.700 7 8.675 7 35.325 6
1074 Madison Denson LVL 4  7 YRS Parkette National Gymnastics 9.150 9 9.100 3 8.250 12 8.650 8 35.150 7
1038 Corianne Crider LVL 4  7 YRS Hill's Angels 8.750 18 8.900 5 8.750 6 8.475 11 34.875 8
1023 Maddie Berres LVL 4  7 YRS Elite Gymnastics 8.750 19 8.350 13 8.850 5 8.375 12 34.325 9
1045 LaStazia James LVL 4  7 YRS Hill's Angels 9.250 5 8.900 6 7.950 17 8.200 17 34.300 10
1036 Katie Carroll LVL 4  7 YRS Hill's Angels 9.250 6 8.700 8 8.000 16 8.300 15 34.250 11
1082 Emily Helm LVL 4  7 YRS Parkette National Gymnastics 9.200 8 8.250 14 7.900 18 8.650 9 34.000 12
1056 Logan Smith LVL 4  7 YRS Hill's Angels 9.000 12 8.500 11 8.250 13 8.050 19 33.800 13
1024 Alanna Bond LVL 4  7 YRS Elite Gymnastics 8.850 14 8.600 9 7.550 21 8.800 5 33.800 14
1042 Emily Hartung LVL 4  7 YRS Hill's Angels 9.350 3 8.050 15 8.400 11 7.975 20 33.775 15
1028 Hope French LVL 4  7 YRS Elite Gymnastics 8.600 21 7.500 21 8.450 10 8.700 6 33.250 16
1031 Brianna Johnson LVL 4  7 YRS Elite Gymnastics 8.500 24 8.050 16 8.250 14 8.325 13 33.125 17
1055 Elizabeth Slyconish LVL 4  7 YRS Hill's Angels 8.600 22 7.900 17 8.650 9 7.950 21 33.100 18
1007 Nicole Findley LVL 4  7 YRS Acro Gymnastics 8.750 20 7.600 20 7.600 20 8.100 18 32.050 19
1054 Sylvie Rosenwald LVL 4  7 YRS Hill's Angels 8.800 16 7.750 18 8.100 15 7.150 23 31.800 20
1068 Ehryn Shaw LVL 4  7 YRS Northeast Gymnastics 9.100 10 7.100 22 7.900 19 7.300 22 31.400 21
1034 Megan Wynnyk LVL 4  7 YRS Elite Gymnastics 8.800 17 6.500 24 6.950 23 8.325 14 30.575 22
1063 Gillian Velarde LVL 4  7 YRS Lehigh Valley Sports Academy 8.900 13 7.750 19 5.600 24 8.250 16 30.500 23
1018 Jae Fish LVL 4  7 YRS Barlow's Gymnastics 8.550 23 6.600 23 7.100 22 7.025 24 29.275 24

 

Level  4 Age 8

Num Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1048 Allison Karwoski LVL 4  8 YRS Hill's Angels 9.200 9 8.850 12 9.450 1 9.200 1 36.700 1
1085 Kyla Makovsky LVL 4  8 YRS Parkette National Gymnastics 9.350 3 9.000 8 9.050 4 9.200 2 36.600 2
1059 Allie Brouhard LVL 4  8 YRS Lehigh Valley Sports Academy 9.250 5 9.150 4 8.500 10 9.100 5 36.000 3
1087 Grace Moyer LVL 4  8 YRS Parkette National Gymnastics 8.900 17 9.200 2 9.100 3 8.800 11 36.000 4
1072 Lexi Botzum LVL 4  8 YRS Parkette National Gymnastics 8.750 25 9.050 6 9.200 2 8.775 13 35.775 5
1027 Rebecca Cossa LVL 4  8 YRS Elite Gymnastics 8.900 18 8.850 13 8.900 6 9.125 4 35.775 6
1088 Michaella Ohl LVL 4  8 YRS Parkette National Gymnastics 9.250 6 8.700 17 8.850 8 8.950 8 35.750 7
1067 Paige Parsnik LVL 4  8 YRS Northeast Gymnastics 9.200 10 8.800 14 8.950 5 8.700 14 35.650 8
1053 Alexus Pyles LVL 4  8 YRS Hill's Angels 9.200 11 8.750 15 8.725 9 8.575 20 35.250 9
1075 Erin Donnelly LVL 4  8 YRS Parkette National Gymnastics 8.900 19 9.000 9 8.200 15 9.075 6 35.175 10
1073 Magda Breyer LVL 4  8 YRS Parkette National Gymnastics 9.100 13 9.200 3 7.650 23 9.200 3 35.150 11
1033 Tatyana Tanner LVL 4  8 YRS Elite Gymnastics 9.250 7 8.400 20 8.200 16 9.025 7 34.875 12
1029 Victoria Hogberg LVL 4  8 YRS Elite Gymnastics 9.200 12 8.500 18 8.400 11 8.625 16 34.725 13
1083 Minuette Laessing LVL 4  8 YRS Parkette National Gymnastics 9.550 1 8.450 19 7.850 19 8.850 10 34.700 14
1052 Makenzie Powell LVL 4  8 YRS Hill's Angels 8.900 20 9.400 1 7.750 20 8.600 17 34.650 15
1079 Claudia Frantz LVL 4  8 YRS Parkette National Gymnastics 8.500 27 9.050 7 8.050 17 8.900 9 34.500 16
1039 Cassidy Deerin LVL 4  8 YRS Hill's Angels 9.400 2 9.000 10 7.750 21 8.000 25 34.150 17
1080 Angela Giammarco LVL 4  8 YRS Parkette National Gymnastics 8.950 15 7.350 28 8.900 7 8.800 12 34.000 18
1017 Lauren Costello LVL 4  8 YRS Barlow's Gymnastics 9.300 4 8.250 22 7.700 22 8.600 18 33.850 19
1040 Samantha Dembo LVL 4  8 YRS Hill's Angels 8.800 23 8.750 16 7.900 18 8.300 23 33.750 20
1066 Johanna Kultys LVL 4  8 YRS Northeast Gymnastics 8.950 16 9.000 11 8.400 12 7.300 29 33.650 21
1092 Vivian Vera LVL 4  8 YRS Parkette National Gymnastics 9.250 8 7.750 25 8.275 13 8.350 21 33.625 22
1084 Katherine Lynch LVL 4  8 YRS Parkette National Gymnastics 8.900 21 8.200 23 8.250 14 8.025 24 33.375 23
1058 Heather Tom LVL 4  8 YRS Hill's Angels 8.850 22 9.100 5 7.200 24 7.950 26 33.100 24
1020 Christina Kulp LVL 4  8 YRS Barlow's Gymnastics 8.600 26 7.950 24 6.850 27 8.700 15 32.100 25
1016 Eva Caruso LVL 4  8 YRS Barlow's Gymnastics 8.150 29 7.500 26 7.050 25 8.350 22 31.050 26
1022 Emma Spindler LVL 4  8 YRS Barlow's Gymnastics 8.300 28 8.300 21 6.750 28 7.650 27 31.000 27
1021 Veronica Mount LVL 4  8 YRS Barlow's Gymnastics 9.100 14 7.450 27 7.000 26 7.400 28 30.950 28
1078 Kristi Joy Fedorowitz LVL 4  8 YRS Parkette National Gymnastics 8.800 24 6.300 29 6.050 29 8.600 19 29.750 29

 

Level  4 Ages 9+

Number Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1086 Meghan Melnick LVL 4  9 & UP Parkette National Gymnastics 9.600 1 9.250 1 8.900 3 9.200 2 36.950 1
1062 Sara Kroner LVL 4  9 & UP Lehigh Valley Sports Academy 9.500 3 8.950 6 8.925 2 9.400 1 36.775 2
1041 Kate Fitzgerald LVL 4  9 & UP Hill's Angels 9.550 2 9.100 3 9.000 1 8.650 7 36.300 3
1089 Monica Perone LVL 4  9 & UP Parkette National Gymnastics 9.325 7 9.250 2 8.500 6 8.500 8 35.575 4
1019 Taylor Hickox LVL 4  9 & UP Barlow's Gymnastics 9.300 8 9.000 5 8.850 4 8.250 12 35.400 5
1091 Taina Thompson LVL 4  9 & UP Parkette National Gymnastics 9.400 4 8.150 12 8.250 9 9.200 3 35.000 6
1013 Bridget Rolla LVL 4  9 & UP Acro Gymnastics 9.200 11 8.700 9 8.250 10 8.500 9 34.650 7
1046 Jordan Janis LVL 4  9 & UP Hill's Angels 9.050 12 8.200 11 8.850 5 8.250 13 34.350 8
1064 Alexandra Wildman LVL 4  9 & UP Lehigh Valley Sports Academy 8.800 17 8.150 13 8.400 8 8.875 4 34.225 9
1032 Neylan Parker LVL 4  9 & UP Elite Gymnastics 8.500 20 8.850 8 7.975 11 8.675 6 34.000 10
1057 Loren Spring LVL 4  9 & UP Hill's Angels 9.250 9 8.600 10 7.725 14 8.375 10 33.950 11
1071 Carly Bernstein LVL 4  9 & UP Parkette National Gymnastics 9.250 10 9.100 4 7.900 12 7.500 18 33.750 12
1044 Haleigh Hunt LVL 4  9 & UP Hill's Angels 9.050 13 8.100 14 8.450 7 8.150 15 33.750 13
1081 Deanna Grundler LVL 4  9 & UP Parkette National Gymnastics 8.650 19 8.950 7 7.725 15 8.350 11 33.675 14
1015 Savannah Bentley LVL 4  9 & UP Barlow's Gymnastics 9.000 14 7.800 17 7.300 18 8.700 5 32.800 15
1060 Chelsea Gary LVL 4  9 & UP Lehigh Valley Sports Academy 8.850 16 8.000 15 7.900 13 8.050 16 32.800 16
1012 Sarah Miller LVL 4  9 & UP Acro Gymnastics 8.800 18 7.600 18 7.700 16 8.000 17 32.100 17
1070 Cassidy Allen LVL 4  9 & UP Parkette National Gymnastics 9.350 6 6.450 20 7.600 17 8.250 14 31.650 18
1077 Hannah Ewing LVL 4  9 & UP Parkette National Gymnastics 8.900 15 7.900 16 7.050 19 7.000 19 30.850 19
1065 Lindsay Empfield LVL 4  9 & UP Northeast Gymnastics 9.400 5 7.250 19 5.500 20 6.300 20 28.450 20

 

Go to Level  4 Team Results

Back to 2006 Results

 

Please send all requests for corrections, updates and changes to:
Webmaster: Hills Gymnastics

Copyright ©2003 Client. All Rights Reserved.
Created by RAD Communications, Inc.