Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Monday, 16 January 2006

Session 10 - Level 4

Go to Level  4 Team Results

Back to 2006 Results

 

Level  4 Age 6

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1043 Belle Huang LVL 4  6 YRS Hill's Angels 9.350 1 9.150 2 8.350 2 8.800 1 35.650 1
1049 Sophia Liu LVL 4  6 YRS Hill's Angels 9.050 4 9.200 1 8.550 1 8.500 2 35.300 2
1047 Amy Jarvis LVL 4  6 YRS Hill's Angels 9.250 2 8.700 3 7.750 8 8.100 5 33.800 3
1025 Gabrielle Brizzi LVL 4  6 YRS Elite Gymnastics 9.150 3 6.850 10 8.250 3 8.500 3 32.750 4
1011 Shannon Love LVL 4  6 YRS Acro Gymnastics 8.450 9 7.700 6 8.200 5 8.325 4 32.675 5
1014 Natalie Stair LVL 4  6 YRS Acro Gymnastics 8.600 8 8.000 5 7.800 7 7.925 8 32.325 6
1051 Ania Pasternak LVL 4  6 YRS Hill's Angels 9.050 5 6.800 11 8.200 6 8.050 7 32.100 7
1069 Sydney Williams LVL 4  6 YRS Northeast Gymnastics 8.900 7 8.700 4 6.700 12 6.900 15 31.200 8
1037 Marley Clendenin LVL 4  6 YRS Hill's Angels 9.000 6 7.500 8 6.050 16 7.850 9 30.400 9
1090 Samantha Swart LVL 4  6 YRS Parkette National Gymnastics 8.200 12 7.700 7 6.500 13 6.950 13 29.350 10
1004 Madalyn Carangal LVL 4  6 YRS Acro Gymnastics 8.300 11 7.350 9 6.200 14 6.925 14 28.775 11
1006 Ashlee Edwards LVL 4  6 YRS Acro Gymnastics 8.450 10 0.000 12 8.250 4 8.100 6 24.800 12
1003 Julia Brocato LVL 4  6 YRS Acro Gymnastics 8.200 13 0.000 13 7.450 9 7.650 10 23.300 13
1008 Maisy Gardner LVL 4  6 YRS Acro Gymnastics 7.850 15 0.000 14 7.400 10 7.275 11 22.525 14
1002 Hannah Baddick LVL 4  6 YRS Acro Gymnastics 7.700 16 0.000 15 6.900 11 7.250 12 21.850 15
1001 Natalie Adamez LVL 4  6 YRS Acro Gymnastics 8.150 14 0.000 16 6.100 15 6.000 16 20.250 16

 

Level  4 Age 7

Num Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1076 Jazmyn Estrella LVL 4  7 YRS Parkette National Gymnastics 9.000 11 9.250 1 8.850 4 9.225 2 36.325 1
1035 Lydia Baker LVL 4  7 YRS Hill's Angels 9.250 4 9.200 2 8.875 3 8.950 4 36.275 2
1030 Dondre'Ana James LVL 4  7 YRS Elite Gymnastics 9.200 7 8.900 4 8.650 8 9.350 1 36.100 3
1061 Greer Gumbrecht LVL 4  7 YRS Lehigh Valley Sports Academy 9.350 2 8.750 7 8.900 2 8.625 10 35.625 4
1026 Gerica Coronejo LVL 4  7 YRS Elite Gymnastics 8.800 15 8.550 10 9.025 1 9.100 3 35.475 5
1050 Michaela Nelson LVL 4  7 YRS Hill's Angels 9.600 1 8.350 12 8.700 7 8.675 7 35.325 6
1074 Madison Denson LVL 4  7 YRS Parkette National Gymnastics 9.150 9 9.100 3 8.250 12 8.650 8 35.150 7
1038 Corianne Crider LVL 4  7 YRS Hill's Angels 8.750 18 8.900 5 8.750 6 8.475 11 34.875 8
1023 Maddie Berres LVL 4  7 YRS Elite Gymnastics 8.750 19 8.350 13 8.850 5 8.375 12 34.325 9
1045 LaStazia James LVL 4  7 YRS Hill's Angels 9.250 5 8.900 6 7.950 17 8.200 17 34.300 10
1036 Katie Carroll LVL 4  7 YRS Hill's Angels 9.250 6 8.700 8 8.000 16 8.300 15 34.250 11
1082 Emily Helm LVL 4  7 YRS Parkette National Gymnastics 9.200 8 8.250 14 7.900 18 8.650 9 34.000 12
1056 Logan Smith LVL 4  7 YRS Hill's Angels 9.000 12 8.500 11 8.250 13 8.050 19 33.800 13
1024 Alanna Bond LVL 4  7 YRS Elite Gymnastics 8.850 14 8.600 9 7.550 21 8.800 5 33.800 14
1042 Emily Hartung LVL 4  7 YRS Hill's Angels 9.350 3 8.050 15 8.400 11 7.975 20 33.775 15
1028 Hope French LVL 4  7 YRS Elite Gymnastics 8.600 21 7.500 21 8.450 10 8.700 6 33.250 16
1031 Brianna Johnson LVL 4  7 YRS Elite Gymnastics 8.500 24 8.050 16 8.250 14 8.325 13 33.125 17
1055 Elizabeth Slyconish LVL 4  7 YRS Hill's Angels 8.600 22 7.900 17 8.650 9 7.950 21 33.100 18
1007 Nicole Findley LVL 4  7 YRS Acro Gymnastics 8.750 20 7.600 20 7.600 20 8.100 18 32.050 19
1054 Sylvie Rosenwald LVL 4  7 YRS Hill's Angels 8.800 16 7.750 18 8.100 15 7.150 23 31.800 20
1068 Ehryn Shaw LVL 4  7 YRS Northeast Gymnastics 9.100 10 7.100 22 7.900 19 7.300 22 31.400 21
1034 Megan Wynnyk LVL 4  7 YRS Elite Gymnastics 8.800 17 6.500 24 6.950 23 8.325 14 30.575 22
1063 Gillian Velarde LVL 4  7 YRS Lehigh Valley Sports Academy 8.900 13 7.750 19 5.600 24 8.250 16 30.500 23
1018 Jae Fish LVL 4  7 YRS Barlow's Gymnastics 8.550 23 6.600 23 7.100 22 7.025 24 29.275 24

 

Level  4 Age 8

Num Name Level & Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1048 Allison Karwoski LVL 4  8 YRS Hill's Angels 9.200 9 8.850 12 9.450 1 9.200 1 36.700 1
1085 Kyla Makovsky LVL 4  8 YRS Parkette National Gymnastics 9.350 3 9.000 8 9.050 4 9.200 2 36.600 2
1059 Allie Brouhard LVL 4  8 YRS Lehigh Valley Sports Academy 9.250 5 9.150 4 8.500 10 9.100 5 36.000 3
1087 Grace Moyer LVL 4  8 YRS Parkette National Gymnastics 8.900 17 9.200 2 9.100 3 8.800 11 36.000 4
1072 Lexi Botzum LVL 4  8 YRS Parkette National Gymnastics 8.750 25 9.050 6 9.200 2 8.775 13 35.775 5
1027 Rebecca Cossa LVL 4  8 YRS Elite Gymnastics 8.900 18 8.850 13 8.900 6 9.125 4 35.775 6
1088 Michaella Ohl LVL 4  8 YRS Parkette National Gymnastics 9.250 6 8.700 17 8.850 8 8.950 8 35.750 7
1067 Paige Parsnik LVL 4  8 YRS Northeast Gymnastics 9.200 10 8.800 14 8.950 5 8.700 14 35.650 8
1053 Alexus Pyles LVL 4  8 YRS Hill's Angels 9.200 11 8.750 15 8.725 9 8.575 20 35.250 9
1075 Erin Donnelly LVL 4  8 YRS Parkette National Gymnastics 8.900 19 9.000 9 8.200 15 9.075 6 35.175 10
1073 Magda Breyer LVL 4  8 YRS Parkette National Gymnastics 9.100 13 9.200 3 7.650 23 9.200 3 35.150 11
1033 Tatyana Tanner LVL 4  8 YRS Elite Gymnastics 9.250 7 8.400 20 8.200 16