Hills Gymnastics
HAPA
MD Classic
Club Information
Contact Us
Site Map

2006 Hill's MD Classic Results

 

Please REFRESH your Browser to ensure you see the current scores!

 

Saturday, 14 January 2006

Session 1 - Level 9 Junior

Go to Individual Event Finalists - Level  9

Go to Level  9 Team Results

Back to 2006 Results

 

Level  9 Junior Ages 10-11

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
154 Lisavette Soto 10-11 Southeastern Gymnastics 9.025 1 9.275 1 9.475 1 8.450 6 36.225 1
142 Kyra Trowgridge 10-11 Paragon Gymnastics - VA 8.900 2 8.900 5 9.350 2 9.050 3 36.200 2
153 Brittany Manzella 10-11 Southeastern Gymnastics 8.525 8 9.025 3 9.300 3 9.125 2 35.975 3
155 Sarah Lokos 10-11 Style Gymnastics 8.650 5 9.000 4 8.200 8 9.350 1 35.200 4
157 Melissa Chuang 10-11 West Valley Gymnastics 8.600 7 8.900 6 8.900 5 7.800 12 34.200 5
135 Stephanie Miceli 10-11 Mid Island Gymnastics 8.900 3 8.000 9 8.900 6 8.250 8 34.050 6
118 Katrina Carpenter 10-11 Frederick Gymnastics 7.750 11 9.200 2 8.000 9 9.050 4 34.000 7
133 Liesel Jaye 10-11 Mid Island Gymnastics 8.350 9 8.100 8 9.100 4 7.900 11 33.450 8
120 Audrey Tolbert 10-11 Frederick Gymnastics 8.825 4 8.325 7 6.500 11 8.850 5 32.500 9
125 Tiffany Burke 10-11 Jersey Jets 8.250 10 7.550 10 8.325 7 8.350 7 32.475 10
156 Jessica Shuford 10-11 Style Gymnastics 8.650 6 7.500 11 6.450 12 8.050 10 30.650 11
126 Elana Molotsky 10-11 Jersey Jets 7.550 12 7.250 12 7.650 10 8.200 9 30.650 12

 

Level  9 Junior Age 12

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
140 Lauren Dauberman 12 Paragon Gymnastics - VA 8.600 7 9.050 1 7.550 12 9.150 2 34.350 1
161 Kaylie Cronin 12 Yellow Jacket Gymnastics Club 8.350 10 8.150 7 8.725 2 8.900 5 34.125 2
143 Lauren Bilenki 12 Parkette National Gymnastics 8.550 8 8.375 5 8.300 7 8.700 8 33.925 3
141 Alexandra Little 12 Paragon Gymnastics - VA 8.950 1 8.150 8 7.725 11 9.050 3 33.875 4
151 Anna Cook 12 Southeastern Gymnastics 8.300 12 8.400 4 8.375 5 8.750 7 33.825 5
130 Cheyenne Stickel 12 Lehigh Valley Sports Academy 8.325 11 7.950 11 8.900 1 8.500 12 33.675 6
137 Shannon Walsh 12 Mid Island Gymnastics 8.900 3 7.550 14 7.925 8 9.225 1 33.600 7
100 Emily Heller 12 ACPR Gymnastics 8.400 9 7.800 12 8.350 6 8.900 6 33.450 8
139 Morgan Zlotolow 12 Mid Island Gymnastics 8.625 6 7.650 13 8.400 4 8.350 14 33.025 9
106 Jessica Holland 12 Cape Cod Gymnastics 8.650 5 8.075 9 7.550 13 8.600 10 32.875 10
104 Maria Curit 12 Atlantic Gymnastics 8.800 4 8.200 6 7.250 15 8.350 15 32.600 11
149 Teresa Dabback 12 Silvia's Gymnastics 7.950 17 8.500 3 7.500 14 8.450 13 32.400 12
114 Nicole Honey 12 Five Star Gymnastics Academy 8.250 13 8.000 10 7.800 10 8.300 16 32.350 13
148 Melissa Dabback 12 Silvia's Gymnastics 8.050 16 8.550 2 7.150 16 8.300 17 32.050 14
116 Jenna Quenneville 12 Five Star Gymnastics Academy 8.150 15 7.175 15 6.650 17 8.550 11 30.525 15
146 Kelsey Makoul 12 Parkette National Gymnastics 7.850 18 6.400 16 6.550 18 8.950 4 29.750 16
127 Alexandra Cope 12 Lehigh Valley Sports Academy 8.200 14 5.900 17 7.825 9 7.700 18 29.625 17
111 Cherrica Lewis 12 Elite Gymnastics 8.950 2 0.000 18 8.600 3 8.625 9 26.175 18

 

Level  9 Junior Ages 13-14

Num Name Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
110 Kiera Kenney 14 Central Bucks Gymnastics 8.400 17 9.350 1 8.850 1 9.100 5 35.700 1
147 Kimberly Greenshields 14 Richmond Olympaid Gymnastics 8.900 7 8.950 2 8.450 6 9.375 1 35.675 2
159 Brooke Morrison 14 World Class Gymnastics 9.400 1 8.600 7 7.300 22 9.375 2 34.675 3
101 Alexandria Ivol 13 Atlantic Coast Gymnastics 8.650 12 8.200 15 8.700 3 8.900 9 34.450 4
107 Leah Pacheco 13 Cape Cod Gymnastics 8.750 11 8.525 8 8.500 4 8.600 16 34.375 5
109 Cassy Taton 14 Cascade Elite Gymnastics 8.775 10 8.350 11 8.250 11 8.950 6 34.325 6
119 Kayla Sienkowski 13 Frederick Gymnastics 8.400 18 8.850 3 8.100 12 8.950 7 34.300 7
103 Dana Villasin 14 Atlantic Coast Gymnastics 9.075 2 8.250 14 8.300 10 8.600 17 34.225 8
134 Ariel Khadr 13 Mid Island Gymnastics 8.950 4 8.200 16 7.850 15 9.150 4 34.150 9
122 Casey Higgins 13 Gym Dandys 8.550 16 8.500 9 8.400 8 8.550 18 34.000 10
108 Jenna Donohue 13 Cascade Elite Gymnastics 8.825 8 8.800 4 7.650 19 8.700 14 33.975 11
105 RYLEIGH OSBORNE 13 Atlantic Gymnastics 8.800 9 8.800 5 7.675 18 8.700 13 33.975 12
131 Mikee Swick 13 Lehigh Valley Sports Academy 8.375 19 8.150 18 8.500 5 8.550 19 33.575 13
150 Shannon Panetta 13 Silvia's Gymnastics 8.950 5 7.700 21 8.725 2 8.150 26 33.525 14
128 Brianna Mangiaruga 13 Lehigh Valley Sports Academy 8.950 6 8.050 19 7.950 14 8.300 25 33.250 15
160 Nicole Caradonna 13 Yellow Jacket Gymnastics Club 8.625 14 8.450 10 7.275 24 8.850 10 33.200 16
158 Caitlyn Gutierrez 13 West Valley Gymnastics 7.550 25 8.350 12 8.400 9 8.850 11 33.150 17
121 Angela Gallik 14 Gym Dandys 8.350 20 7.600 23 7.850 16 8.950 8 32.750 18
123 Amanda Moran 13 Gym Dandys 8.600 15 7.650 22 8.050 13 8.350 23 32.650 19
144 Alyssa Cardillo 14 Parkette National Gymnastics 9.000 3 8.275 13 6.900 28 8.350 24 32.525 20
162 JENNIFER HABEEB 14 Yellow Jacket Gymnastics Club 8.200 23 8.200 17 7.300 23 8.650 15 32.350 21
129 Kara Smith 14 Lehigh Valley Sports Academy 8.650 13 7.350 25 7.475 20 8.800 12 32.275 22
113 Lindsay Steckroth 14 Elite Gymnastics 8.350 21 7.925 20 7.450 21 8.500 20 32.225 23
102 Brittany Patane 14 Atlantic Coast Gymnastics 7.800 24 8.650 6 6.950 26 8.400 22 31.800 24
132 Paige Apfelbaum 14 Mid Island Gymnastics 8.300 22 6.450 27 7.850 17 8.500 21 31.100 25
124 Melynee Saya 13 Gymnastics & More 0.000 26 0.000 28 8.450 7 9.200 3 17.650 26
136 Kristie Tlach 13 Mid Island Gymnastics 0.000 27 7.425 24 7.175 25 0.000 27 14.600 27
138 Christine Williams 14 Mid Island